Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 2 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Overall_Mscore | No. of Cancer Types |
| MET proto-oncogene, receptor tyrosine kinase | ENSG00000105976 | MET | chr7:116672390-116798386:+ | 0.31 | 1 |
| FAT atypical cadherin 4 | ENSG00000196159 | FAT4 | chr4:125316399-125492932:+ | 0.3 | 1 |
| eukaryotic translation elongation factor 1 alpha 1 | ENSG00000156508 | EEF1A1 | chr6:73515750-73523797:- | 0.3 | 5 |
| utrophin | ENSG00000152818 | UTRN | chr6:144285701-144853034:+ | 0.29 | 2 |
| desmoplakin | ENSG00000096696 | DSP | chr6:7541575-7586717:+ | 0.28 | 1 |
| protein tyrosine phosphatase receptor type D | ENSG00000153707 | PTPRD | chr9:8314246-10612723:- | 0.27 | 1 |
| CD79b molecule | ENSG00000007312 | CD79B | chr17:63928740-63932354:- | 0.27 | 1 |
| EPH receptor A2 | ENSG00000142627 | EPHA2 | chr1:16124337-16156087:- | 0.27 | 2 |
| Rac family small GTPase 1 | ENSG00000136238 | RAC1 | chr7:6374523-6403977:+ | 0.26 | 3 |
| transforming growth factor beta receptor 2 | ENSG00000163513 | TGFBR2 | chr3:30606502-30694142:+ | 0.26 | 2 |
| major histocompatibility complex, class I, B | ENSG00000234745 | HLA-B | chr6:31353872-31357188:- | 0.24 | 4 |
| membrane palmitoylated protein 7 | ENSG00000150054 | MPP7 | chr10:28050993-28334486:- | 0.23 | 1 |
| ras homolog family member B | ENSG00000143878 | RHOB | chr2:20447074-20449445:+ | 0.23 | 1 |
| fms related receptor tyrosine kinase 3 | ENSG00000122025 | FLT3 | chr13:28003274-28100592:- | 0.23 | 2 |
| AHNAK nucleoprotein | ENSG00000124942 | AHNAK | chr11:62433542-62556235:- | 0.21 | 1 |
| calcium sensing receptor | ENSG00000036828 | CASR | chr3:122183683-122286503:+ | 0.21 | 1 |
| adhesion G protein-coupled receptor L3 | ENSG00000150471 | ADGRL3 | chr4:61201258-62078335:+ | 0.21 | 1 |
| toll like receptor 4 | ENSG00000136869 | TLR4 | chr9:117704332-117716871:+ | 0.2 | 1 |
| desmocollin 2 | ENSG00000134755 | DSC2 | chr18:31058840-31102415:- | 0.2 | 1 |
| adhesion G protein-coupled receptor L2 | ENSG00000117114 | ADGRL2 | chr1:81306160-81992436:+ | 0.2 | 2 |
|
Showing page 2 |
first page | previous page | next page | last page |