Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 13  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
DLBC  TCGA-FF-8043-01A    TCGA-FF-8043    ASH1L|ZNF687    ASH1L    ZNF687    1    1    -1    1    12    14    13    0.015    155531944    151263191    tier1    5UTR-CDS    1531    validated    0.36226  
LUAD  TCGA-91-A4BC-01A    TCGA-91-A4BC    ASH1L|INSRR    ASH1L    INSRR    1    1    -1    -1    11    11    8    0.62    155490891    156824095    tier1    Out-of-frame    1521    NA    0.37451  
LUSC  TCGA-L3-A524-01A    TCGA-L3-A524    ASH1L|GON4L    ASH1L    GON4L    1    1    -1    -1    9    4    3    0.27    155531944    155786053    tier2    5UTR-CDS    1519    NA    0.36551  
OV  TCGA-24-1553-01A    TCGA-24-1553    ASH1L|C1orf87    ASH1L    C1orf87    1    1    -1    -1    2    2    2    0.86    155349834    60521110    tier2    Out-of-frame    1515    NA    0  
PRAD  TCGA-EJ-5518-01A    TCGA-EJ-5518    ASH1L|NSL1    ASH1L    NSL1    1    1    -1    -1    11    4    4    3.4    155490891    212960979    tier1    In-frame    1523    NA    0.36662  
SARC  TCGA-DX-AB2S-01A    TCGA-DX-AB2S    ASH1L|RC3H1    ASH1L    RC3H1    1    1    -1    -1    6    2    2    0.009    155531944    173962273    tier1    5UTR-5UTR    1524    NA    0.36225  
SARC  TCGA-IW-A3M5-01A    TCGA-IW-A3M5    ASH1L|RIT1    ASH1L    RIT1    1    1    -1    -1    8    2    2    0.12    155307880    155874595    tier1    In-frame    1526    non-validated    0.37804  
SARC  TCGA-DX-A1KY-01A    TCGA-DX-A1KY    ASH1L|SELL    ASH1L    SELL    1    1    -1    -1    44    51    49    1    155531944    169665694    tier1    5UTR-CDS    1527    NA    0.38021  
STAD  TCGA-BR-4357-01A    TCGA-BR-4357    ASH1L|SLC28A3    ASH1L    SLC28A3    1    9    -1    -1    5    15    14    0.17    155531944    86909190    tier1    5UTR-CDS    1528    NA    0.36022  
UCEC  TCGA-A5-A3LP-01A    TCGA-A5-A3LP    ASH1L|IQGAP3    ASH1L    IQGAP3    1    1    -1    -1    25    18    15    2.6    155531944    156501039    tier1    5UTR-CDS    1522    NA    0.36549  
ACC  TCGA-OR-A5J1-01A    TCGA-OR-A5J1    MLL|ATP5L    MLL    ATP5L    11    11    1    1    14    6    3    3.2    118353210    118301739    tier1    In-frame    10444    NA    0.38045  
BLCA  TCGA-BT-A2LA-01A    TCGA-BT-A2LA    MLL|SLC22A10    MLL    SLC22A10    11    11    1    1    2    3    3    0.11    118345030    63137095    tier2    CDS-3UTR    10458    non-validated    0.38045  
CESC  TCGA-C5-A1M7-01A    TCGA-C5-A1M7    MLL|CD86    MLL    CD86    11    3    1    1    2    1    1    0.46    118355690    121838285    tier3    Out-of-frame    10445    NA    0.38615  
LAML  TCGA-AB-2834-03A    TCGA-AB-2834    MLL|ELL    MLL    ELL    11    19    1    -1    14    22    18    0.2    118353210    18576728    tier1    In-frame    10446    NA    0.3802  
LAML  TCGA-AB-2844-03A    TCGA-AB-2844    MLL|ELL    MLL    ELL    11    19    1    -1    25    14    13    0.2    118355029    18583692    tier1    In-frame    10447    NA    0.3802  
LAML  TCGA-AB-2911-03A    TCGA-AB-2911    MLL|ELL    MLL    ELL    11    19    1    -1    6    10    10    0.2    118355690    18569139    tier1    In-frame    10448    NA    0.3802  
LAML  TCGA-AB-2832-03A    TCGA-AB-2832    MLL|MLLT10    MLL    MLLT10    11    10    1    1    6    7    7    0.87    118355029    21959378    tier1    In-frame    10451    NA    0.38046  
LAML  TCGA-AB-2842-03A    TCGA-AB-2842    MLL|MLLT10    MLL    MLLT10    11    10    1    1    4    15    15    0.87    118353210    21875223    tier1    In-frame    10452    NA    0.38046  
LAML  TCGA-AB-2985-03A    TCGA-AB-2985    MLL|MLLT10    MLL    MLLT10    11    10    1    1    4    9    9    0.87    118355690    21940602    tier1    In-frame    10453    non-validated    0.38046  
LAML  TCGA-AB-3005-03A    TCGA-AB-3005    MLL|MLLT10    MLL    MLLT10    11    10    1    1    7    9    9    0.87    118350953    22002701    tier1    In-frame    10454    validated    0.38046  

 Showing page 13 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.