Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 12  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
UCEC  TCGA-B5-A5OE-01A    TCGA-B5-A5OE    ZMYND8|EYA2    ZMYND8    EYA2    20    20    -1    1    3    5    5    0.15    45852970    45700824    tier1    In-frame    20345    NA    0  
UCEC  TCGA-AX-A3GI-01A    TCGA-AX-A3GI    ZMYND8|SULF2    ZMYND8    SULF2    20    20    -1    -1    4    6    5    3.3    45976600    46331414    tier1    In-frame    20352    NA    0  
UCEC  TCGA-B5-A3FB-01A    TCGA-B5-A3FB    ZMYND8|TFE3    ZMYND8    TFE3    20    X    -1    -1    19    5    4    0.65    45849965    48896935    tier1    Out-of-frame    20353    NA    0  
BLCA  TCGA-FD-A3NA-01A    TCGA-FD-A3NA    KAT2A|STAT5B    KAT2A    STAT5B    17    17    -1    -1    6    3    3    0.013    40269053    40354826    tier1    Out-of-frame    8522    NA    0.38396  
LGG  TCGA-TQ-A7RP-01A    TCGA-TQ-A7RP    HDAC5|MYO18A    HDAC5    MYO18A    17    17    -1    -1    12    3    2    0.01    42194862    27494039    tier1    CDS-5UTR    7625    NA    0.37619  
THYM  TCGA-ZB-A961-01A    TCGA-ZB-A961    HDAC5|SLC13A2    HDAC5    SLC13A2    17    17    -1    1    12    6    6    0.003    42188097    26816232    tier1    Out-of-frame    7626    NA    0.37339  
BLCA  TCGA-GC-A3RD-01A    TCGA-GC-A3RD    HDAC1|PEPD    HDAC1    PEPD    1    19    1    -1    5    5    5    0.53    32793278    33904549    tier4    Out-of-frame    7614    NA    0.37233  
BRCA  TCGA-BH-A0B9-01A    TCGA-BH-A0B9    HDAC1|KPNA6    HDAC1    KPNA6    1    1    1    1    12    8    8    0.56    32790154    32620189    tier1    In-frame    7612    validated    0.37276  
GBM  TCGA-27-2519-01A    TCGA-27-2519    HDAC1|SERINC2    HDAC1    SERINC2    1    1    1    1    3    2    1    2    32768334    31883232    tier2    In-frame    7615    NA    0.368  
LGG  TCGA-HT-7860-01A    TCGA-HT-7860    HDAC1|LRRC42    HDAC1    LRRC42    1    1    1    1    4    5    5    0.53    32757819    54417659    tier1    CDS-5UTR    7613    NA    0.3697  
STAD  TCGA-BR-A4J1-01A    TCGA-BR-A4J1    HDAC1|EIF3I    HDAC1    EIF3I    1    1    1    1    24    352    332    1.3    32768334    32694100    tier1    In-frame    7611    NA    0.37671  
BLCA  TCGA-4Z-AA87-01A    TCGA-4Z-AA87    ASH1L|GON4L    ASH1L    GON4L    1    1    -1    -1    8    4    4    0.27    155531944    155730432    tier1    5UTR-CDS    1518    NA    0.36551  
BLCA  TCGA-DK-A6B1-01A    TCGA-DK-A6B1    ASH1L|SPRR2G    ASH1L    SPRR2G    1    1    -1    -1    2    3    2    0.83    155408118    153122607    tier3    CDS-5UTR    1529    NA    0.35939  
BLCA  TCGA-XF-AAMY-01A    TCGA-XF-AAMY    ASH1L|UBQLN4    ASH1L    UBQLN4    1    1    -1    -1    7    5    5    1.5    155531944    156021648    tier1    5UTR-CDS    1530    NA    0.37296  
BRCA  TCGA-A8-A07I-01A    TCGA-A8-A07I    ASH1L|AIM2    ASH1L    AIM2    1    1    -1    -1    7    3    2    0.65    155531944    159043309    tier1    5UTR-5UTR    1513    non-validated    0.36049  
BRCA  TCGA-A7-A26G-01A    TCGA-A7-A26G    ASH1L|ARHGEF2    ASH1L    ARHGEF2    1    1    -1    -1    22    13    11    0.54    155408118    155952991    tier1    CDS-5UTR    1514    non-validated    0.38201  
BRCA  TCGA-AR-A0TT-01A    TCGA-AR-A0TT    ASH1L|FAM78B    ASH1L    FAM78B    1    1    -1    -1    11    17    16    0.016    155365250    166040000    tier1    Out-of-frame    1516    NA    0.36164  
BRCA  TCGA-A8-A090-01A    TCGA-A8-A090    ASH1L|GATAD2B    ASH1L    GATAD2B    1    1    -1    -1    3    2    2    0.92    155490891    153800824    tier1    CDS-5UTR    1517    NA    0.37119  
BRCA  TCGA-AN-A0XV-01A    TCGA-AN-A0XV    ASH1L|GPATCH4    ASH1L    GPATCH4    1    1    -1    -1    2    1    1    0.24    155317447    156568896    tier3    CDS-5UTR    1520    NA    0.36086  
CESC  TCGA-EA-A5O9-01A    TCGA-EA-A5O9    ASH1L|RGS7    ASH1L    RGS7    1    1    -1    -1    21    2    2    0.087    155447677    240979715    tier1    Out-of-frame    1525    NA    0.37842  

 Showing page 12 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.