Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 11  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LIHC  TCGA-DD-A73F-01A    TCGA-DD-A73F    EP300|XPNPEP3    EP300    XPNPEP3    22    22    1    1    115    28    27    0.78    41551117    41363803    tier1    CDS-3UTR    5617    NA    0.38594  
LUSC  TCGA-34-5929-01A    TCGA-34-5929    EP300|TTC28    EP300    TTC28    22    22    1    -1    2    2    1    0.33    41523752    28702631    tier3    Out-of-frame    5616    NA    0.38964  
PRAD  TCGA-HC-7077-01A    TCGA-HC-7077    EP300|FAM55B    EP300    FAM55B    22    11    1    1    18    13    13    0.78    41546202    114568767    tier2    In-frame    5607    NA    0.38667  
SKCM  TCGA-FS-A4F4-06A    TCGA-FS-A4F4    EP300|FBLN1    EP300    FBLN1    22    22    1    1    30    20    18    1    41551117    45996187    tier1    Out-of-frame    5608    NA    0.39018  
STAD  TCGA-CD-A486-01A    TCGA-CD-A486    EP300|TNRC6B    EP300    TNRC6B    22    22    1    1    12    114    104    0.003    41489102    40642019    tier1    Out-of-frame    5614    NA    0.38496  
UCEC  TCGA-AX-A3G4-01A    TCGA-AX-A3G4    EP300|PAICS    EP300    PAICS    22    4    1    1    20    15    15    0.094    41513825    57325538    tier1    Out-of-frame    5612    NA    0.38643  
GBM  TCGA-06-0648-01A    TCGA-06-0648    BRD1|MAPK12    BRD1    MAPK12    22    22    -1    -1    37    78    64    0.007    50181038    50696730    tier1    Out-of-frame    2197    non-validated    0.38546  
LUAD  TCGA-MP-A4TI-01A    TCGA-MP-A4TI    BRD1|APOL5    BRD1    APOL5    22    22    -1    1    15    11    10    0.82    50187682    36125401    tier1    CDS-3UTR    2196    NA    0.36789  
LUAD  TCGA-44-7660-01A    TCGA-44-7660    BRD1|MLC1    BRD1    MLC1    22    22    -1    -1    2    1    1    2.3    50187682    50523390    tier3    CDS-5UTR    2198    NA    0.37062  
PRAD  TCGA-KC-A4BL-01A    TCGA-KC-A4BL    BRD1|RTN4RL1    BRD1    RTN4RL1    22    17    -1    -1    3    1    1    0.043    50197852    1841102    tier3    Out-of-frame    2199    NA    0.3684  
PRAD  TCGA-V1-A8WV-01A    TCGA-V1-A8WV    HDAC10|MORN5    HDAC10    MORN5    22    9    -1    1    5    4    2    100    50685108    124962164    tier1    Out-of-frame    7616    NA    0.36344  
BRCA  TCGA-E2-A1LL-01A    TCGA-E2-A1LL    ZMYND8|CELF5    ZMYND8    CELF5    20    19    -1    1    6    1    1    0.079    45976600    3250983    tier4    In-frame    20343    non-validated    0  
BRCA  TCGA-EW-A1PF-01A    TCGA-EW-A1PF    ZMYND8|GTPBP1    ZMYND8    GTPBP1    20    22    -1    1    92    115    104    100    45848909    39111912    tier1    In-frame    20346    NA    0  
BRCA  TCGA-BH-A0H7-01A    TCGA-BH-A0H7    ZMYND8|MN1    ZMYND8    MN1    20    22    -1    -1    9    6    6    0.12    45976600    28147084    tier1    In-frame    20347    NA    0  
BRCA  TCGA-BH-A0H7-01A    TCGA-BH-A0H7    ZMYND8|PITPNB    ZMYND8    PITPNB    20    22    -1    -1    15    4    4    1.9    45976600    28202607    tier1    NA    20348    NA    0  
BRCA  TCGA-BH-A0C0-01A    TCGA-BH-A0C0    ZMYND8|ZC4H2    ZMYND8    ZC4H2    20    X    -1    -1    2    1    1    1.8    45976600    64185810    tier3    CDS-5UTR    20354    NA    0  
OV  TCGA-04-1365-01A    TCGA-04-1365    ZMYND8|EYA2    ZMYND8    EYA2    20    20    -1    1    21    23    19    0.15    45874752    45717878    tier1    In-frame    20344    NA    0  
OV  TCGA-09-1673-01A    TCGA-09-1673    ZMYND8|SULF2    ZMYND8    SULF2    20    20    -1    -1    202    29    26    3.3    45976600    46319039    tier1    Out-of-frame    20351    NA    0  
PRAD  TCGA-ZG-A9LZ-01A    TCGA-ZG-A9LZ    ZMYND8|RNF43    ZMYND8    RNF43    20    17    -1    -1    7    7    7    0.007    45976600    56448394    tier1    Out-of-frame    20349    NA    0  
PRAD  TCGA-HC-7818-01A    TCGA-HC-7818    ZMYND8|SPINLW1-WFDC6    ZMYND8    SPINLW1-WFDC6    20    20    -1    -1    6    1    1    2.7    45905058    44171506    tier3    In-frame    20350    NA    0  

 Showing page 11 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.