Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the HAMPs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 21 Total entries: 400
 
 Showing page 10  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
PRAD  TCGA-KK-A7AW-01A    TCGA-KK-A7AW    KAT6A|TRAPPC9    KAT6A    TRAPPC9    8    8    -1    -1    2    5    3    0.42    41905896    141034176    tier2    In-frame    8534    NA    0.32815  
PRAD  TCGA-Y6-A9XI-01A    TCGA-Y6-A9XI    KAT6A|VDAC3    KAT6A    VDAC3    8    8    -1    1    8    2    2    0.039    41844973    42251363    tier1    CDS-5UTR    8535    NA    0.34221  
BRCA  TCGA-OL-A5RW-01A    TCGA-OL-A5RW    NCOA1|GOLGB1    NCOA1    GOLGB1    2    3    1    -1    46    40    38    0.24    24896332    121388202    tier1    In-frame    11180    NA    0.37362  
BRCA  TCGA-BH-A0B3-01A    TCGA-BH-A0B3    NCOA1|PSD2    NCOA1    PSD2    2    5    1    1    4    3    3    0.34    24787299    139201478    tier1    5UTR-CDS    11182    non-validated    0.3759  
KIRP  TCGA-G7-6792-01A    TCGA-G7-6792    NCOA1|LPIN1    NCOA1    LPIN1    2    2    1    1    10    1    1    0.033    24807429    11881475    tier3    5UTR-5UTR    11181    NA    0.37336  
LUSC  TCGA-85-A4JB-01A    TCGA-85-A4JB    NCOA1|UBXN2A    NCOA1    UBXN2A    2    2    1    1    2    2    2    0.13    24807429    24181171    tier3    5UTR-5UTR    11183    NA    0.37585  
SKCM  TCGA-D3-A3CF-06A    TCGA-D3-A3CF    NCOA1|ALK    NCOA1    ALK    2    2    1    -1    5    3    1    0.47    24985645    29940563    tier2    Out-of-frame    11179    NA    0.38685  
SKCM  TCGA-D3-A1Q6-06A    TCGA-D3-A1Q6    NCOA1|UBXN2A    NCOA1    UBXN2A    2    2    1    1    2    4    4    0.13    24920667    24222542    tier3    Out-of-frame    11184    NA    0.37585  
BRCA  TCGA-E2-A1B0-01A    TCGA-E2-A1B0    BRPF3|HLA-DMA    BRPF3    HLA-DMA    6    6    1    -1    4    6    6    2.9    36172591    32918580    tier1    Out-of-frame    2227    NA    0.36991  
GBM  TCGA-76-4925-01A    TCGA-76-4925    BRPF3|STARD9    BRPF3    STARD9    6    15    1    1    2    7    6    0.023    36185787    42987941    tier2    Out-of-frame    2228    NA    0.36464  
LUAD  TCGA-05-4418-01A    TCGA-05-4418    BRPF3|ZFAND3    BRPF3    ZFAND3    6    6    1    1    2    1    1    0.21    36185787    37897735    tier4    In-frame    2230    NA    0.3567  
SARC  TCGA-PC-A5DN-01A    TCGA-PC-A5DN    BRPF3|UNC119B    BRPF3    UNC119B    6    12    1    1    3    3    3    0.006    36164747    121157723    tier1    5UTR-CDS    2229    NA    0.35652  
LUAD  TCGA-69-7978-01A    TCGA-69-7978    SIRT1|CELF2    SIRT1    CELF2    10    10    1    1    5    4    4    0.39    69651312    11299701    tier1    Out-of-frame    15958    NA    0  
LUSC  TCGA-85-A50M-01A    TCGA-85-A50M    SIRT1|DNAJC12    SIRT1    DNAJC12    10    10    1    -1    159    69    64    0.6    69651312    69583150    tier1    In-frame    15959    NA    0  
BLCA  TCGA-4Z-AA84-01A    TCGA-4Z-AA84    EP300|HAUS8    EP300    HAUS8    22    19    1    -1    37    14    13    1.7    41513825    17166812    tier1    In-frame    5609    NA    0.38375  
BLCA  TCGA-BT-A0S7-01A    TCGA-BT-A0S7    EP300|MCHR1    EP300    MCHR1    22    22    1    1    61    37    36    0.023    41489102    41076953    tier1    In-frame    5611    NA    0.39059  
BRCA  TCGA-GI-A2C9-01A    TCGA-GI-A2C9    EP300|IPO5    EP300    IPO5    22    13    1    1    5    6    6    0.17    41489102    98634757    tier1    Out-of-frame    5610    non-validated    0.38637  
LGG  TCGA-DU-6404-01A    TCGA-DU-6404    EP300|BCOR    EP300    BCOR    22    X    1    -1    186    8    8    2.2    41572532    39930412    tier1    In-frame    5605    non-validated    0.3869  
LGG  TCGA-HT-7480-01A    TCGA-HT-7480    EP300|TNRC6B    EP300    TNRC6B    22    22    1    1    6    4    4    0.003    41546202    40681649    tier1    In-frame    5615    NA    0.38496  
LIHC  TCGA-DD-A73F-01A    TCGA-DD-A73F    EP300|RBX1    EP300    RBX1    22    22    1    1    134    8    7    1.4    41551117    41363803    tier1    In-frame    5613    NA    0.38709  

 Showing page 10 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.