Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 138  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCATCGA-A7-A4SE-01ATCGA-A7-A4SEPKMYT1|CLDN6PKMYT1CLDN6  16    16    -1    -1    53    30    25    1.7    3029649    3068485    tier1    CDS-5UTR    12919    NA    0.37912  
KIRPTCGA-BQ-5890-01ATCGA-BQ-5890PKMYT1|CLDN6PKMYT1CLDN6  16    16    -1    -1    21    15    15    1.7    3026665    3066043    tier1    CDS-5UTR    12920    NA    0.37912  
BRCATCGA-AR-A256-01ATCGA-AR-A256SMARCA4|ICAM1SMARCA4ICAM1  19    19    1    1    16    17    16    0.19    11071850    10385441    tier1    5UTR-CDS    16376    non-validated    0  
LUSCTCGA-NC-A5HM-01ATCGA-NC-A5HMSMARCA4|KDM4BSMARCA4KDM4B  19    19    1    1    4    2    2    1.2    11100119    5071021    tier2    Out-of-frame    16377    NA    0  
ESCATCGA-JY-A6FH-01ATCGA-JY-A6FHSMARCA4|SLC44A2SMARCA4SLC44A2  19    19    1    1    4    26    24    0.017    11107220    10745432    tier1    Out-of-frame    16379    NA    0  
PRADTCGA-KK-A5A1-01ATCGA-KK-A5A1SMARCA4|SLC44A2SMARCA4SLC44A2  19    19    1    1    2    2    2    0.017    11114073    10736929    tier3    Out-of-frame    16380    NA    0  
BRCATCGA-AQ-A04J-01ATCGA-AQ-A04JSMARCA4|CARM1SMARCA4CARM1  19    19    1    1    5    3    2    2.1    11097679    11024553    tier1    Out-of-frame    16369    non-validated    0  
STADTCGA-VQ-A91K-01ATCGA-VQ-A91KSMARCA4|CARM1SMARCA4CARM1  19    19    1    1    16    215    202    2.1    11100119    11022860    tier1    In-frame    16370    NA    0  
BRCATCGA-A7-A4SD-01ATCGA-A7-A4SDSMARCA4|DNM2SMARCA4DNM2  19    19    1    1    35    21    19    0.096    11071850    10883155    tier1    5UTR-CDS    16372    NA    0  
BRCATCGA-AN-A0FJ-01ATCGA-AN-A0FJSMARCA4|DNM2SMARCA4DNM2  19    19    1    1    161    100    93    0.096    11136184    10930656    tier1    In-frame    16373    NA    0  
ESCATCGA-2H-A9GN-01ATCGA-2H-A9GNSMARCA4|DNM2SMARCA4DNM2  19    19    1    1    14    89    77    0.096    11071850    10916592    tier1    5UTR-CDS    16371    NA    0  
LUADTCGA-55-8505-01ATCGA-55-8505SMARCA4|DOCK6SMARCA4DOCK6  19    19    1    -1    65    41    31    0.38    11130377    11311728    tier1    In-frame    16375    NA    0  
LUSCTCGA-66-2771-01ATCGA-66-2771SMARCA4|C19orf38SMARCA4C19orf38  19    19    1    1    4    3    3    0.064    11101999    10979894    tier1    In-frame    16367    NA    0  
STADTCGA-BR-4357-01ATCGA-BR-4357SMARCA4|C19orf38SMARCA4C19orf38  19    19    1    1    13    11    9    0.064    11098600    10979894    tier1    Out-of-frame    16368    NA    0  
UCSTCGA-N5-A4RT-01ATCGA-N5-A4RTSMARCA4|DNM2SMARCA4DNM2  19    19    1    1    6    9    4    0.096    11170863    10939712    tier1    In-frame    16374    NA    0  
UCSTCGA-N6-A4VG-01ATCGA-N6-A4VGSMARCA4|RNF216SMARCA4RNF216  19    7    1    -1    27    22    1    0.096    11152236    5800769    tier2    CDS-5UTR    16378    NA    0  
LIHCTCGA-KR-A7K8-01ATCGA-KR-A7K8KDM4B|DKKL1KDM4BDKKL1  19    19    1    1    90    84    74    0.71    5047680    49877974    tier1    Out-of-frame    8671    NA    0.32424  
SKCMTCGA-EB-A44O-01ATCGA-EB-A44OKDM4B|SLC25A42KDM4BSLC25A42  19    19    1    1    6    3    1    0.62    5138081    19206900    tier2    CDS-5UTR    8676    NA    0.33865  
BRCATCGA-BH-A0B9-01ATCGA-BH-A0B9KDM4B|UHRF1KDM4BUHRF1  19    19    1    1    5    10    10    0.23    4969241    4941540    tier1    5UTR-CDS    8677    non-validated    0.36661  
BRCATCGA-BH-A0H7-01ATCGA-BH-A0H7KDM4B|UHRF1KDM4BUHRF1  19    19    1    1    14    6    5    0.23    5144913    4929234    tier1    In-frame    8678    NA    0.36661  

 Showing page 138 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.