Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 258 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| AMY1B | ENSG00000174876 | 0.00 | 0 |
| AMY1C | ENSG00000187733 | 0.00 | 0 |
| PSMA5 | ENSG00000143106 | 0.00 | 0 |
| GSTM4 | ENSG00000168765 | 0.00 | 0 |
| GSTM2 | ENSG00000213366 | 0.00 | 0 |
| GSTM1 | ENSG00000134184 | 0.00 | 0 |
| GSTM3 | ENSG00000134202 | 0.00 | 0 |
| AMPD1 | ENSG00000116748 | 0.00 | 0 |
| CASQ2 | ENSG00000118729 | 0.00 | 0 |
| HMGCS2 | ENSG00000134240 | 0.00 | 0 |
| DRD5P2 | ENSG00000175658 | 0.00 | 0 |
| PRKAB2 | ENSG00000131791 | 0.00 | 0 |
| ACP6 | ENSG00000162836 | 0.00 | 0 |
| PPIAL4C | ENSG00000263464 | 0.00 | 0 |
| HIST2H3A | ENSG00000203852 | 0.00 | 0 |
| ARNT | ENSG00000143437 | 0.00 | 0 |
| PSMB4 | ENSG00000159377 | 0.00 | 0 |
| TUFT1 | ENSG00000143367 | 0.00 | 0 |
| RORC | ENSG00000143365 | 0.00 | 0 |
| RPTN | ENSG00000215853 | 0.00 | 0 |
|
Showing page 258 |
first page | previous page | next page | last page |