Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 231 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| PRSS1 | ENSG00000204983 | 0.00 | 0 |
| GSTK1 | ENSG00000197448 | 0.00 | 0 |
| DEFB1 | ENSG00000164825 | 0.00 | 0 |
| DEFA5 | ENSG00000164816 | 0.00 | 0 |
| PRSS55 | ENSG00000184647 | 0.00 | 0 |
| NAT1 | ENSG00000171428 | 0.00 | 0 |
| EPHX2 | ENSG00000120915 | 0.00 | 0 |
| DUSP26 | ENSG00000133878 | 0.00 | 0 |
| IKBKB | ENSG00000104365 | 0.00 | 0 |
| SGK3 | ENSG00000104205 | 0.00 | 0 |
| IMPA1 | ENSG00000133731 | 0.00 | 0 |
| GDF6 | ENSG00000156466 | 0.00 | 0 |
| FREM1 | ENSG00000164946 | 0.00 | 0 |
| IFNA6 | ENSG00000120235 | 0.00 | 0 |
| ALDH1B1 | ENSG00000137124 | 0.00 | 0 |
| PRKACG | ENSG00000165059 | 0.00 | 0 |
| PTPDC1 | ENSG00000158079 | 0.00 | 0 |
| FBP1 | ENSG00000165140 | 0.00 | 0 |
| PTGR1 | ENSG00000106853 | 0.00 | 0 |
| NEK6 | ENSG00000119408 | 0.00 | 0 |
|
Showing page 231 |
first page | previous page | next page | last page |