Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 206 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ATM | ENSG00000149311 | 1.10 | 6 |
| SIK2 | ENSG00000170145 | 0.00 | 0 |
| SIK3 | ENSG00000160584 | 0.00 | 0 |
| HSD17B6 | ENSG00000025423 | 0.00 | 0 |
| TBK1 | ENSG00000183735 | 0.07 | 2 |
| CIT | ENSG00000122966 | 0.00 | 0 |
| CAMKK2 | ENSG00000110931 | 0.00 | 0 |
| COL4A2 | ENSG00000134871 | 0.00 | 0 |
| EDDM3A | ENSG00000181562 | 0.00 | 0 |
| RNASE7 | ENSG00000165799 | 0.00 | 0 |
| ALDH6A1 | ENSG00000119711 | 0.02 | 1 |
| NEK9 | ENSG00000119638 | 0.00 | 0 |
| HERC1 | ENSG00000103657 | 0.08 | 1 |
| DAPK2 | ENSG00000035664 | 0.00 | 0 |
| ADAMTS17 | ENSG00000140470 | 0.00 | 0 |
| XYLT1 | ENSG00000103489 | 0.00 | 0 |
| SMG1 | ENSG00000157106 | 0.00 | 0 |
| SBK1 | ENSG00000188322 | 0.00 | 0 |
| MYLK3 | ENSG00000140795 | 0.00 | 0 |
| MMP2 | ENSG00000087245 | 0.05 | 1 |
|
Showing page 206 |
first page | previous page | next page | last page |