Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 141 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| MAP4K5 | ENSG00000012983 | 0.00 | 0 |
| PYGL | ENSG00000100504 | 0.05 | 1 |
| OR5L1 | ENSG00000279395 | 0.00 | 0 |
| SERPINA6 | ENSG00000170099 | 0.00 | 0 |
| SERPINA11 | ENSG00000186910 | 0.00 | 0 |
| GREM1 | ENSG00000166923 | 0.00 | 0 |
| FGF7 | ENSG00000140285 | 0.00 | 0 |
| HEXA | ENSG00000213614 | 0.00 | 0 |
| CTSH | ENSG00000103811 | 0.00 | 0 |
| IL16 | ENSG00000172349 | 0.06 | 1 |
| OR5AK3P | ENSG00000181282 | 0.00 | 0 |
| PRSS27 | ENSG00000172382 | 0.00 | 0 |
| OR10D4P | ENSG00000186268 | 0.00 | 0 |
| OR8D2 | ENSG00000279116 | 0.00 | 0 |
| CES4A | ENSG00000172824 | 0.00 | 0 |
| CTRL | ENSG00000141086 | 0.00 | 0 |
| SERPINF1 | ENSG00000132386 | 0.02 | 1 |
| MFAP4 | ENSG00000166482 | 0.00 | 0 |
| CCL14 | ENSG00000276409 | 0.00 | 0 |
| FKBP10 | ENSG00000141756 | 0.00 | 0 |
|
Showing page 141 |
first page | previous page | next page | last page |