Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 265 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
PRR4 | ENSG00000111215 | 0.00 | 0.25 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.27 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BCL2L14 | ENSG00000121380 | 0.00 | 0.51 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.19 | 0.21 | 0.00 | 0.74 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.47 | 0.27 | 0.00 | 0.20 | 0.00 | 0.22 | 0.00 | 0.00 |
HEBP1 | ENSG00000013583 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 0.00 | 0.38 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
HIST4H4 | ENSG00000197837 | 0.00 | 0.51 | 0.10 | 0.36 | 0.00 | 0.65 | 5.41 | 0.55 | 0.52 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PDE6H | ENSG00000139053 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
PLCZ1 | ENSG00000139151 | 0.00 | 0.51 | 0.52 | 0.73 | 0.00 | 0.97 | 0.00 | 1.10 | 0.26 | 0.80 | 0.00 | 0.00 | 0.36 | 0.00 | 0.39 | 0.00 | 1.51 | 0.86 | 1.23 | 0.49 | 0.00 | 0.00 | 0.41 | 0.00 | 0.43 | 7.82 | 1.08 | 0.69 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
BCAT1 | ENSG00000060982 | 2.22 | 1.02 | 0.41 | 0.36 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.56 | 0.19 | 1.07 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 1.42 | 0.54 | 0.00 | 0.20 | 0.00 | 0.67 | 0.00 | 0.00 |
ADAMTS20 | ENSG00000173157 | 0.00 | 3.31 | 1.55 | 2.19 | 2.86 | 2.58 | 2.70 | 2.76 | 1.55 | 3.39 | 0.00 | 1.90 | 1.42 | 0.00 | 0.78 | 2.78 | 9.60 | 10.73 | 1.23 | 1.23 | 1.15 | 0.56 | 1.02 | 4.69 | 2.16 | 14.93 | 2.98 | 0.69 | 0.41 | 0.00 | 3.10 | 0.00 | 0.00 |
HDAC7 | ENSG00000061273 | 1.11 | 0.51 | 0.00 | 0.73 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 1.20 | 1.54 | 0.27 | 0.71 | 0.00 | 0.20 | 0.28 | 0.38 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.86 | 1.18 | 1.36 | 0.00 | 0.00 | 0.00 | 0.44 | 1.82 | 0.00 |
VDR | ENSG00000111424 | 1.11 | 0.51 | 0.10 | 0.73 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.00 | 0.38 | 0.86 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
ATF1 | ENSG00000123268 | 0.00 | 0.51 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.19 | 0.00 | 1.23 | 0.74 | 0.00 | 0.56 | 0.00 | 0.78 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
NPFF | ENSG00000139574 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HNRNPA1 | ENSG00000135486 | 2.22 | 1.53 | 0.31 | 0.36 | 0.00 | 0.97 | 2.70 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.71 | 0.00 | 0.20 | 0.56 | 0.94 | 0.86 | 0.00 | 0.49 | 0.57 | 0.00 | 0.20 | 0.00 | 0.43 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
LACRT | ENSG00000135413 | 1.11 | 0.00 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.28 | 0.75 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | 0.27 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
GDF11 | ENSG00000135414 | 0.00 | 2.04 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.21 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
SUOX | ENSG00000139531 | 1.11 | 0.25 | 0.52 | 0.36 | 0.00 | 0.97 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 0.56 | 0.56 | 0.64 | 1.23 | 0.49 | 0.00 | 0.00 | 0.20 | 1.56 | 0.00 | 0.71 | 0.81 | 0.00 | 0.61 | 0.00 | 0.67 | 0.00 | 0.00 |
PRIM1 | ENSG00000198056 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 0.32 | 0.00 | 1.10 | 0.26 | 0.20 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.56 | 0.38 | 1.72 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
SDR9C7 | ENSG00000170426 | 0.00 | 0.51 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.19 | 0.64 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.81 | 0.00 | 0.00 | 0.00 | 0.22 | 1.82 | 0.00 |
PIP4K2C | ENSG00000166908 | 0.00 | 1.27 | 0.83 | 0.36 | 0.00 | 0.32 | 2.70 | 0.00 | 0.77 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.28 | 1.13 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.27 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
IL26 | ENSG00000111536 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
Showing page 265 |
first page | previous page | next page | last page |