PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 57 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
endothelin 3 | ENSG00000124205 | EDN3 | chr20:59300427-59325992:+ | Tbio | 276.531 |
protein tyrosine phosphatase 4A1 | ENSG00000112245 | PTP4A1 | chr6:63521761-63583587:+ | Tchem | 55.1719 |
trinucleotide repeat containing 18 | ENSG00000182095 | TNRC18 | chr7:5306790-5425414:- | Tdark | 0 |
TNF alpha induced protein 6 | ENSG00000123610 | TNFAIP6 | chr2:151357592-151380048:+ | Tbio | 124.939 |
CD22 molecule | ENSG00000012124 | CD22 | chr19:35319261-35347355:+ | Tclin | 540.548 |
cytochrome P450 family 4 subfamily V member 2 | ENSG00000145476 | CYP4V2 | chr4:186191520-186213456:+ | Tbio | 807.358 |
hepatocyte nuclear factor 4 gamma | ENSG00000164749 | HNF4G | chr8:75407914-75566843:+ | Tbio | 9.75842 |
C-X-C motif chemokine receptor 3 | ENSG00000186810 | CXCR3 | chrX:71615916-71618517:- | Tchem | 500.922 |
interleukin 2 receptor subunit beta | ENSG00000100385 | IL2RB | chr22:37125838-37175054:- | Tclin | 1163.57 |
acid phosphatase 3 | ENSG00000014257 | ACPP | chr3:132317367-132368298:+ | Tchem | 893.037 |
CD4 molecule | ENSG00000010610 | CD4 | chr12:6786858-6820808:+ | Tchem | 34698.4 |
tribbles pseudokinase 3 | ENSG00000101255 | TRIB3 | chr20:362835-397559:+ | Tbio | 151.077 |
norrin cystine knot growth factor NDP | ENSG00000124479 | NDP | chrX:43948776-43973504:- | Tbio | 276.18 |
polycystin 2, transient receptor potential cation channel | ENSG00000118762 | PKD2 | chr4:88007668-88077777:+ | Tbio | 535.885 |
CD59 molecule (CD59 blood group) | ENSG00000085063 | CD59 | chr11:33698261-33736445:- | Tbio | 17471.2 |
epiregulin | ENSG00000124882 | EREG | chr4:74365143-74388751:+ | Tbio | 65.7608 |
CD163 molecule | ENSG00000177575 | CD163 | chr12:7470813-7503893:- | Tbio | 529.112 |
tet methylcytosine dioxygenase 2 | ENSG00000168769 | TET2 | chr4:105145875-105279816:+ | Tbio | 288.992 |
protein disulfide isomerase family A member 3 | ENSG00000167004 | PDIA3 | chr15:43746392-43773279:+ | Tbio | 212.8 |
dual specificity tyrosine phosphorylation regulated kinase 1A | ENSG00000157540 | DYRK1A | chr21:37365790-37517450:+ | Tchem | 204.94 |
Showing page 57 |
first page | previous page | next page | last page |