PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 31 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
epoxide hydrolase 2 | ENSG00000120915 | EPHX2 | chr8:27490779-27545564:+ | Tchem | 390.772 |
Bruton tyrosine kinase | ENSG00000010671 | BTK | chrX:101349447-101390796:- | Tclin | 758.085 |
lysine acetyltransferase 8 | ENSG00000103510 | KAT8 | chr16:31115754-31131393:+ | Tbio | 272.211 |
interleukin 16 | ENSG00000172349 | IL16 | chr15:81159575-81314058:+ | Tbio | 304.226 |
CD34 molecule | ENSG00000174059 | CD34 | chr1:207880972-207911402:- | Tbio | 10665.8 |
beta-2-microglobulin | ENSG00000166710 | B2M | chr15:44711477-44718877:+ | Tbio | 5675.92 |
AKT serine/threonine kinase 2 | ENSG00000105221 | AKT2 | chr19:40230317-40285536:- | Tchem | 282.236 |
proopiomelanocortin | ENSG00000115138 | POMC | chr2:25160853-25168903:- | Tbio | 11417.6 |
hydroxysteroid 11-beta dehydrogenase 2 | ENSG00000176387 | HSD11B2 | chr16:67430652-67437553:+ | Tchem | 556.136 |
phosphogluconate dehydrogenase | ENSG00000142657 | PGD | chr1:10398592-10420144:+ | Tchem | 128.126 |
colony stimulating factor 2 | ENSG00000164400 | CSF2 | chr5:132073790-132076170:+ | Tbio | 8983.45 |
gonadotropin releasing hormone 1 | ENSG00000147437 | GNRH1 | chr8:25419260-25424654:- | Tbio | 9261.62 |
protein arginine methyltransferase 5 | ENSG00000100462 | PRMT5 | chr14:22920511-22929585:- | Tbio | 128.108 |
glutathione-disulfide reductase | ENSG00000104687 | GSR | chr8:30678061-30727926:- | Tclin | 2185.12 |
elastin | ENSG00000049540 | ELN | chr7:74027789-74069907:+ | Tbio | 4913.97 |
apolipoprotein A2 | ENSG00000158874 | APOA2 | chr1:161222292-161223631:- | Tbio | 553.952 |
5-methyltetrahydrofolate-homocysteine methyltransferase | ENSG00000116984 | MTR | chr1:236795281-236903981:+ | Tbio | 153.485 |
interleukin 10 | ENSG00000136634 | IL10 | chr1:206767602-206772494:- | Tbio | 8767.19 |
major histocompatibility complex, class II, DR beta 1 | ENSG00000196126 | HLA-DRB1 | chr6:32552990-32589848:- | Tchem | 5085.8 |
cytochrome P450 family 27 subfamily B member 1 | ENSG00000111012 | CYP27B1 | chr12:57762334-57768986:- | Tchem | 377.108 |
Showing page 31 |
first page | previous page | next page | last page |