PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 236 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| CD320 molecule | ENSG00000167775 | CD320 | chr19:8302127-8308356:- | Tbio | 24.8817 |
| EGF like, fibronectin type III and laminin G domains | ENSG00000164318 | EGFLAM | chr5:38258409-38465021:+ | Tbio | 8.96944 |
| abhydrolase domain containing 12, lysophospholipase | ENSG00000100997 | ABHD12 | chr20:25294743-25390983:- | Tchem | 10.9989 |
| neuropeptide FF receptor 2 | ENSG00000056291 | NPFFR2 | chr4:72031804-72148067:+ | Tchem | 31.3137 |
| aquaporin 2 | ENSG00000167580 | AQP2 | chr12:49950741-49958881:+ | Tbio | 453.964 |
| endonuclease domain containing 1 | ENSG00000149218 | ENDOD1 | chr11:95089810-95132645:+ | Tdark | 0.433333 |
| protein kinase AMP-activated non-catalytic subunit beta 1 | ENSG00000111725 | PRKAB1 | chr12:119667753-119681630:+ | Tbio | 40.0477 |
| cholinergic receptor nicotinic epsilon subunit | ENSG00000108556 | CHRNE | chr17:4897774-4903074:- | Tclin | 67.8956 |
| solute carrier family 35 member D2 | ENSG00000130958 | SLC35D2 | chr9:96320706-96383710:- | Tbio | 8.37897 |
| FKBP prolyl isomerase 2 | ENSG00000173486 | FKBP2 | chr11:64241003-64244132:+ | Tbio | 25.5436 |
| solute carrier family 35 member D1 | ENSG00000116704 | SLC35D1 | chr1:66999332-67054099:- | Tbio | 7.45202 |
| solute carrier family 43 member 2 | ENSG00000167703 | SLC43A2 | chr17:1569267-1628886:- | Tbio | 12.4048 |
| aarF domain containing kinase 2 | ENSG00000133597 | ADCK2 | chr7:140673153-140696261:+ | Tbio | 1.14286 |
| arylsulfatase D | ENSG00000006756 | ARSD | chrX:2903970-2929351:- | Tbio | 52.15 |
| cystatin D | ENSG00000170367 | CST5 | chr20:23875935-23879750:- | Tbio | 19.5927 |
| tubulin beta 3 class III | ENSG00000198211 | TUBB3 | chr16:89919165-89936092:+ | Tclin | 421.45 |
| tensin 2 | ENSG00000111077 | TNS2 | chr12:53046969-53064372:+ | Tbio | 18.3722 |
| protein tyrosine phosphatase non-receptor type 9 | ENSG00000169410 | PTPN9 | chr15:75463251-75579289:- | Tchem | 24.9363 |
| guanosine monophosphate reductase 2 | ENSG00000100938 | GMPR2 | chr14:24232422-24239242:+ | Tbio | 3.43333 |
| calpain 13 | ENSG00000162949 | CAPN13 | chr2:30722771-30820542:- | Tdark | 3.80952 |
|
Showing page 236 |
first page | previous page | next page | last page |