PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 168 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| solute carrier family 24 member 4 | ENSG00000140090 | SLC24A4 | chr14:92322581-92501483:+ | Tbio | 12.8872 |
| protein tyrosine phosphatase 4A2 | ENSG00000184007 | PTP4A2 | chr1:31906421-31944856:- | Tchem | 93.7487 |
| cytochrome P450 family 2 subfamily U member 1 | ENSG00000155016 | CYP2U1 | chr4:107931369-107953457:+ | Tbio | 17.8257 |
| two pore segment channel 2 | ENSG00000162341 | TPCN2 | chr11:69048897-69090604:+ | Tbio | 33.4966 |
| transmembrane phosphatase with tensin homology | ENSG00000274391 | TPTE | chr21:10521553-10606140:+ | Tbio | 36.7478 |
| acyloxyacyl hydrolase | ENSG00000136250 | AOAH | chr7:36512949-36724549:- | Tbio | 21.5361 |
| collagen like tail subunit of asymmetric acetylcholinesterase | ENSG00000206561 | COLQ | chr3:15450133-15521751:- | Tbio | 94.8619 |
| suppressor of variegation 3-9 homolog 1 | ENSG00000101945 | SUV39H1 | chrX:48695554-48709012:+ | Tchem | 123.547 |
| neuroligin 2 | ENSG00000169992 | NLGN2 | chr17:7404874-7419860:+ | Tbio | 20.8889 |
| solute carrier family 1 member 6 | ENSG00000105143 | SLC1A6 | chr19:14950034-15022990:- | Tbio | 42.3801 |
| V-set and immunoglobulin domain containing 4 | ENSG00000155659 | VSIG4 | chrX:66021738-66040125:- | Tbio | 25.2322 |
| dual specificity tyrosine phosphorylation regulated kinase 2 | ENSG00000127334 | DYRK2 | chr12:67648338-67665406:+ | Tchem | 27.9147 |
| apoptosis inducing factor mitochondria associated 3 | ENSG00000183773 | AIFM3 | chr22:20965108-20981360:+ | Tbio | 2.90476 |
| gamma-glutamyl carboxylase | ENSG00000115486 | GGCX | chr2:85544723-85561547:- | Tclin | 108.983 |
| WAP four-disulfide core domain 3 | ENSG00000124116 | WFDC3 | chr20:45747944-45791932:- | Tdark | 0.20202 |
| potassium voltage-gated channel subfamily A member regulatory beta subunit 1 | ENSG00000169282 | KCNAB1 | chr3:156037701-156539138:+ | Tbio | 33.3479 |
| glycoprotein hormones, alpha polypeptide | ENSG00000135346 | CGA | chr6:87085498-87095406:- | Tbio | 245.427 |
| WAP, follistatin/kazal, immunoglobulin, kunitz and netrin domain containing 1 | ENSG00000127578 | WFIKKN1 | chr16:629239-634116:+ | Tbio | 8.46097 |
| prolyl endopeptidase like | ENSG00000138078 | PREPL | chr2:44316281-44361862:- | Tbio | 17.3667 |
| kelch like family member 22 | ENSG00000099910 | KLHL22 | chr22:20441519-20495883:- | Tbio | 2.40833 |
|
Showing page 168 |
first page | previous page | next page | last page |