PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 153 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| cyclin dependent kinase like 5 | ENSG00000008086 | CDKL5 | chrX:18425583-18653629:+ | Tchem | 156.49 |
| adenosine kinase | ENSG00000156110 | ADK | chr10:74151185-74709303:+ | Tchem | 225.861 |
| quinoid dihydropteridine reductase | ENSG00000151552 | QDPR | chr4:17460261-17512234:- | Tchem | 162.316 |
| H3 clustered histone 2 | ENSG00000274267 | HIST1H3B | chr6:26031650-26032060:- | 0 | |
| interleukin 4 | ENSG00000113520 | IL4 | chr5:132673986-132682676:+ | Tbio | 6054.65 |
| resistin like beta | ENSG00000163515 | RETNLB | chr3:108743424-108757384:- | Tbio | 33.7481 |
| lysyl oxidase like 3 | ENSG00000115318 | LOXL3 | chr2:74532414-74555690:- | Tbio | 21.5887 |
| lamin B receptor | ENSG00000143815 | LBR | chr1:225401502-225428925:- | Tbio | 268.856 |
| G protein-coupled receptor class C group 5 member B | ENSG00000167191 | GPRC5B | chr16:19856691-19886167:- | Tbio | 5.69762 |
| calcium voltage-gated channel auxiliary subunit gamma 4 | ENSG00000075461 | CACNG4 | chr17:66964910-67033398:+ | Tbio | 0.509221 |
| choline O-acetyltransferase | ENSG00000070748 | CHAT | chr10:49609095-49665104:+ | Tchem | 193.517 |
| SPARC (osteonectin), cwcv and kazal like domains proteoglycan 3 | ENSG00000196104 | SPOCK3 | chr4:166733384-167234796:- | Tbio | 5.05278 |
| NUAK family kinase 2 | ENSG00000163545 | NUAK2 | chr1:205302059-205321791:- | Tchem | 37.9953 |
| transmembrane serine protease 9 | ENSG00000178297 | TMPRSS9 | chr19:2389771-2426239:+ | Tbio | 3.95 |
| fibrinogen C domain containing 1 | ENSG00000130720 | FIBCD1 | chr9:130902438-130939286:- | Tbio | 5.83333 |
| SAGA complex associated factor 29 | ENSG00000176476 | CCDC101 | chr16:28553915-28591790:+ | Tbio | 6.35952 |
| carboxypeptidase N subunit 1 | ENSG00000120054 | CPN1 | chr10:100042193-100081877:- | Tchem | 110.984 |
| oligodendrocyte myelin glycoprotein | ENSG00000126861 | OMG | chr17:31272013-31297539:- | Tbio | 40.4139 |
| bromodomain and WD repeat domain containing 1 | ENSG00000185658 | BRWD1 | chr21:39184176-39321559:- | Tbio | 4.44444 |
| hydroxycarboxylic acid receptor 2 | ENSG00000182782 | HCAR2 | chr12:122701293-122703343:- | Tclin | 98.8976 |
|
Showing page 153 |
first page | previous page | next page | last page |