PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 15 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
fibrillarin | ENSG00000105202 | FBL | chr19:39834458-39846414:- | Tbio | 75.8015 |
retinoid X receptor alpha | ENSG00000186350 | RXRA | chr9:134317098-134440585:+ | Tclin | 1398.44 |
keratin 8 | ENSG00000170421 | KRT8 | chr12:52897187-52949954:- | Tbio | 543.348 |
chitinase 3 like 1 | ENSG00000133048 | CHI3L1 | chr1:203178931-203186749:- | Tbio | 667.027 |
valosin containing protein | ENSG00000165280 | VCP | chr9:35056064-35073249:- | Tchem | 506.2 |
fibroblast activation protein alpha | ENSG00000078098 | FAP | chr2:162170684-162245151:- | Tchem | 261.857 |
protein kinase, membrane associated tyrosine/threonine 1 | ENSG00000127564 | PKMYT1 | chr16:2968024-2980539:- | Tchem | 13.5335 |
protein kinase C alpha | ENSG00000154229 | PRKCA | chr17:66302636-66810743:+ | Tchem | 1382.62 |
integrin subunit alpha V | ENSG00000138448 | ITGAV | chr2:186590065-186680901:+ | Tchem | 468.153 |
cytochrome P450 family 2 subfamily D member 6 | ENSG00000100197 | CYP2D6 | chr22:42126499-42130906:- | Tclin | 3522.58 |
interleukin 1 alpha | ENSG00000115008 | IL1A | chr2:112773915-112784590:- | Tchem | 6881.77 |
angiopoietin 2 | ENSG00000091879 | ANGPT2 | chr8:6499651-6563409:- | Tbio | 678.574 |
stanniocalcin 1 | ENSG00000159167 | STC1 | chr8:23841915-23854807:- | Tbio | 255.892 |
VGF nerve growth factor inducible | ENSG00000128564 | VGF | chr7:101162509-101165593:- | Tbio | 69.2742 |
lysine acetyltransferase 6A | ENSG00000083168 | KAT6A | chr8:41929479-42051990:- | Tbio | 62.3627 |
solute carrier family 16 member 3 | ENSG00000141526 | SLC16A3 | chr17:82228397-82261129:+ | Tchem | 76.7627 |
thrombospondin 2 | ENSG00000186340 | THBS2 | chr6:169215780-169254044:- | Tbio | 130.127 |
elongator acetyltransferase complex subunit 3 | ENSG00000134014 | ELP3 | chr8:28089673-28191156:+ | Tbio | 19.7119 |
tryptophanyl-tRNA synthetase 1 | ENSG00000140105 | WARS | chr14:100333788-100376805:- | Tbio | 649.79 |
low density lipoprotein receptor | ENSG00000130164 | LDLR | chr19:11089362-11133816:+ | Tchem | 4075.98 |
Showing page 15 |
first page | previous page | next page | last page |