PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 13 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
collagen type VII alpha 1 chain | ENSG00000114270 | COL7A1 | chr3:48564073-48595267:- | Tbio | 379.695 |
pyruvate kinase L/R | ENSG00000143627 | PKLR | chr1:155289839-155301434:- | Tbio | 237.649 |
keratin 19 | ENSG00000171345 | KRT19 | chr17:41523617-41528308:- | Tbio | 1381.44 |
FAT atypical cadherin 1 | ENSG00000083857 | FAT1 | chr4:186587783-186726722:- | Tbio | 188.712 |
SP110 nuclear body protein | ENSG00000135899 | SP110 | chr2:230167293-230225729:- | Tbio | 96.9569 |
nuclear receptor subfamily 5 group A member 2 | ENSG00000116833 | NR5A2 | chr1:200027602-200177424:+ | Tchem | 230.018 |
dihydrofolate reductase | ENSG00000228716 | DHFR | chr5:80626228-80654983:- | Tclin | 1580.07 |
inhibitor of nuclear factor kappa B kinase subunit beta | ENSG00000104365 | IKBKB | chr8:42271302-42332653:+ | Tchem | 491.734 |
phospholipase D1 | ENSG00000075651 | PLD1 | chr3:171600405-171810950:- | Tchem | 185.889 |
solute carrier family 7 member 11 | ENSG00000151012 | SLC7A11 | chr4:138164097-138242349:- | Tchem | 185.58 |
CD1a molecule | ENSG00000158477 | CD1A | chr1:158254137-158258269:+ | Tbio | 1104.14 |
LYN proto-oncogene, Src family tyrosine kinase | ENSG00000254087 | LYN | chr8:55879813-56014168:+ | Tclin | 437.411 |
progesterone receptor | ENSG00000082175 | PGR | chr11:101029624-101130524:- | Tclin | 5388.46 |
dual specificity phosphatase 4 | ENSG00000120875 | DUSP4 | chr8:29333064-29350668:- | Tbio | 60.2545 |
S100 calcium binding protein A7 | ENSG00000143556 | S100A7 | chr1:153457744-153460701:- | Tbio | 147.789 |
cytochrome P450 family 2 subfamily E member 1 | ENSG00000130649 | CYP2E1 | chr10:133520406-133561220:+ | Tbio | 1508.79 |
squalene epoxidase | ENSG00000104549 | SQLE | chr8:124998497-125022283:+ | Tchem | 30.893 |
Wnt family member 3A | ENSG00000154342 | WNT3A | chr1:228007051-228061260:+ | Tchem | 287.178 |
leucine rich repeat containing G protein-coupled receptor 5 | ENSG00000139292 | LGR5 | chr12:71439770-71586310:+ | Tbio | 207.106 |
CD70 molecule | ENSG00000125726 | CD70 | chr19:6583183-6604103:- | Tbio | 146.893 |
Showing page 13 |
first page | previous page | next page | last page |