PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 117 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| cadherin EGF LAG seven-pass G-type receptor 1 | ENSG00000075275 | CELSR1 | chr22:46360834-46537170:- | Tbio | 25.4107 |
| UDP-glucose ceramide glucosyltransferase | ENSG00000148154 | UGCG | chr9:111896766-111935369:+ | Tclin | 214.231 |
| glutamate dehydrogenase 1 | ENSG00000148672 | GLUD1 | chr10:87050486-87094866:- | Tbio | 413.814 |
| integrin subunit alpha 11 | ENSG00000137809 | ITGA11 | chr15:68296533-68432162:- | Tbio | 15.3341 |
| hypoxia inducible lipid droplet associated | ENSG00000135245 | HILPDA | chr7:128455849-128458418:+ | Tbio | 13.9775 |
| solute carrier family 7 member 4 | ENSG00000099960 | SLC7A4 | chr22:21028718-21032840:- | Tbio | 26.9809 |
| vitrin | ENSG00000205221 | VIT | chr2:36696690-36814792:+ | Tbio | 411.207 |
| DNA polymerase beta | ENSG00000070501 | POLB | chr8:42338454-42371808:+ | Tchem | 804.131 |
| protein kinase AMP-activated non-catalytic subunit beta 2 | ENSG00000131791 | PRKAB2 | chr1:147155106-147172550:- | Tbio | 5.32635 |
| survival of motor neuron 1, telomeric | ENSG00000172062 | SMN1 | chr5:70925030-70953942:+ | 0 | |
| tankyrase 2 | ENSG00000107854 | TNKS2 | chr10:91798312-91865276:+ | Tchem | 407.84 |
| integrin subunit alpha 8 | ENSG00000077943 | ITGA8 | chr10:15513949-15720125:- | Tbio | 17.0479 |
| solute carrier family 45 member 1 | ENSG00000162426 | SLC45A1 | chr1:8317826-8344167:+ | Tdark | 236.21 |
| solute carrier family 17 member 5 | ENSG00000119899 | SLC17A5 | chr6:73593379-73654155:- | Tbio | 3906.63 |
| cochlin | ENSG00000100473 | COCH | chr14:30874514-30895065:+ | Tbio | 142.743 |
| flavin containing dimethylaniline monoxygenase 4 | ENSG00000076258 | FMO4 | chr1:171314208-171342084:+ | Tbio | 9.13611 |
| prokineticin 2 | ENSG00000163421 | PROK2 | chr3:71771656-71785206:- | Tbio | 146.978 |
| pseudopodium enriched atypical kinase 1 | ENSG00000173517 | PEAK1 | chr15:77100656-77420144:- | Tbio | 214.398 |
| Rh family B glycoprotein | ENSG00000132677 | RHBG | chr1:156369212-156385219:+ | Tbio | 28.2929 |
| G protein-coupled receptor 37 | ENSG00000170775 | GPR37 | chr7:124745997-124765627:- | Tbio | 33.0631 |
|
Showing page 117 |
first page | previous page | next page | last page |