Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 114 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| RPS27 | ENSG00000177954 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPR150 | ENSG00000178015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPDH2 | ENSG00000178035 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRSS42 | ENSG00000178055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSSK6 | ENSG00000178093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPINK6 | ENSG00000178172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VN1R1 | ENSG00000178201 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR2D3 | ENSG00000178358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR1A | ENSG00000178394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUBAL3 | ENSG00000178462 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCN3 | ENSG00000178473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMBN | ENSG00000178522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC25A20 | ENSG00000178537 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA8 | ENSG00000178538 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD28 | ENSG00000178562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR6B3 | ENSG00000178586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTOS | ENSG00000178602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPR35 | ENSG00000178623 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHFRL1 | ENSG00000178700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THBD | ENSG00000178726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 114 |
first page | previous page | next page | last page |