Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 222  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
PRADTCGA-J4-A83J-01ATCGA-J4-A83JOSBPL8|TSPAN8OSBPL8TSPAN8  12    12    -1    -1    2    1    1    1.4    76844631    71835367    tier2    CDS-5UTR    12094    NA    0.34687  
PRADTCGA-CH-5771-01ATCGA-CH-5771OSBPL9|SERINC5OSBPL9SERINC5  1    5    1    -1    11    11    9    0.92    52082893    79454785    tier1    Out-of-frame    12100    validated    0.35329  
PRADTCGA-EJ-7125-01ATCGA-EJ-7125P4HB|C7P4HBC7  17    5    -1    1    2    62    57    0.003    79801042    40954982    tier4    NA    12137    NA    0.36873  
PRADTCGA-G9-6366-01ATCGA-G9-6366P4HB|CCT5P4HBCCT5  17    5    -1    1    3    4    2    1.2    79801037    10250033    tier1    3UTR-5UTR    12138    NA    0.37233  
PRADTCGA-KC-A7F5-01ATCGA-KC-A7F5P4HB|CTSFP4HBCTSF  17    11    -1    -1    2    3    2    0.053    79801042    66334990    tier4    NA    12141    NA    0.36509  
PRADTCGA-HC-7210-01ATCGA-HC-7210P4HB|FAR1P4HBFAR1  17    11    -1    1    2    8    5    1.9    79801037    13744912    tier3    NA    12143    NA    0.36697  
PRADTCGA-EJ-7784-01ATCGA-EJ-7784P4HB|MYO6P4HBMYO6  17    6    -1    1    2    21    4    0.065    79801037    76595721    tier4    3UTR-CDS    12145    NA    0.37807  
PRADTCGA-EJ-5525-01ATCGA-EJ-5525P4HB|NDUFV1P4HBNDUFV1  17    11    -1    1    2    14    11    0.042    79801037    67375697    tier3    NA    12146    NA    0.3651  
PRADTCGA-EJ-A46G-01ATCGA-EJ-A46GP4HB|NDUFV1P4HBNDUFV1  17    11    -1    1    2    68    56    0.042    79801037    67375697    tier3    NA    12147    NA    0.3651  
PRADTCGA-EJ-7782-01ATCGA-EJ-7782P4HB|NHP2L1P4HBNHP2L1  17    22    -1    -1    2    28    20    0.044    79801042    42071199    tier3    NA    12148    NA    0.367  
PRADTCGA-EJ-7791-01ATCGA-EJ-7791P4HB|NHP2L1P4HBNHP2L1  17    22    -1    -1    2    53    38    0.044    79801042    42071199    tier3    NA    12149    non-validated    0.367  
PRADTCGA-HC-8256-01ATCGA-HC-8256P4HB|SEC63P4HBSEC63  17    6    -1    -1    2    11    7    0.59    79801037    108214782    tier3    NA    12152    NA    0.36642  
PRADTCGA-KK-A7AP-01ATCGA-KK-A7APP4HB|ZFP91P4HBZFP91  17    11    -1    1    2    8    7    0.48    79801042    58380235    tier3    NA    12156    NA    0.37159  
PRADTCGA-EJ-A46G-01ATCGA-EJ-A46GPAK1|NARS2PAK1NARS2  11    11    -1    -1    22    22    20    1.2    77184597    78282489    tier1    5UTR-CDS    12206    NA    0.37743  
PRADTCGA-EJ-7784-01ATCGA-EJ-7784PAPOLG|ABCA12PAPOLGABCA12  2    2    1    -1    2    1    1    0.16    60997646    215821502    tier2    In-frame    12257    NA    0.34719  
PRADTCGA-J4-A83I-01ATCGA-J4-A83IPARD3|ADAMTS17PARD3ADAMTS17  10    15    -1    -1    7    12    11    1.3    34985246    100537794    tier2    Out-of-frame    12265    NA    0.38175  
PRADTCGA-G9-6364-01ATCGA-G9-6364PCNXL2|CDCA7PCNXL2CDCA7  1    2    -1    1    2    2    1    2.4    233372591    174227954    tier2    In-frame    12432    NA    0.33906  
PRADTCGA-KK-A59X-01ATCGA-KK-A59XPCYT1A|EPHA6PCYT1AEPHA6  3    3    -1    1    3    3    1    2.8    196014403    97123994    tier2    NA    12445    NA    0.36738  
PRADTCGA-HC-7821-01ATCGA-HC-7821PDE4D|PPAP2APDE4DPPAP2A  5    5    -1    -1    17    7    7    1.6    58476421    54737736    tier1    Out-of-frame    12499    NA    0.37079  
PRADTCGA-ZG-A9L2-01ATCGA-ZG-A9L2PDE9A|TMPRSS2PDE9ATMPRSS2  21    21    1    -1    17    24    23    0.83    44153536    42870116    tier1    CDS-5UTR    12522    NA    0.3564  

 Showing page 222 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.