Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 204  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
OVTCGA-13-1507-01ATCGA-13-1507USP54|PCDH15USP54PCDH15  10    10    -1    -1    2    4    3    0.59    75331179    56926411    tier2    CDS-5UTR    19419    NA    0  
OVTCGA-23-1122-01ATCGA-23-1122UTRN|WDR67UTRNWDR67  6    8    1    1    6    5    3    1.5    145161968    124162276    tier1    In-frame    19467    NA    0  
OVTCGA-29-1785-01ATCGA-29-1785VTCN1|PTGFRNVTCN1PTGFRN  1    1    -1    1    7    27    25    2    117753446    117484337    tier1    Out-of-frame    19691    NA    0  
OVTCGA-13-1483-01ATCGA-13-1483WWC1|ODZ2WWC1ODZ2  5    5    1    1    2    3    3    0.057    167719276    167589616    tier2    Out-of-frame    19922    NA    0  
OVTCGA-24-1551-01ATCGA-24-1551ZDHHC5|SMTNL1ZDHHC5SMTNL1  11    11    1    1    4    19    17    0.34    57435659    57313354    tier1    5UTR-CDS    20226    NA    0  
OVTCGA-09-1673-01ATCGA-09-1673ZMYND8|SULF2ZMYND8SULF2  20    20    -1    -1    202    29    26    3.3    45976600    46319039    tier1    Out-of-frame    20351    NA    0  
OVTCGA-20-1684-01ATCGA-20-1684ZNF276|JPH3ZNF276JPH3  16    16    1    1    9    8    2    0.015    89790117    87730186    tier1    Out-of-frame    20431    NA    0  
OVTCGA-23-1024-01ATCGA-23-1024ZNF350|SLC12A5ZNF350SLC12A5  19    20    -1    1    5    2    2    6.1    52477599    44669012    tier1    In-frame    20473    NA    0  
OVTCGA-09-1673-01ATCGA-09-1673ZNF512|KCNK3ZNF512KCNK3  2    2    1    1    5    3    3    0.005    27840438    26950535    tier1    Out-of-frame    20535    NA    0  
OVTCGA-24-1558-01ATCGA-24-1558ZNF709|CD177ZNF709CD177  19    19    -1    1    11    2    1    1.5    12624558    43858359    tier2    NA    20636    non-validated    0  
OVTCGA-59-2348-01ATCGA-59-2348ZNF83|TARM1ZNF83TARM1  19    19    -1    -1    3    55    54    100    53158814    54573414    tier2    5UTR-CDS    20684    NA    0  
PAADTCGA-3E-AAAY-01ATCGA-3E-AAAYABCG1|BTG3ABCG1BTG3  21    21    1    -1    5    2    1    0.64    43646024    18981470    tier3    CDS-5UTR    79    NA    0.35811  
PAADTCGA-HZ-7924-01ATCGA-HZ-7924ACTB|TM4SF4ACTBTM4SF4  7    3    -1    1    2    3    1    100    5567255    149192486    tier4    NA    350    NA    0.37316  
PAADTCGA-IB-7654-01ATCGA-IB-7654ACTB|TM4SF4ACTBTM4SF4  7    3    -1    1    2    3    1    100    5567255    149192486    tier3    NA    351    NA    0.37316  
PAADTCGA-2J-AABK-01ATCGA-2J-AABKADAM15|CHD1LADAM15CHD1L  1    1    1    1    6    30    26    3.8    155032450    146739085    tier1    In-frame    407    NA    0.37665  
PAADTCGA-L1-A7W4-01ATCGA-L1-A7W4AGAP1|ERBB4AGAP1ERBB4  2    2    1    -1    3    2    2    2.7    236715975    212289026    tier1    Out-of-frame    612    NA    0.38896  
PAADTCGA-2J-AABR-01ATCGA-2J-AABRANKMY1|GPR35ANKMY1GPR35  2    2    -1    1    4    2    2    0.94    241492331    241569366    tier1    CDS-5UTR    935    NA    0.35887  
PAADTCGA-US-A774-01ATCGA-US-A774ATP11A|SPACA7ATP11ASPACA7  13    13    1    1    2    4    4    0.88    113490565    113086758    tier3    In-frame    1672    NA    0.33935  
PAADTCGA-3A-A9I5-01ATCGA-3A-A9I5ATP1B1|NRG1ATP1B1NRG1  1    8    1    1    58    65    62    0.002    169080736    32453346    tier1    In-frame    1697    NA    0.37945  
PAADTCGA-2L-AAQE-01ATCGA-2L-AAQECACNG4|VMP1CACNG4VMP1  17    17    1    1    25    16    16    0.91    64961247    57851115    tier1    Out-of-frame    2881    NA    0.33756  

 Showing page 204 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.