Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the GESPs in each cancer type
| Showing page 201 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| OV | TCGA-13-0801-01A | TCGA-13-0801 | MAST2|CLDN14 | MAST2 | CLDN14 | 1 | 21 | 1 | -1 | 3 | 11 | 9 | 1.4 | 46295253 | 37834074 | tier1 | CDS-5UTR | 10018 | NA | 0.38128 |
| OV | TCGA-25-1329-01A | TCGA-25-1329 | MCM5|LYN | MCM5 | LYN | 22 | 8 | 1 | 1 | 9 | 12 | 12 | 0.98 | 35799535 | 56910905 | tier1 | In-frame | 10099 | NA | 0.3922 |
| OV | TCGA-24-1545-01A | TCGA-24-1545 | MFSD6|C2orf88 | MFSD6 | C2orf88 | 2 | 2 | 1 | 1 | 6 | 4 | 4 | 2.4 | 191302287 | 191064423 | tier1 | CDS-5UTR | 10294 | NA | 0 |
| OV | TCGA-13-0893-01B | TCGA-13-0893 | MLL2|LMBR1L | MLL2 | LMBR1L | 12 | 12 | -1 | -1 | 3 | 3 | 3 | 0.13 | 49439703 | 49500828 | tier1 | Out-of-frame | 10461 | NA | 0.36346 |
| OV | TCGA-13-1408-01A | TCGA-13-1408 | MLLT4|UNC93A | MLLT4 | UNC93A | 6 | 6 | 1 | 1 | 2 | 3 | 3 | 0.58 | 168227917 | 167717407 | tier2 | Out-of-frame | 10529 | NA | 0.38363 |
| OV | TCGA-24-2023-01A | TCGA-24-2023 | MXD1|ANTXR1 | MXD1 | ANTXR1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0.027 | 70148897 | 69267176 | tier2 | In-frame | 10867 | NA | 0.36962 |
| OV | TCGA-24-2026-01A | TCGA-24-2026 | MYH9|CACNG2 | MYH9 | CACNG2 | 22 | 22 | -1 | -1 | 4 | 22 | 20 | 0.015 | 36705327 | 36983595 | tier1 | In-frame | 10897 | NA | 0.38129 |
| OV | TCGA-20-1684-01A | TCGA-20-1684 | MYH9|PVALB | MYH9 | PVALB | 22 | 22 | -1 | -1 | 7 | 17 | 12 | 0.16 | 36783852 | 37213056 | tier1 | 5UTR-5UTR | 10914 | NA | 0.377 |
| OV | TCGA-23-1107-01A | TCGA-23-1107 | MYH9|TXN2 | MYH9 | TXN2 | 22 | 22 | -1 | -1 | 2 | 66 | 57 | 0.003 | 36783852 | 36876884 | tier2 | 5UTR-CDS | 10915 | NA | 0.37799 |
| OV | TCGA-61-2102-01A | TCGA-61-2102 | MYO9B|ATP13A1 | MYO9B | ATP13A1 | 19 | 19 | 1 | -1 | 5 | 5 | 5 | 0.085 | 17213367 | 19758337 | tier1 | 5UTR-CDS | 11016 | NA | 0.37283 |
| OV | TCGA-61-1738-01A | TCGA-61-1738 | NCOA6|SLC10A1 | NCOA6 | SLC10A1 | 20 | 14 | -1 | -1 | 2 | 13 | 13 | 0.19 | 33413275 | 70253024 | tier2 | 5UTR-CDS | 11225 | NA | 0.36876 |
| OV | TCGA-25-2400-01A | TCGA-25-2400 | NECAP2|EPHA2 | NECAP2 | EPHA2 | 1 | 1 | 1 | -1 | 2 | 12 | 10 | 1 | 16775696 | 16456914 | tier2 | In-frame | 11324 | non-validated | 0.38327 |
| OV | TCGA-25-1326-01A | TCGA-25-1326 | NEO1|CNRIP1 | NEO1 | CNRIP1 | 15 | 2 | 1 | -1 | 35 | 133 | 121 | 6 | 73428368 | 68521158 | tier1 | Out-of-frame | 11379 | NA | 0.36854 |
| OV | TCGA-24-1428-01A | TCGA-24-1428 | NEO1|THSD4 | NEO1 | THSD4 | 15 | 15 | 1 | 1 | 8 | 17 | 15 | 2.3 | 73470768 | 71704026 | tier1 | In-frame | 11381 | NA | 0.36935 |
| OV | TCGA-24-1474-01A | TCGA-24-1474 | NOTCH2|MNDA | NOTCH2 | MNDA | 1 | 1 | -1 | 1 | 132 | 38 | 21 | 0.2 | 120478095 | 158815377 | tier1 | Out-of-frame | 11665 | NA | 0.38439 |
| OV | TCGA-36-1574-01A | TCGA-36-1574 | NOTCH2|PSMA5 | NOTCH2 | PSMA5 | 1 | 1 | -1 | -1 | 31 | 12 | 7 | 0.4 | 120611948 | 109964548 | tier1 | Out-of-frame | 11666 | non-validated | 0.38771 |
| OV | TCGA-24-1552-01A | TCGA-24-1552 | NUDT19|SLC7A9 | NUDT19 | SLC7A9 | 19 | 19 | 1 | -1 | 13 | 15 | 14 | 0.015 | 33183580 | 33324229 | tier1 | In-frame | 11862 | non-validated | 0.341 |
| OV | TCGA-25-1328-01A | TCGA-25-1328 | PAK2|DLG1 | PAK2 | DLG1 | 3 | 3 | 1 | -1 | 6 | 10 | 10 | 0.002 | 196532254 | 196888609 | tier1 | In-frame | 12212 | NA | 0.38262 |
| OV | TCGA-24-1553-01A | TCGA-24-1553 | PAN2|MIP | PAN2 | MIP | 12 | 12 | -1 | -1 | 3 | 3 | 3 | 1.7 | 56726597 | 56847539 | tier1 | In-frame | 12228 | NA | 0.36525 |
| OV | TCGA-24-1426-01A | TCGA-24-1426 | PARD3|ZNF521 | PARD3 | ZNF521 | 10 | 18 | -1 | -1 | 3 | 19 | 17 | 0.31 | 34805907 | 22672045 | tier1 | In-frame | 12278 | NA | 0.38349 |
|
Showing page 201 |
first page | previous page | next page | last page |