Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 197  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
MESOTCGA-SC-A6LM-01ATCGA-SC-A6LMPLEKHG1|GJA1PLEKHG1GJA1  6    6    1    1    9    10    8    0.005    151089874    121767978    tier1    CDS-5UTR    13022    NA    0.37627  
MESOTCGA-UD-AABY-01ATCGA-UD-AABYPLXNB1|ITIH3PLXNB1ITIH3  3    3    -1    1    13    8    7    0.005    48463083    52838742    tier1    Out-of-frame    13069    NA    0.37503  
MESOTCGA-TS-A7OU-01BTCGA-TS-A7OUPTPN3|ASTN2PTPN3ASTN2  9    9    -1    -1    2    2    2    1.5    112207520    119903757    tier2    In-frame    13834    NA    0.37135  
MESOTCGA-XT-AASU-01ATCGA-XT-AASUPVRL3|KCNMB3PVRL3KCNMB3  3    3    1    -1    3    2    1    0.73    110866331    178968722    tier2    In-frame    13976    NA    0  
MESOTCGA-SH-A9CU-01ATCGA-SH-A9CURNF111|MAPKAP1RNF111MAPKAP1  15    9    1    -1    5    4    4    0.74    59280267    128348006    tier1    5UTR-CDS    14730    NA    0  
MESOTCGA-UT-A88D-01BTCGA-UT-A88DSTK39|SCN7ASTK39SCN7A  2    2    -1    -1    3    3    3    3.4    168869144    167334220    tier1    CDS-5UTR    17092    NA    0  
MESOTCGA-TS-A8AY-01ATCGA-TS-A8AYTAF1B|SGCZTAF1BSGCZ  2    8    1    -1    2    3    2    0.19    9985447    14412435    tier3    In-frame    17321    NA    0  
MESOTCGA-SH-A7BD-01ATCGA-SH-A7BDTNXB|DDR1TNXBDDR1  6    6    -1    1    2    5    5    0.56    32029174    30865156    tier3    Out-of-frame    18420    NA    0  
MESOTCGA-TS-A7OZ-01ATCGA-TS-A7OZUNC5B|ADAP2UNC5BADAP2  10    17    1    1    4    3    3    0.2    73047522    29271925    tier4    Out-of-frame    19252    NA    0  
MESOTCGA-3H-AB3M-01ATCGA-3H-AB3MVCAN|GABRA5VCANGABRA5  5    15    1    1    60    40    39    0.42    82849341    27188362    tier1    In-frame    19530    NA    0  
MESOTCGA-SH-A7BC-01ATCGA-SH-A7BCVLDLR|SLC1A1VLDLRSLC1A1  9    9    1    1    7    12    12    0.48    2622271    4544567    tier1    In-frame    19585    NA    0  
OVTCGA-24-1423-01ATCGA-24-1423AAK1|C2orf42AAK1C2orf42  2    2    -1    -1    50    49    46    0.41    69783992    70377696    tier1    Out-of-frame    9    NA    0  
OVTCGA-24-2281-01ATCGA-24-2281ACVR1|NFATC1ACVR1NFATC1  2    18    -1    1    6    44    42    1.9    158674897    77246248    tier1    5UTR-CDS    393    NA    0.38243  
OVTCGA-29-A5NZ-01ATCGA-29-A5NZADCY9|FAHD1ADCY9FAHD1  16    16    -1    1    2    3    3    0.54    4163751    1888017    tier4    Out-of-frame    475    NA    0.34608  
OVTCGA-29-1693-01ATCGA-29-1693ADD1|FAM193AADD1FAM193A  4    4    1    1    3    11    11    0.067    2845751    2733502    tier1    5UTR-CDS    494    NA    0.36559  
OVTCGA-04-1356-01ATCGA-04-1356ADD1|SH3BP2ADD1SH3BP2  4    4    1    1    4    2    1    0.13    2845751    2822341    tier2    5UTR-5UTR    497    NA    0.38083  
OVTCGA-24-1616-01ATCGA-24-1616ADIPOR2|NINJ2ADIPOR2NINJ2  12    12    1    -1    39    8    8    0.62    1800357    675344    tier1    5UTR-CDS    510    NA    0.34126  
OVTCGA-29-1783-01ATCGA-29-1783ADNP|KCNG1ADNPKCNG1  20    20    -1    -1    14    13    11    1.7    49547363    49628953    tier1    5UTR-5UTR    527    NA    0.35853  
OVTCGA-25-1315-01ATCGA-25-1315ANKRD13C|OR5V1ANKRD13COR5V1  1    6    -1    -1    2    1    1    0.18    70766447    29324054    tier2    CDS-5UTR    965    NA    0.35687  
OVTCGA-OY-A56P-01ATCGA-OY-A56PANO6|PKP2ANO6PKP2  12    12    1    -1    2    13    11    0.92    45771896    32955490    tier3    Out-of-frame    1037    NA    0.36718  

 Showing page 197 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.