Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 158  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LUADTCGA-91-6848-01ATCGA-91-6848EPHA5|RUFY3EPHA5RUFY3  4    4    -1    1    4    4    4    0.1    66356095    71628236    tier1    In-frame    5671    NA    0.37276  
LUADTCGA-91-8499-01ATCGA-91-8499EPS15|INADLEPS15INADL  1    1    -1    1    17    7    7    0.46    51984871    62503649    tier1    Out-of-frame    5698    NA    0.37674  
LUADTCGA-69-7761-01ATCGA-69-7761ERBB2|SUPT16HERBB2SUPT16H  17    14    1    -1    2    2    1    0.23    37884915    21829491    tier2    3UTR-CDS    5730    NA    0.39124  
LUADTCGA-50-5944-01ATCGA-50-5944ERBB2IP|ASXL1ERBB2IPASXL1  5    20    1    1    18    5    4    0.62    65350779    31015931    tier1    In-frame    5733    NA    0.37903  
LUADTCGA-05-4415-01ATCGA-05-4415ERC1|VWFERC1VWF  12    12    1    -1    10    11    11    0.25    1372331    6085426    tier1    In-frame    5756    NA    0.37266  
LUADTCGA-78-8660-01ATCGA-78-8660ERC1|WNK1ERC1WNK1  12    12    1    1    6    4    2    0.089    1137738    987378    tier1    In-frame    5757    NA    0.37749  
LUADTCGA-86-7954-01ATCGA-86-7954ESYT1|MED14ESYT1MED14  12    X    1    -1    23    13    13    1.3    56532797    40514312    tier1    In-frame    5839    NA    0.35652  
LUADTCGA-05-4434-01ATCGA-05-4434ETNK1|GLT1D1ETNK1GLT1D1  12    12    1    1    21    8    6    0.84    22778520    129429871    tier1    In-frame    5851    NA    0.33588  
LUADTCGA-97-8179-01ATCGA-97-8179EXOC1|IDO1EXOC1IDO1  4    8    1    1    5    5    4    0.076    56768704    39780071    tier1    Out-of-frame    5893    NA    0.34002  
LUADTCGA-05-4398-01ATCGA-05-4398EXOC4|PTAFREXOC4PTAFR  7    1    1    -1    9    16    15    0.055    133314894    28477570    tier1    CDS-5UTR    5902    non-validated    0.37327  
LUADTCGA-86-8673-01ATCGA-86-8673EXOC7|FOXJ1EXOC7FOXJ1  17    17    -1    -1    44    38    37    0.13    74093877    74134201    tier4    Out-of-frame    5917    NA    0.36531  
LUADTCGA-55-6986-01ATCGA-55-6986EZR|ROS1EZRROS1  6    6    -1    -1    172    185    154    0.82    159191796    117645578    tier1    In-frame    5966    non-validated    0.38331  
LUADTCGA-NJ-A7XG-01ATCGA-NJ-A7XGEZR|ROS1EZRROS1  6    6    -1    -1    170    175    169    0.82    159191796    117645578    tier1    In-frame    5967    NA    0.38331  
LUADTCGA-78-7146-01ATCGA-78-7146F11R|NOS1APF11RNOS1AP  1    1    -1    1    69    55    48    0.27    160990800    162324977    tier1    In-frame    5968    non-validated    0.37841  
LUADTCGA-55-8302-01ATCGA-55-8302FAM126B|ALS2CR12FAM126BALS2CR12  2    2    -1    -1    2    1    1    3.5    201936333    202154508    tier4    5UTR-CDS    6031    NA    0.34129  
LUADTCGA-91-8499-01ATCGA-91-8499FAM162A|CASRFAM162ACASR  3    3    1    1    12    12    12    0.54    122103146    121980375    tier1    Out-of-frame    6074    NA    0.3748  
LUADTCGA-64-5779-01ATCGA-64-5779FAM60A|CD27FAM60ACD27  12    12    -1    1    41    10    6    0.012    31478958    6554590    tier1    5UTR-CDS    6196    NA    0.35785  
LUADTCGA-97-A4M3-01ATCGA-97-A4M3FAT3|CDH26FAT3CDH26  11    20    1    1    21    11    11    0.051    92620279    58577868    tier1    Out-of-frame    6274    NA    0.34568  
LUADTCGA-97-A4M3-01ATCGA-97-A4M3FAT3|DPP3FAT3DPP3  11    11    1    1    37    14    12    0.17    92088570    66276550    tier1    In-frame    6275    NA    0.35464  
LUADTCGA-86-A4P7-01ATCGA-86-A4P7FBXL20|TTC17FBXL20TTC17  17    11    -1    1    15    11    11    0.039    37499433    43511789    tier1    Out-of-frame    6323    NA    0.35548  

 Showing page 158 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.