Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 136  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LGGTCGA-DB-A4XH-01ATCGA-DB-A4XHPLEKHA7|ABCC8PLEKHA7ABCC8  11    11    -1    -1    2    1    1    0.24    17035536    17485151    tier2    Out-of-frame    13008    NA    0.36276  
LGGTCGA-HT-7902-01ATCGA-HT-7902PLP1|SGK1PLP1SGK1  X    6    1    -1    2    1    1    1.2    103047545    134639049    tier3    NA    13044    NA    0.37969  
LGGTCGA-DU-5847-01ATCGA-DU-5847PLXDC2|C10orf112PLXDC2C10orf112  10    10    1    1    4    6    6    0.15    20106120    19856431    tier1    Out-of-frame    13056    NA    0  
LGGTCGA-TQ-A7RS-01ATCGA-TQ-A7RSPRKCH|MNAT1PRKCHMNAT1  14    14    1    1    10    7    6    0.34    61789182    61434947    tier1    Out-of-frame    13558    NA    0.39046  
LGGTCGA-DU-6402-01ATCGA-DU-6402PSMA6|PRKD1PSMA6PRKD1  14    14    1    -1    14    5    4    1.6    35761758    30516993    tier2    NA    13712    NA    0.38895  
LGGTCGA-CS-6668-01ATCGA-CS-6668PTPRA|SUPT16HPTPRASUPT16H  20    14    1    -1    2    7    5    0.61    3019314    21829491    tier3    3UTR-CDS    13846    non-validated    0.38034  
LGGTCGA-DU-A5TY-01ATCGA-DU-A5TYPTPRR|VWC2PTPRRVWC2  12    7    -1    1    2    3    3    0.019    71050484    49951630    tier2    Out-of-frame    13914    NA    0  
LGGTCGA-P5-A5EU-01ATCGA-P5-A5EUPTPRS|POU2F2PTPRSPOU2F2  19    19    -1    -1    2    1    1    0.35    5340675    42626728    tier2    5UTR-CDS    13917    NA    0  
LGGTCGA-DH-5144-01ATCGA-DH-5144PTPRZ1|FYNPTPRZ1FYN  7    6    1    -1    2    91    79    0.3    121684622    112062296    tier3    NA    13926    NA    0  
LGGTCGA-DU-6407-02BTCGA-DU-6407PTPRZ1|METPTPRZ1MET  7    7    1    1    596    374    321    0.16    121513611    116339125    tier1    CDS-5UTR    13929    validated    0  
LGGTCGA-TM-A84I-01ATCGA-TM-A84IRAD17|CNTN5RAD17CNTN5  5    11    1    1    14    13    13    2.5    68677884    100226848    tier1    In-frame    14156    NA    0  
LGGTCGA-FG-A711-01ATCGA-FG-A711RASA3|KCNG2RASA3KCNG2  13    18    -1    1    21    29    22    2.5    114817527    77659040    tier1    Out-of-frame    14360    NA    0  
LGGTCGA-HT-7477-01BTCGA-HT-7477RBBP8|FAM126ARBBP8FAM126A  18    7    1    -1    2    1    1    2.6    20564953    23030758    tier2    CDS-5UTR    14417    NA    0  
LGGTCGA-TQ-A7RW-01ATCGA-TQ-A7RWRGMA|ADAMTSL3RGMAADAMTSL3  15    15    -1    1    3    5    5    0.24    93632148    84581844    tier1    In-frame    14630    NA    0  
LGGTCGA-HT-A614-01ATCGA-HT-A614RGMA|RHCGRGMARHCG  15    15    -1    -1    3    1    1    0.064    93632148    90026448    tier4    In-frame    14631    NA    0  
LGGTCGA-TQ-A7RM-01ATCGA-TQ-A7RMRGMB|CCDC112RGMBCCDC112  5    5    1    -1    129    84    74    0.42    98109910    114620605    tier1    Out-of-frame    14632    NA    0  
LGGTCGA-DB-5278-01ATCGA-DB-5278RORA|CLSTN2RORACLSTN2  15    3    -1    1    3    7    7    0.54    61521252    139894793    tier1    In-frame    14906    validated    0  
LGGTCGA-HT-7854-01ATCGA-HT-7854RPN1|UTRNRPN1UTRN  3    6    -1    1    2    1    1    1    128338817    144665237    tier3    NA    15014    NA    0  
LGGTCGA-DU-7006-01ATCGA-DU-7006RPS6KA2|MCHR2RPS6KA2MCHR2  6    6    -1    -1    9    9    4    0.14    167271688    100404050    tier1    CDS-5UTR    15047    NA    0  
LGGTCGA-DU-6542-01ATCGA-DU-6542RYR2|WLSRYR2WLS  1    1    1    -1    2    11    11    1.6    237205869    68659910    tier2    Out-of-frame    15219    NA    0  

 Showing page 136 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.