Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 126  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
KIRPTCGA-BQ-7056-01ATCGA-BQ-7056TNFRSF10B|LOXL2TNFRSF10BLOXL2  8    8    -1    -1    7    3    3    0.52    22926264    23225947    tier1    CDS-5UTR    18335    NA    0  
KIRPTCGA-P4-A5EB-01ATCGA-P4-A5EBTNRC6B|BASP1TNRC6BBASP1  22    5    1    1    11    4    4    1.2    40552186    17275317    tier1    CDS-5UTR    18389    NA    0  
KIRPTCGA-DW-7839-01ATCGA-DW-7839TOB1|UTRNTOB1UTRN  17    6    -1    1    2    3    3    0.08    48939584    144665237    tier3    NA    18422    NA    0  
KIRPTCGA-G7-6793-01ATCGA-G7-6793TPRA1|LPPTPRA1LPP  3    3    -1    1    7    3    3    0.36    127298583    188583988    tier1    In-frame    18495    NA    0  
KIRPTCGA-B1-7332-01ATCGA-B1-7332TRPM4|PPFIA3TRPM4PPFIA3  19    19    1    1    3    5    4    0.056    49675365    49636258    tier1    Out-of-frame    18727    NA    0  
KIRPTCGA-G7-A8LD-01ATCGA-G7-A8LDTSPAN4|TALDO1TSPAN4TALDO1  11    11    1    1    111    94    86    0.24    847300    755879    tier4    5UTR-CDS    18800    NA    0  
KIRPTCGA-G7-6792-01ATCGA-G7-6792TSSC1|SLC5A6TSSC1SLC5A6  2    2    -1    -1    3    2    1    0.72    3341788    27434401    tier2    CDS-5UTR    18822    NA    0  
KIRPTCGA-G7-6793-01ATCGA-G7-6793TTC7B|RPS6KA5TTC7BRPS6KA5  14    14    -1    -1    6    4    2    0.52    91161844    91372643    tier1    Out-of-frame    18891    NA    0  
KIRPTCGA-B9-4116-01ATCGA-B9-4116ZC3HC1|ADAM22ZC3HC1ADAM22  7    7    -1    1    14    7    7    8    129691061    87704941    tier1    In-frame    20160    validated    0  
KIRPTCGA-F9-A7Q0-01ATCGA-F9-A7Q0ZFP106|GPR115ZFP106GPR115  15    6    -1    1    81    64    64    4.1    42713259    47688945    tier1    CDS-3UTR    20265    NA    0  
LAMLTCGA-AB-2846-03ATCGA-AB-2846ABCC6|C16orf70ABCC6C16orf70  16    16    -1    1    2    1    1    0.52    16253339    67165189    tier2    In-frame    70    NA    0  
LAMLTCGA-AB-2835-03ATCGA-AB-2835AHNAK|TYK2AHNAKTYK2  11    19    -1    -1    2    27    18    0.84    62283375    10491352    tier3    3UTR-5UTR    696    NA    0.37587  
LAMLTCGA-AB-2920-03BTCGA-AB-2920CHST11|ATP1B4CHST11ATP1B4  12    X    1    1    17    14    13    0.23    104995769    119500380    tier1    In-frame    3708    NA    0.33574  
LAMLTCGA-AB-2915-03ATCGA-AB-2915DPM1|GRID1DPM1GRID1  20    10    -1    -1    13    9    9    0.24    49571723    87675996    tier1    In-frame    5077    NA    0.35728  
LAMLTCGA-AB-2904-03ATCGA-AB-2904GPR141|ONECUT1GPR141ONECUT1  7    15    1    -1    2    2    2    0.094    37725186    53050044    tier3    NA    7363    NA    0.36905  
LAMLTCGA-AB-2920-03BTCGA-AB-2920KSR1|ODZ1KSR1ODZ1  17    X    1    -1    7    4    4    0.24    25877734    123695667    tier1    5UTR-CDS    9164    NA    0.36775  
LAMLTCGA-AB-2826-03ATCGA-AB-2826LYZ|ANXA1LYZANXA1  12    9    1    1    2    24    13    1.5    69748014    75772570    tier3    3UTR-5UTR    9714    NA    0.37554  
LAMLTCGA-AB-2837-03ATCGA-AB-2837LYZ|ANXA1LYZANXA1  12    9    1    1    2    89    53    1.5    69748014    75772570    tier3    3UTR-5UTR    9715    NA    0.37554  
LAMLTCGA-AB-2849-03ATCGA-AB-2849MLLT10|PICALMMLLT10PICALM  10    11    1    -1    7    21    18    0.66    21906136    85670103    tier1    In-frame    10508    NA    0.36396  
LAMLTCGA-AB-2855-03ATCGA-AB-2855MLLT10|PICALMMLLT10PICALM  10    11    1    -1    3    9    9    0.66    21906136    85670103    tier1    In-frame    10509    NA    0.36396  

 Showing page 126 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.