Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the GESPs in each cancer type


 Show   entries each page
 Jump to page  

 
 Showing page 114  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
HNSCTCGA-P3-A6T6-01ATCGA-P3-A6T6RAI1|LRRC4CRAI1LRRC4C  17    11    1    -1    2    1    1    0.091    17707163    40669828    tier3    CDS-5UTR    14200    NA    0  
HNSCTCGA-HD-7831-01ATCGA-HD-7831RAP1A|CD2RAP1ACD2  1    1    1    1    6    6    5    1    112162556    117297253    tier1    5UTR-CDS    14268    NA    0  
HNSCTCGA-QK-A6VC-01ATCGA-QK-A6VCRAVER1|ICAM3RAVER1ICAM3  19    19    -1    -1    8    6    5    0.019    10443965    10449624    tier1    Out-of-frame    14397    NA    0  
HNSCTCGA-D6-6827-01ATCGA-D6-6827RB1|HTR2CRB1HTR2C  13    X    1    1    19    17    14    0.23    48881542    114141152    tier1    Out-of-frame    14405    NA    0  
HNSCTCGA-CR-6473-01ATCGA-CR-6473RCC1|SERINC2RCC1SERINC2  1    1    1    1    2    3    3    0.21    28834672    31905814    tier3    5UTR-CDS    14508    NA    0  
HNSCTCGA-CV-A45R-01ATCGA-CV-A45RREV1|TMEM131REV1TMEM131  2    2    -1    -1    5    5    5    1.1    100106279    98392481    tier1    5UTR-CDS    14571    NA    0  
HNSCTCGA-CN-4730-01ATCGA-CN-4730RNASE10|CD38RNASE10CD38  14    4    1    1    2    2    2    0.95    20974178    15818134    tier3    Out-of-frame    14717    NA    0  
HNSCTCGA-CN-4731-01ATCGA-CN-4731RNASE10|CD38RNASE10CD38  14    4    1    1    2    1    1    0.95    20974178    15818134    tier2    Out-of-frame    14718    NA    0  
HNSCTCGA-CN-5369-01ATCGA-CN-5369RNASE10|CD38RNASE10CD38  14    4    1    1    2    1    1    0.95    20974178    15818134    tier3    Out-of-frame    14719    NA    0  
HNSCTCGA-CV-6954-01ATCGA-CV-6954RNF152|PIGNRNF152PIGN  18    18    -1    -1    3    4    3    0.47    59560028    59774318    tier1    5UTR-CDS    14773    NA    0  
HNSCTCGA-CV-A45Z-01ATCGA-CV-A45ZRNF217|PTPRKRNF217PTPRK  6    6    1    -1    2    1    1    0.71    125284572    128718833    tier3    Out-of-frame    14831    NA    0  
HNSCTCGA-CV-5434-01ATCGA-CV-5434ROCK1|DCCROCK1DCC  18    18    -1    1    29    18    15    0.65    18586312    50912413    tier1    In-frame    14883    NA    0  
HNSCTCGA-BB-4227-01ATCGA-BB-4227RP11-47I22.3|PRKCHRP11-47I22.3PRKCH  14    14    1    1    10    7    6    0.58    62037478    61952220    tier1    In-frame    14934    NA    0  
HNSCTCGA-F7-7848-01ATCGA-F7-7848RPS6KB2|PCNXL3RPS6KB2PCNXL3  11    11    1    1    63    29    29    0.003    67196711    65385411    tier2    Out-of-frame    15094    NA    0  
HNSCTCGA-BA-A8YP-01ATCGA-BA-A8YPRSF1|ODZ4RSF1ODZ4  11    11    -1    -1    2    5    5    5.8    77531574    78449615    tier2    Out-of-frame    15150    NA    0  
HNSCTCGA-CV-5978-01ATCGA-CV-5978S100A2|CXCR5S100A2CXCR5  1    11    -1    1    2    92    9    0.045    153533819    118754475    tier3    3UTR-5UTR    15225    NA    0  
HNSCTCGA-CV-7183-01ATCGA-CV-7183S100A8|MYO6S100A8MYO6  1    6    -1    1    2    2    1    1.9    153362508    76595721    tier4    3UTR-CDS    15245    NA    0  
HNSCTCGA-CV-7100-01ATCGA-CV-7100SART1|CNTN5SART1CNTN5  11    11    1    1    17    13    11    2.6    65735292    99690275    tier1    Out-of-frame    15315    non-validated    0  
HNSCTCGA-CN-4731-01ATCGA-CN-4731SCAF1|FLT3LGSCAF1FLT3LG  19    19    1    1    45    16    13    0.55    50156962    49982166    tier1    Out-of-frame    15360    NA    0  
HNSCTCGA-D6-A4ZB-01ATCGA-D6-A4ZBSCAPER|C15orf27SCAPERC15orf27  15    15    -1    1    3    3    3    0.14    76696865    76426509    tier1    CDS-5UTR    15382    NA    0  

 Showing page 114 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.