Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing GESPs driven by SCNAs in each cancer type
| Showing page 28 |
first page | previous page | next page | last page |
| ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| Rho related BTB domain containing 2 | ENSG00000008853 | RHOBTB2 | chr8:22987417-23020199:+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYRO3 protein tyrosine kinase | ENSG00000092445 | TYRO3 | chr15:41557675-41583586:+ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNF receptor superfamily member 10a | ENSG00000104689 | TNFRSF10A | chr8:23190452-23225126:- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| solute carrier family 39 member 14 | ENSG00000104635 | SLC39A14 | chr8:22367249-22434129:+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATPase Na+/K+ transporting subunit beta 2 | ENSG00000129244 | ATP1B2 | chr17:7646627-7657768:+ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ras homolog family member A | ENSG00000067560 | RHOA | chr3:49359145-49412998:- | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transmembrane protein 259 | ENSG00000182087 | TMEM259 | chr19:1009648-1021179:- | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enolase 1 | ENSG00000074800 | ENO1 | chr1:8861002-8879249:- | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADP ribosylation factor like GTPase 4C | ENSG00000188042 | ARL4C | chr2:234493041-234497053:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chromosome 6 open reading frame 120 | ENSG00000185127 | C6orf120 | chr6:169702190-169704856:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| radixin | ENSG00000137710 | RDX | chr11:110174880-110296722:- | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SID1 transmembrane family member 2 | ENSG00000149577 | SIDT2 | chr11:117178733-117197445:+ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| insulin receptor substrate 1 | ENSG00000169047 | IRS1 | chr2:226731317-226799759:- | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| toll like receptor 3 | ENSG00000164342 | TLR3 | chr4:186069152-186088069:+ | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| integral membrane protein 2C | ENSG00000135916 | ITM2C | chr2:230864639-230879248:+ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ring finger protein 26 | ENSG00000173456 | RNF26 | chr11:119334527-119337313:+ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| suppression of tumorigenicity 14 | ENSG00000149418 | ST14 | chr11:130159562-130210376:+ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| angio associated migratory cell protein | ENSG00000127837 | AAMP | chr2:218264123-218270257:- | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARVEL domain containing 2 | ENSG00000152939 | MARVELD2 | chr5:69415112-69444330:+ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| solute carrier family 39 member 9 | ENSG00000029364 | SLC39A9 | chr14:69398015-69462388:+ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 28 |
first page | previous page | next page | last page |