Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 55  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
KICHTCGA-KL-8325-01ATCGA-KL-8325APLP2|C7APLP2C7  11    5    1    1    2    24    19    0.56    130014699    40954982    tier4    NA    1122    non-validated    0.3763  
KICHTCGA-KO-8403-01ATCGA-KO-8403APLP2|C7APLP2C7  11    5    1    1    2    155    133    0.56    130014699    40954982    tier3    NA    1123    NA    0.3763  
THCATCGA-DJ-A3V9-01ATCGA-DJ-A3V9APLP2|C7APLP2C7  11    5    1    1    2    291    238    0.56    130014699    40954982    tier3    NA    1121    NA    0.3763  
BRCATCGA-AN-A0FS-01ATCGA-AN-A0FSAPLP2|KCNJ5APLP2KCNJ5  11    11    1    1    13    27    21    0.79    129939977    128781159    tier1    CDS-5UTR    1128    NA    0.37273  
KIRCTCGA-A3-3319-01ATCGA-A3-3319APLP2|PLEKHA5APLP2PLEKHA5  11    12    1    1    2    36    32    0.86    130014699    19441012    tier2    NA    1130    NA    0.37446  
THCATCGA-BJ-A45I-01ATCGA-BJ-A45IAPLP2|EEA1APLP2EEA1  11    12    1    -1    2    117    85    0.38    130014699    93229203    tier3    NA    1125    NA    0.37909  
BRCATCGA-AR-A2LR-01ATCGA-AR-A2LRCOL16A1|ATF7IPCOL16A1ATF7IP  1    12    -1    1    7    4    4    0.99    32130773    14576843    tier1    CDS-5UTR    3995    NA    0.36592  
HNSCTCGA-KU-A6H7-01ATCGA-KU-A6H7COL16A1|CPSF6COL16A1CPSF6  1    12    -1    1    81    42    40    0.003    32119200    69663292    tier1    CDS-3UTR    3996    NA    0.36481  
SKCMTCGA-D3-A3CF-06ATCGA-D3-A3CFNCOA1|ALKNCOA1ALK  2    2    1    -1    5    3    1    0.47    24985645    29940563    tier2    Out-of-frame    11179    NA    0.38685  
BRCATCGA-OL-A5RW-01ATCGA-OL-A5RWNCOA1|GOLGB1NCOA1GOLGB1  2    3    1    -1    46    40    38    0.24    24896332    121388202    tier1    In-frame    11180    NA    0.37362  
BRCATCGA-BH-A0B3-01ATCGA-BH-A0B3NCOA1|PSD2NCOA1PSD2  2    5    1    1    4    3    3    0.34    24787299    139201478    tier1    5UTR-CDS    11182    non-validated    0.3759  
KIRPTCGA-G7-6792-01ATCGA-G7-6792NCOA1|LPIN1NCOA1LPIN1  2    2    1    1    10    1    1    0.033    24807429    11881475    tier3    5UTR-5UTR    11181    NA    0.37336  
LUSCTCGA-85-A4JB-01ATCGA-85-A4JBNCOA1|UBXN2ANCOA1UBXN2A  2    2    1    1    2    2    2    0.13    24807429    24181171    tier3    5UTR-5UTR    11183    NA    0.37585  
SKCMTCGA-D3-A1Q6-06ATCGA-D3-A1Q6NCOA1|UBXN2ANCOA1UBXN2A  2    2    1    1    2    4    4    0.13    24920667    24222542    tier3    Out-of-frame    11184    NA    0.37585  
BRCATCGA-A7-A13D-01BTCGA-A7-A13DCD59|FBXO3CD59FBXO3  11    11    -1    -1    14    23    22    0.041    33731752    33780147    tier1    In-frame    3282    validated    0.36801  
UCECTCGA-A5-A7WK-01ATCGA-A5-A7WKMECOM|SLC7A14MECOMSLC7A14  3    3    -1    -1    37    39    35    1    169381124    170219134    tier1    In-frame    10144    NA    0.33094  
SARCTCGA-DX-A3UA-01ATCGA-DX-A3UAMECOM|CD86MECOMCD86  3    3    -1    1    4    3    3    0.55    169381124    121810448    tier1    Out-of-frame    10137    NA    0.36225  
UCSTCGA-N9-A4Q8-01ATCGA-N9-A4Q8MECOM|NCEH1MECOMNCEH1  3    3    -1    -1    17    12    11    0.96    169381124    172363482    tier1    In-frame    10142    NA    0  
LAMLTCGA-AB-2944-03ATCGA-AB-2944MECOM|RPN1MECOMRPN1  3    3    -1    -1    13    27    27    0.47    169381124    128363826    tier1    Out-of-frame    10143    NA    0.34604  
LUADTCGA-91-7771-01ATCGA-91-7771MECOM|FRMD5MECOMFRMD5  3    15    -1    -1    5    4    4    1    168810746    44180464    tier1    Out-of-frame    10138    NA    0.34959  

 Showing page 55 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.