Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 526 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
MESO | TCGA-TS-A7P1-01A | TCGA-TS-A7P1 | PHTF1|ESRRG | PHTF1 | ESRRG | 1 | 1 | -1 | -1 | 4 | 1 | 1 | 2.3 | 114300321 | 217113015 | tier4 | CDS-5UTR | 12765 | NA | 0.36305 |
SKCM | TCGA-WE-AAA4-06A | TCGA-WE-AAA4 | WWTR1|ESRRG | WWTR1 | ESRRG | 3 | 1 | -1 | -1 | 2 | 1 | 1 | 0.99 | 149290651 | 216741440 | tier3 | In-frame | 19948 | NA | 0 |
LGG | TCGA-DU-8167-01A | TCGA-DU-8167 | ANKLE2|NCOR2 | ANKLE2 | NCOR2 | 12 | 12 | -1 | -1 | 7 | 11 | 11 | 0.023 | 133327229 | 124812179 | tier1 | In-frame | 933 | NA | 0.37432 |
LIHC | TCGA-BC-A3KF-01A | TCGA-BC-A3KF | TFR2|NCOR2 | TFR2 | NCOR2 | 7 | 12 | -1 | -1 | 9 | 7 | 5 | 0.97 | 100224386 | 124848345 | tier1 | Out-of-frame | 17726 | NA | 0 |
SKCM | TCGA-D3-A3C1-06A | TCGA-D3-A3C1 | GTF2H3|NCOR2 | GTF2H3 | NCOR2 | 12 | 12 | 1 | -1 | 9 | 10 | 10 | 0.24 | 124130108 | 124862930 | tier1 | Out-of-frame | 7534 | NA | 0.37471 |
BLCA | TCGA-ZF-A9RM-01A | TCGA-ZF-A9RM | UNC45A|MAN2A2 | UNC45A | MAN2A2 | 15 | 15 | 1 | 1 | 5 | 2 | 2 | 0.89 | 91486312 | 91448481 | tier1 | Out-of-frame | 19248 | NA | 0 |
READ | TCGA-DY-A1DD-01A | TCGA-DY-A1DD | TPT1|MME | TPT1 | MME | 13 | 3 | -1 | 1 | 2 | 16 | 1 | 0.22 | 45911008 | 154801733 | tier3 | NA | 18508 | NA | 0 |
BRCA | TCGA-E9-A22A-01A | TCGA-E9-A22A | MKL2|CACNA1H | MKL2 | CACNA1H | 16 | 16 | 1 | 1 | 3 | 1 | 1 | 0.71 | 14234617 | 1250256 | tier2 | Out-of-frame | 10413 | NA | 0.36529 |
BRCA | TCGA-AC-A23H-01A | TCGA-AC-A23H | UBE2I|CACNA1H | UBE2I | CACNA1H | 16 | 16 | 1 | 1 | 4 | 9 | 8 | 0.9 | 1359774 | 1267919 | tier1 | 5UTR-CDS | 19078 | NA | 0 |
ESCA | TCGA-M9-A5M8-01A | TCGA-M9-A5M8 | FAM135A|LAMA2 | FAM135A | LAMA2 | 6 | 6 | 1 | 1 | 5 | 35 | 34 | 0.052 | 71162274 | 129371063 | tier1 | In-frame | 6055 | NA | 0.36378 |
LUSC | TCGA-66-2788-01A | TCGA-66-2788 | EPB41L2|LAMA2 | EPB41L2 | LAMA2 | 6 | 6 | -1 | 1 | 3 | 1 | 1 | 0.46 | 131247745 | 129704267 | tier2 | In-frame | 5648 | NA | 0.37294 |
SARC | TCGA-HB-A3YV-01A | TCGA-HB-A3YV | CPSF6|LAMA2 | CPSF6 | LAMA2 | 12 | 6 | 1 | 1 | 28 | 20 | 19 | 0.66 | 69633486 | 129498851 | tier1 | Out-of-frame | 4156 | NA | 0.37043 |
SARC | TCGA-HB-A3YV-01A | TCGA-HB-A3YV | NHSL1|LAMA2 | NHSL1 | LAMA2 | 6 | 6 | -1 | 1 | 3 | 1 | 1 | 0.74 | 139013613 | 129475650 | tier2 | NA | 11537 | NA | 0.36428 |
SKCM | TCGA-D3-A3CC-06A | TCGA-D3-A3CC | RGS17|LAMA2 | RGS17 | LAMA2 | 6 | 6 | -1 | 1 | 6 | 2 | 2 | 2 | 153452259 | 129371063 | tier1 | 5UTR-CDS | 14636 | NA | 0 |
PRAD | TCGA-YL-A8SA-01A | TCGA-YL-A8SA | FOXP1|HRH1 | FOXP1 | HRH1 | 3 | 3 | -1 | 1 | 3 | 2 | 2 | 1.2 | 71247353 | 11300689 | tier1 | CDS-5UTR | 6692 | NA | 0.36726 |
BRCA | TCGA-AO-A0J2-01A | TCGA-AO-A0J2 | TGDS|DAPK1 | TGDS | DAPK1 | 13 | 9 | -1 | 1 | 5 | 1 | 1 | 0.41 | 95248305 | 90321047 | tier3 | Out-of-frame | 17732 | validated | 0 |
PRAD | TCGA-XQ-A8TA-01A | TCGA-XQ-A8TA | VAV2|COL27A1 | VAV2 | COL27A1 | 9 | 9 | -1 | 1 | 153 | 134 | 114 | 0.41 | 136804225 | 117047004 | tier1 | In-frame | 19521 | NA | 0 |
BLCA | TCGA-XF-A9ST-01A | TCGA-XF-A9ST | TEAD1|CD47 | TEAD1 | CD47 | 11 | 3 | 1 | -1 | 67 | 63 | 57 | 0.48 | 12697108 | 107779699 | tier1 | 5UTR-CDS | 17627 | NA | 0 |
PRAD | TCGA-EJ-7317-01A | TCGA-EJ-7317 | NAA50|CD47 | NAA50 | CD47 | 3 | 3 | -1 | -1 | 4 | 2 | 1 | 0.18 | 113464789 | 107799191 | tier3 | Out-of-frame | 11045 | NA | 0.36301 |
UCEC | TCGA-AJ-A3EM-01A | TCGA-AJ-A3EM | RASGRP1|CD47 | RASGRP1 | CD47 | 15 | 3 | -1 | -1 | 25 | 12 | 10 | 0.074 | 38852022 | 107799191 | tier1 | In-frame | 14376 | NA | 0 |
Showing page 526 |
first page | previous page | next page | last page |