Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 524  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
GBMTCGA-32-1970-01ATCGA-32-1970AC003682.1|CXCL17AC003682.1CXCL17  19    19    -1    -1    59    187    158    0.39    58063995    42938008    tier1    In-frame    139    validated    0.33035  
BRCATCGA-E2-A1B1-01ATCGA-E2-A1B1PIGU|PTPRTPIGUPTPRT  20    20    -1    -1    8    6    4    0.061    33162908    40911165    tier4    In-frame    12824    NA    0.35129  
BRCATCGA-BH-A0H7-01ATCGA-BH-A0H7SLMO2|PTPRTSLMO2PTPRT  20    20    -1    -1    26    8    8    0.34    57617754    41514572    tier1    Out-of-frame    16326    NA    0  
SKCMTCGA-D3-A1Q9-06ATCGA-D3-A1Q9DCUN1D4|PTPRTDCUN1D4PTPRT  4    20    1    -1    3    1    1    0.046    52777340    41101202    tier2    Out-of-frame    4621    NA    0.3513  
SKCMTCGA-YG-AA3P-06ATCGA-YG-AA3PGAB2|PTPRTGAB2PTPRT  11    20    -1    -1    7    6    6    0.8    78128692    40828028    tier1    Out-of-frame    6888    NA    0.38759  
SKCMTCGA-YG-AA3P-06ATCGA-YG-AA3PZSWIM3|PTPRTZSWIM3PTPRT  20    20    1    -1    4    1    1    0.36    44486619    41514572    tier1    Out-of-frame    20715    NA    0  
COADTCGA-AZ-6607-01ATCGA-AZ-6607SH3RF1|SPOCK3SH3RF1SPOCK3  4    4    -1    -1    15    2    2    0.046    170057469    167810395    tier1    In-frame    15842    NA    0  
UCECTCGA-A5-A3LP-01ATCGA-A5-A3LPTMOD1|TDRD7TMOD1TDRD7  9    9    1    1    2    7    6    1.6    100264085    100234575    tier3    5UTR-CDS    18076    NA    0  
BRCATCGA-AN-A0FV-01ATCGA-AN-A0FVSTX16|MYT1STX16MYT1  20    20    1    1    75    29    26    0.28    57227143    62821416    tier1    CDS-5UTR    17126    NA    0  
SKCMTCGA-XV-AAZV-01ATCGA-XV-AAZVPCMTD2|MYT1PCMTD2MYT1  20    20    1    1    9    2    2    2.7    62891625    62850264    tier1    In-frame    12424    NA    0.35369  
BLCATCGA-BL-A13J-01ATCGA-BL-A13JPSPC1|MPHOSPH8PSPC1MPHOSPH8  13    13    -1    1    5    3    3    0.11    20315705    20233135    tier1    Out-of-frame    13741    non-validated    0.36796  
BRCATCGA-D8-A1XV-01ATCGA-D8-A1XVMAGED2|MPHOSPH8MAGED2MPHOSPH8  X    13    1    1    2    1    1    0.34    54842440    20233807    tier4    3UTR-CDS    9763    NA    0.35885  
SARCTCGA-WK-A8XX-01ATCGA-WK-A8XXZMYM2|MPHOSPH8ZMYM2MPHOSPH8  13    13    1    1    12    13    13    0.46    20534166    20216255    tier1    5UTR-CDS    20331    NA    0  
LIHCTCGA-CC-5260-01ATCGA-CC-5260C19orf2|RYR1C19orf2RYR1  19    19    1    1    55    33    31    1.4    30433571    39038873    tier1    Out-of-frame    2560    non-validated    0  
SKCMTCGA-ER-A3ET-06ATCGA-ER-A3ETZNF134|RYR1ZNF134RYR1  19    19    1    1    7    4    4    0.046    58125871    39033987    tier4    5UTR-CDS    20362    NA    0  
UCSTCGA-N5-A4RJ-01ATCGA-N5-A4RJUBASH3A|SFTA2UBASH3ASFTA2  21    6    1    -1    11    3    1    100    43857690    30899572    tier2    In-frame    19050    NA    0  
BLCATCGA-FD-A6TG-01ATCGA-FD-A6TGANKRD28|GRM7ANKRD28GRM7  3    3    -1    1    11    16    16    0.002    15900884    7782044    tier1    Out-of-frame    982    NA    0.374  
BRCATCGA-E9-A1RH-01ATCGA-E9-A1RHARPC4-TTLL3|GRM7ARPC4-TTLL3GRM7  3    3    1    1    60    15    15    0.37    9845697    7188139    tier1    NA    1443    NA    0.36693  
BRCATCGA-BH-A0HP-01ATCGA-BH-A0HPCRBN|GRM7CRBNGRM7  3    3    -1    1    6    3    2    1.2    3209318    6870318    tier1    NA    4188    NA    0.36776  
UCSTCGA-NF-A4WX-01ATCGA-NF-A4WXSPTLC1|IARSSPTLC1IARS  9    9    -1    -1    5    5    5    0.026    94830248    95007353    tier1    Out-of-frame    16802    NA    0  

 Showing page 524 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.