Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 507 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
PRAD | TCGA-HI-7168-01A | TCGA-HI-7168 | UBE2R2|ITLN1 | UBE2R2 | ITLN1 | 9 | 1 | 1 | -1 | 22 | 13 | 13 | 2.1 | 33900269 | 160846606 | tier1 | Out-of-frame | 19096 | NA | 0 |
SKCM | TCGA-W3-AA1V-06B | TCGA-W3-AA1V | ETV6|ITLN1 | ETV6 | ITLN1 | 12 | 1 | 1 | -1 | 110 | 72 | 69 | 0.092 | 11803094 | 160854673 | tier1 | CDS-5UTR | 5867 | NA | 0.36949 |
ESCA | TCGA-IG-A8O2-01A | TCGA-IG-A8O2 | PARD3|NRXN1 | PARD3 | NRXN1 | 10 | 2 | -1 | -1 | 8 | 48 | 46 | 0.47 | 34985246 | 50318632 | tier1 | In-frame | 12276 | NA | 0.37986 |
PRAD | TCGA-XK-AAJA-01A | TCGA-XK-AAJA | GALNT14|NRXN1 | GALNT14 | NRXN1 | 2 | 2 | -1 | -1 | 7 | 6 | 6 | 0.21 | 31360824 | 50170929 | tier1 | In-frame | 6925 | NA | 0.3655 |
LUAD | TCGA-69-7979-01A | TCGA-69-7979 | C11orf49|F2 | C11orf49 | F2 | 11 | 11 | 1 | 1 | 6 | 8 | 7 | 0.14 | 47008861 | 46747409 | tier1 | Out-of-frame | 2387 | NA | 0 |
OV | TCGA-13-0760-01A | TCGA-13-0760 | LPP|F2 | LPP | F2 | 3 | 11 | 1 | 1 | 5 | 11 | 8 | 0.38 | 188059507 | 46741252 | tier1 | 5UTR-CDS | 9459 | NA | 0.37729 |
UCEC | TCGA-KP-A3W1-01A | TCGA-KP-A3W1 | NMI|SLC9A4 | NMI | SLC9A4 | 2 | 2 | -1 | 1 | 3 | 3 | 2 | 0.24 | 152138462 | 103125306 | tier1 | In-frame | 11618 | NA | 0.35189 |
OV | TCGA-25-1328-01A | TCGA-25-1328 | DLG1|PAK2 | DLG1 | PAK2 | 3 | 3 | -1 | 1 | 2 | 28 | 24 | 0.002 | 197009550 | 196534653 | tier3 | In-frame | 4876 | NA | 0.38262 |
BRCA | TCGA-EW-A424-01A | TCGA-EW-A424 | RPS19BP1|KCNE1 | RPS19BP1 | KCNE1 | 22 | 21 | -1 | -1 | 15 | 19 | 19 | 0.031 | 39928400 | 35831034 | tier1 | CDS-5UTR | 15038 | NA | 0 |
BRCA | TCGA-OL-A5RZ-01A | TCGA-OL-A5RZ | RASSF8|SLC47A2 | RASSF8 | SLC47A2 | 12 | 17 | 1 | -1 | 3 | 3 | 3 | 0.036 | 26112081 | 19584983 | tier1 | 5UTR-CDS | 14393 | NA | 0 |
PAAD | TCGA-FB-AAPZ-01A | TCGA-FB-AAPZ | ORAI2|SLC47A2 | ORAI2 | SLC47A2 | 7 | 17 | 1 | -1 | 14 | 16 | 16 | 3 | 102079628 | 19584983 | tier1 | In-frame | 12044 | NA | 0.35784 |
BRCA | TCGA-C8-A135-01A | TCGA-C8-A135 | ENDOV|SLC26A11 | ENDOV | SLC26A11 | 17 | 17 | 1 | 1 | 11 | 7 | 7 | 0.29 | 78389621 | 78210727 | tier1 | Out-of-frame | 5582 | NA | 0.33862 |
BRCA | TCGA-D8-A27R-01A | TCGA-D8-A27R | RNF213|SLC26A11 | RNF213 | SLC26A11 | 17 | 17 | 1 | 1 | 2 | 2 | 2 | 0.56 | 78237577 | 78215570 | tier3 | In-frame | 14816 | NA | 0 |
COAD | TCGA-CA-6716-01A | TCGA-CA-6716 | RNF213|SLC26A11 | RNF213 | SLC26A11 | 17 | 17 | 1 | 1 | 8 | 4 | 4 | 0.56 | 78324196 | 78225128 | tier1 | Out-of-frame | 14815 | NA | 0 |
ESCA | TCGA-LN-A7HW-01A | TCGA-LN-A7HW | RNF213|SLC26A11 | RNF213 | SLC26A11 | 17 | 17 | 1 | 1 | 2 | 5 | 5 | 0.56 | 78322086 | 78225128 | tier4 | In-frame | 14818 | NA | 0 |
HNSC | TCGA-CV-5443-01A | TCGA-CV-5443 | OAF|SLC26A11 | OAF | SLC26A11 | 11 | 17 | 1 | 1 | 19 | 1 | 1 | 0.021 | 120097705 | 78215570 | tier3 | In-frame | 11979 | non-validated | 0.34681 |
LIHC | TCGA-DD-AAD6-01A | TCGA-DD-AAD6 | RNF213|SLC26A11 | RNF213 | SLC26A11 | 17 | 17 | 1 | 1 | 12 | 9 | 8 | 0.56 | 78324196 | 78225128 | tier1 | Out-of-frame | 14817 | NA | 0 |
BRCA | TCGA-OL-A66I-01A | TCGA-OL-A66I | MED25|MAPK15 | MED25 | MAPK15 | 19 | 8 | 1 | 1 | 16 | 12 | 11 | 0.23 | 50335672 | 144799864 | tier1 | In-frame | 10222 | NA | 0.38044 |
PRAD | TCGA-J4-A83I-01A | TCGA-J4-A83I | SKIV2L2|F2R | SKIV2L2 | F2R | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 0.16 | 54603975 | 76028139 | tier3 | Out-of-frame | 15993 | NA | 0 |
BRCA | TCGA-LL-A5YO-01A | TCGA-LL-A5YO | BSPRY|NPM1 | BSPRY | NPM1 | 9 | 5 | 1 | 1 | 8 | 41 | 39 | 0.042 | 116123017 | 170837531 | tier1 | In-frame | 2252 | NA | 0.38249 |
Showing page 507 |
first page | previous page | next page | last page |