Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 492 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| BRCA | TCGA-AN-A0FJ-01A | TCGA-AN-A0FJ | PELI1|KRT8 | PELI1 | KRT8 | 2 | 12 | -1 | -1 | 59 | 75 | 72 | 0.98 | 64335374 | 53293849 | tier1 | Out-of-frame | 12598 | NA | 0.37837 |
| SARC | TCGA-KD-A5QU-01A | TCGA-KD-A5QU | DLG4|KRT8 | DLG4 | KRT8 | 17 | 12 | -1 | -1 | 34 | 29 | 28 | 0.33 | 7120437 | 53298811 | tier1 | CDS-5UTR | 4886 | NA | 0.38392 |
| BRCA | TCGA-AO-A03V-01A | TCGA-AO-A03V | CTNNA3|MGMT | CTNNA3 | MGMT | 10 | 10 | -1 | 1 | 2 | 3 | 2 | 0.7 | 68381450 | 131334505 | tier2 | In-frame | 4356 | NA | 0.3641 |
| BRCA | TCGA-AN-A0AS-01A | TCGA-AN-A0AS | DOCK1|MGMT | DOCK1 | MGMT | 10 | 10 | 1 | 1 | 3 | 4 | 4 | 0.42 | 128769049 | 131506159 | tier1 | Out-of-frame | 5022 | NA | 0.37682 |
| BRCA | TCGA-AO-A03P-01A | TCGA-AO-A03P | ZSCAN29|MGMT | ZSCAN29 | MGMT | 15 | 10 | -1 | 1 | 15 | 24 | 2 | 0.1 | 43661794 | 131506159 | tier1 | Out-of-frame | 20712 | NA | 0 |
| LGG | TCGA-FG-5965-02B | TCGA-FG-5965 | CTBP2|MGMT | CTBP2 | MGMT | 10 | 10 | -1 | 1 | 4 | 3 | 3 | 0.23 | 126849396 | 131334505 | tier1 | 5UTR-CDS | 4308 | non-validated | 0.37168 |
| SKCM | TCGA-W3-AA1R-06A | TCGA-W3-AA1R | HMGXB4|MGMT | HMGXB4 | MGMT | 22 | 10 | 1 | 1 | 22 | 252 | 228 | 0.88 | 35653550 | 131506159 | tier1 | 5UTR-CDS | 7874 | NA | 0.35331 |
| UCEC | TCGA-DI-A2QY-01A | TCGA-DI-A2QY | FRAS1|MGMT | FRAS1 | MGMT | 4 | 10 | 1 | 1 | 7 | 5 | 5 | 0.78 | 79343154 | 131334505 | tier1 | Out-of-frame | 6707 | NA | 0.36486 |
| LUSC | TCGA-85-A4QQ-01A | TCGA-85-A4QQ | SH3RF2|SLC23A1 | SH3RF2 | SLC23A1 | 5 | 5 | 1 | -1 | 2 | 1 | 1 | 1.6 | 145317869 | 138707942 | tier3 | Out-of-frame | 15844 | NA | 0 |
| UCEC | TCGA-2E-A9G8-01A | TCGA-2E-A9G8 | SIL1|SLC23A1 | SIL1 | SLC23A1 | 5 | 5 | -1 | -1 | 6 | 3 | 2 | 0.55 | 138456724 | 138716575 | tier1 | Out-of-frame | 15925 | NA | 0 |
| BRCA | TCGA-A7-A6VW-01A | TCGA-A7-A6VW | PPP1R12C|KISS1 | PPP1R12C | KISS1 | 19 | 1 | -1 | -1 | 2 | 2 | 2 | 0.072 | 55610152 | 204159925 | tier2 | Out-of-frame | 13358 | NA | 0.36997 |
| PAAD | TCGA-HZ-A49I-01A | TCGA-HZ-A49I | SEL1L3|HSD17B13 | SEL1L3 | HSD17B13 | 4 | 4 | -1 | -1 | 18 | 1 | 1 | 0.032 | 25835070 | 88239588 | tier3 | Out-of-frame | 15540 | NA | 0 |
| PAAD | TCGA-HV-A5A3-01A | TCGA-HV-A5A3 | TSHZ3|CDH2 | TSHZ3 | CDH2 | 19 | 18 | -1 | -1 | 7 | 6 | 6 | 0.23 | 31840086 | 25593873 | tier1 | In-frame | 18775 | NA | 0 |
| LUAD | TCGA-49-AAR0-01A | TCGA-49-AAR0 | SMURF1|SLC26A5 | SMURF1 | SLC26A5 | 7 | 7 | -1 | -1 | 25 | 3 | 3 | 1.9 | 98741349 | 102993373 | tier1 | In-frame | 16449 | NA | 0 |
| LUSC | TCGA-21-1080-01A | TCGA-21-1080 | DNAJC2|SLC26A5 | DNAJC2 | SLC26A5 | 7 | 7 | -1 | -1 | 56 | 52 | 51 | 0.29 | 102978183 | 103029561 | tier2 | Out-of-frame | 4942 | NA | 0.34868 |
| STAD | TCGA-CD-A486-01A | TCGA-CD-A486 | HBP1|SLC26A5 | HBP1 | SLC26A5 | 7 | 7 | 1 | -1 | 2 | 63 | 57 | 0.022 | 106809630 | 103019782 | tier2 | 5UTR-CDS | 7601 | NA | 0.36621 |
| BLCA | TCGA-DK-A3IS-01A | TCGA-DK-A3IS | TBC1D14|HTRA3 | TBC1D14 | HTRA3 | 4 | 4 | 1 | 1 | 7 | 10 | 10 | 0.45 | 6925838 | 8284164 | tier1 | Out-of-frame | 17450 | NA | 0 |
| GBM | TCGA-28-5204-01A | TCGA-28-5204 | TBC1D14|HTRA3 | TBC1D14 | HTRA3 | 4 | 4 | 1 | 1 | 32 | 75 | 58 | 0.45 | 6996029 | 8288288 | tier1 | In-frame | 17449 | NA | 0 |
| UCS | TCGA-N5-A4RV-01A | TCGA-N5-A4RV | TTC7B|HTRA3 | TTC7B | HTRA3 | 14 | 4 | -1 | 1 | 8 | 7 | 7 | 1.1 | 91211136 | 8284164 | tier1 | Out-of-frame | 18888 | NA | 0 |
| PRAD | TCGA-EJ-5503-01A | TCGA-EJ-5503 | TSC1|CEL | TSC1 | CEL | 9 | 9 | -1 | 1 | 10 | 16 | 15 | 0.73 | 135796750 | 135945848 | tier1 | In-frame | 18746 | NA | 0 |
|
Showing page 492 |
first page | previous page | next page | last page |