Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 459  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
PRADTCGA-FC-A4JI-01ATCGA-FC-A4JIRB1CC1|MMP16RB1CC1MMP16  8    8    -1    -1    3    2    1    0.018    53596109    89086971    tier2    In-frame    14411    NA    0  
BLCATCGA-4Z-AA7Q-01ATCGA-4Z-AA7QSAMD8|ADKSAMD8ADK  10    10    1    1    13    12    12    0.012    76871480    76468079    tier1    Out-of-frame    15297    NA    0  
BRCATCGA-A8-A09N-01ATCGA-A8-A09NC10orf11|ADKC10orf11ADK  10    10    1    1    8    6    6    100    77198252    76285014    tier1    Out-of-frame    2297    NA    0  
GBMTCGA-28-5204-01ATCGA-28-5204FAM149B1|ADKFAM149B1ADK  10    10    1    1    2    3    3    0.033    74970196    76349040    tier2    Out-of-frame    6060    NA    0.34489  
HNSCTCGA-CV-5978-01ATCGA-CV-5978ADD1|ADKADD1ADK  4    10    1    1    16    13    10    0.35    2845751    76153899    tier2    5UTR-CDS    492    NA    0.36917  
HNSCTCGA-CV-7103-01ATCGA-CV-7103DNAJC19|ADKDNAJC19ADK  3    10    -1    1    39    71    48    0.003    180705811    76285014    tier1    In-frame    4938    NA    0.34366  
HNSCTCGA-4P-AA8J-01ATCGA-4P-AA8JSUFU|ADKSUFUADK  10    10    1    1    32    27    26    0.11    104309863    76468079    tier1    In-frame    17160    NA    0  
LUSCTCGA-22-5472-01ATCGA-22-5472C10orf11|ADKC10orf11ADK  10    10    1    1    15    17    16    100    77198252    76468079    tier4    Out-of-frame    2295    NA    0  
PCPGTCGA-WB-A81S-01ATCGA-WB-A81SFAM160B1|ADKFAM160B1ADK  10    10    1    1    47    30    26    0.12    116593161    76349040    tier1    In-frame    6071    NA    0.34774  
SARCTCGA-DX-A1KZ-01ATCGA-DX-A1KZUSP54|ADKUSP54ADK  10    10    -1    1    3    3    3    0.13    75385695    76285014    tier1    NA    19415    NA    0  
UCECTCGA-5B-A90C-01ATCGA-5B-A90CC10orf11|ADKC10orf11ADK  10    10    1    1    20    21    18    100    77198252    76285014    tier1    Out-of-frame    2296    NA    0  
UCECTCGA-D1-A3DH-01ATCGA-D1-A3DHC10orf11|ADKC10orf11ADK  10    10    1    1    6    1    1    100    77198252    76153899    tier2    Out-of-frame    2298    NA    0  
UCSTCGA-NA-A4QV-01ATCGA-NA-A4QVZMIZ1|ADKZMIZ1ADK  10    10    1    1    15    45    42    0.16    80829027    76468079    tier1    5UTR-CDS    20317    NA    0  
BRCATCGA-AO-A03P-01ATCGA-AO-A03PFAM149B1|KCNMA1FAM149B1KCNMA1  10    10    1    -1    11    17    17    1.3    74970196    78778857    tier1    Out-of-frame    6061    NA    0.36581  
BRCATCGA-E2-A14Q-01ATCGA-E2-A14QFRAS1|DCKFRAS1DCK  4    4    1    1    4    6    5    1.2    79373508    71888084    tier1    Out-of-frame    6705    NA    0.35884  
LUSCTCGA-66-2782-01ATCGA-66-2782YTHDC1|ADAMTS3YTHDC1ADAMTS3  4    4    -1    -1    8    4    4    0.37    69202745    73176898    tier1    In-frame    20046    NA    0  
BLCATCGA-ZF-AA4T-01ATCGA-ZF-AA4TAKAP13|ADAMTSL3AKAP13ADAMTSL3  15    15    1    1    2    2    2    0.29    85924029    84651025    tier2    5UTR-CDS    725    NA    0.38347  
BRCATCGA-AO-A03P-01ATCGA-AO-A03PNEDD4|ADAMTSL3NEDD4ADAMTSL3  15    15    -1    1    3    1    1    0.54    56243574    84373141    tier2    In-frame    11330    NA    0.37987  
LGGTCGA-TQ-A7RW-01ATCGA-TQ-A7RWRGMA|ADAMTSL3RGMAADAMTSL3  15    15    -1    1    3    5    5    0.24    93632148    84581844    tier1    In-frame    14630    NA    0  
LUSCTCGA-46-3765-01ATCGA-46-3765MCCC1|ADAMTSL3MCCC1ADAMTSL3  3    15    -1    1    13    12    11    0.72    182817140    84558861    tier1    Out-of-frame    10081    NA    0.35262  

 Showing page 459 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.