Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 458 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| SARC | TCGA-X6-A8C4-01A | TCGA-X6-A8C4 | GALNT11|PTPRN2 | GALNT11 | PTPRN2 | 7 | 7 | 1 | -1 | 5 | 5 | 5 | 5.6 | 151722969 | 158282477 | tier1 | 5UTR-CDS | 6921 | NA | 0.35956 |
| SARC | TCGA-DX-A6Z0-01A | TCGA-DX-A6Z0 | UBE3C|PTPRN2 | UBE3C | PTPRN2 | 7 | 7 | 1 | -1 | 21 | 10 | 9 | 0.072 | 156932032 | 157931207 | tier1 | Out-of-frame | 19110 | NA | 0 |
| LGG | TCGA-DU-A7TA-01A | TCGA-DU-A7TA | ADSS|AZIN1 | ADSS | AZIN1 | 1 | 8 | -1 | -1 | 3 | 2 | 2 | 0.47 | 244613292 | 103862372 | tier1 | NA | 552 | NA | 0.34877 |
| LIHC | TCGA-ED-A82E-01A | TCGA-ED-A82E | RAB2B|AZIN1 | RAB2B | AZIN1 | 14 | 8 | -1 | -1 | 6 | 4 | 4 | 0.14 | 21936516 | 103870378 | tier1 | CDS-5UTR | 14070 | NA | 0 |
| BRCA | TCGA-E2-A14V-01A | TCGA-E2-A14V | SYNCRIP|CDK19 | SYNCRIP | CDK19 | 6 | 6 | -1 | -1 | 129 | 82 | 78 | 0.41 | 86352515 | 111067404 | tier1 | 5UTR-CDS | 17238 | NA | 0 |
| LUAD | TCGA-95-A4VK-01A | TCGA-95-A4VK | SQSTM1|GRIA1 | SQSTM1 | GRIA1 | 5 | 5 | 1 | 1 | 14 | 1 | 1 | 0.59 | 179233591 | 153077604 | tier2 | 5UTR-CDS | 16810 | NA | 0 |
| PRAD | TCGA-J4-A83J-01A | TCGA-J4-A83J | KIF5C|TTN | KIF5C | TTN | 2 | 2 | 1 | -1 | 5 | 1 | 1 | 0.014 | 149840280 | 179540722 | tier2 | Out-of-frame | 9016 | NA | 0.3776 |
| BRCA | TCGA-S3-AA0Z-01A | TCGA-S3-AA0Z | BCL7C|OTOA | BCL7C | OTOA | 16 | 16 | -1 | 1 | 20 | 15 | 15 | 0.26 | 30900181 | 21702905 | tier1 | Out-of-frame | 2041 | NA | 0.33693 |
| BRCA | TCGA-E9-A1NA-01A | TCGA-E9-A1NA | CEP112|OTOA | CEP112 | OTOA | 17 | 16 | -1 | 1 | 5 | 4 | 3 | 1.6 | 64092369 | 21730454 | tier1 | In-frame | 3532 | NA | 0.33078 |
| LGG | TCGA-S9-A6UA-01A | TCGA-S9-A6UA | MOBKL2B|SLC24A2 | MOBKL2B | SLC24A2 | 9 | 9 | -1 | -1 | 3 | 6 | 3 | 1.8 | 27529553 | 19622297 | tier2 | 5UTR-CDS | 10568 | NA | 0.35071 |
| SARC | TCGA-FX-A2QS-01A | TCGA-FX-A2QS | NDUFS2|SLC24A2 | NDUFS2 | SLC24A2 | 1 | 9 | 1 | -1 | 27 | 10 | 10 | 0.57 | 161172270 | 19597277 | tier1 | Out-of-frame | 11305 | validated | 0.3393 |
| LUSC | TCGA-56-6545-01A | TCGA-56-6545 | SCAF11|ADCY8 | SCAF11 | ADCY8 | 12 | 8 | -1 | -1 | 5 | 4 | 4 | 3.9 | 46342220 | 131826473 | tier1 | Out-of-frame | 15363 | NA | 0 |
| SARC | TCGA-DX-A3M1-01A | TCGA-DX-A3M1 | CSMD3|ADCY8 | CSMD3 | ADCY8 | 8 | 8 | -1 | -1 | 2 | 3 | 2 | 0.23 | 114290821 | 131964244 | tier2 | Out-of-frame | 4275 | validated | 0.35727 |
| BRCA | TCGA-E2-A1LI-01A | TCGA-E2-A1LI | TCF7L1|WIF1 | TCF7L1 | WIF1 | 2 | 12 | 1 | -1 | 132 | 56 | 55 | 0.24 | 85361573 | 65471634 | tier1 | In-frame | 17601 | NA | 0 |
| PRAD | TCGA-XJ-A9DX-01A | TCGA-XJ-A9DX | PPM1H|WIF1 | PPM1H | WIF1 | 12 | 12 | -1 | -1 | 19 | 11 | 10 | 0.46 | 63131282 | 65462684 | tier1 | Out-of-frame | 13328 | NA | 0.3531 |
| SARC | TCGA-DX-A23V-01A | TCGA-DX-A23V | TSPAN31|WIF1 | TSPAN31 | WIF1 | 12 | 12 | 1 | -1 | 143 | 82 | 75 | 3.3 | 58140914 | 65471634 | tier1 | In-frame | 18798 | NA | 0 |
| SARC | TCGA-HB-A3YV-01A | TCGA-HB-A3YV | UTRN|WIF1 | UTRN | WIF1 | 6 | 12 | 1 | -1 | 16 | 5 | 4 | 0.28 | 144809970 | 65471634 | tier1 | In-frame | 19468 | NA | 0 |
| SARC | TCGA-DX-A6BE-01A | TCGA-DX-A6BE | ZCCHC6|WIF1 | ZCCHC6 | WIF1 | 9 | 12 | -1 | -1 | 3 | 7 | 7 | 1.6 | 88940249 | 65456356 | tier1 | In-frame | 20167 | NA | 0 |
| SARC | TCGA-DX-AB2H-01A | TCGA-DX-AB2H | ZNF496|WIF1 | ZNF496 | WIF1 | 1 | 12 | -1 | -1 | 9 | 4 | 3 | 0.42 | 247491985 | 65471634 | tier1 | Out-of-frame | 20524 | NA | 0 |
| LGG | TCGA-QH-A6CV-01A | TCGA-QH-A6CV | GNAI3|GPR61 | GNAI3 | GPR61 | 1 | 1 | 1 | 1 | 7 | 6 | 6 | 2 | 110091460 | 110087933 | tier1 | NA | 7174 | NA | 0.37635 |
|
Showing page 458 |
first page | previous page | next page | last page |