Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 45 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| LUSC | TCGA-98-A53I-01A | TCGA-98-A53I | NOTCH3|UBTF | NOTCH3 | UBTF | 19 | 17 | -1 | -1 | 2 | 38 | 1 | 1.4 | 15270445 | 42288699 | tier3 | 3UTR-CDS | 11675 | NA | 0.38059 |
| READ | TCGA-F5-6810-01A | TCGA-F5-6810 | NOTCH3|SPECC1 | NOTCH3 | SPECC1 | 19 | 17 | -1 | 1 | 10 | 8 | 8 | 0.19 | 15297689 | 20107646 | tier1 | In-frame | 11674 | NA | 0.37214 |
| BRCA | TCGA-A2-A0CT-01A | TCGA-A2-A0CT | ATP2A3|FGF3 | ATP2A3 | FGF3 | 17 | 11 | -1 | -1 | 64 | 60 | 56 | 0.15 | 3832622 | 69625468 | tier1 | In-frame | 1711 | NA | 0.37001 |
| SARC | TCGA-DX-A3M1-01A | TCGA-DX-A3M1 | NTN4|TRHDE | NTN4 | TRHDE | 12 | 12 | -1 | 1 | 11 | 12 | 7 | 0.21 | 96104219 | 72680461 | tier1 | Out-of-frame | 11836 | validated | 0.35969 |
| ACC | TCGA-OR-A5JA-01A | TCGA-OR-A5JA | NTN4|PAH | NTN4 | PAH | 12 | 12 | -1 | -1 | 7 | 8 | 7 | 0.044 | 96076483 | 103288696 | tier1 | Out-of-frame | 11835 | NA | 0.35736 |
| LUAD | TCGA-05-4427-01A | TCGA-05-4427 | NTN4|CCDC38 | NTN4 | CCDC38 | 12 | 12 | -1 | -1 | 2 | 6 | 6 | 1.2 | 96180717 | 96292243 | tier3 | Out-of-frame | 11831 | NA | 0.3524 |
| SARC | TCGA-DX-A1L3-01A | TCGA-DX-A1L3 | NTN4|KIFAP3 | NTN4 | KIFAP3 | 12 | 1 | -1 | -1 | 33 | 11 | 8 | 0.53 | 96180717 | 169930376 | tier1 | In-frame | 11832 | validated | 0.36861 |
| SARC | TCGA-DX-AB2G-01A | TCGA-DX-AB2G | NTN4|LETMD1 | NTN4 | LETMD1 | 12 | 12 | -1 | 1 | 5 | 6 | 6 | 0.078 | 96180717 | 51450133 | tier1 | In-frame | 11833 | NA | 0.35073 |
| SARC | TCGA-DX-A3M1-01A | TCGA-DX-A3M1 | NTN4|NUP107 | NTN4 | NUP107 | 12 | 12 | -1 | 1 | 75 | 77 | 77 | 1.6 | 96131644 | 69135593 | tier2 | In-frame | 11834 | non-validated | 0.36071 |
| SARC | TCGA-PC-A5DN-01A | TCGA-PC-A5DN | NUAK1|C12orf65 | NUAK1 | C12orf65 | 12 | 12 | -1 | 1 | 27 | 17 | 17 | 0.91 | 106477642 | 123738194 | tier1 | CDS-5UTR | 11843 | NA | 0 |
| SARC | TCGA-DX-A48N-01A | TCGA-DX-A48N | NUAK1|UHRF1BP1L | NUAK1 | UHRF1BP1L | 12 | 12 | -1 | -1 | 7 | 6 | 4 | 0.36 | 106500183 | 100433567 | tier1 | In-frame | 11844 | NA | 0.37225 |
| BRCA | TCGA-D8-A1Y2-01A | TCGA-D8-A1Y2 | DPP8|C15orf42 | DPP8 | C15orf42 | 15 | 15 | -1 | 1 | 4 | 2 | 2 | 0.05 | 65790202 | 90135278 | tier1 | In-frame | 5086 | NA | 0 |
| SARC | TCGA-DX-AB32-01A | TCGA-DX-AB32 | LMAN1|NBEAL1 | LMAN1 | NBEAL1 | 18 | 2 | -1 | 1 | 306 | 297 | 287 | 0.15 | 57013151 | 204090846 | tier1 | NA | 9374 | NA | 0.35815 |
| LGG | TCGA-TM-A7CF-01A | TCGA-TM-A7CF | C19orf10|FAM187B | C19orf10 | FAM187B | 19 | 19 | -1 | -1 | 5 | 4 | 3 | 0.53 | 4659943 | 35716115 | tier1 | Out-of-frame | 2550 | non-validated | 0 |
| LUSC | TCGA-22-5492-01A | TCGA-22-5492 | SEMA3C|CD36 | SEMA3C | CD36 | 7 | 7 | -1 | 1 | 15 | 4 | 4 | 0.44 | 80545995 | 80115783 | tier1 | CDS-5UTR | 15543 | non-validated | 0 |
| BRCA | TCGA-E2-A1LL-01A | TCGA-E2-A1LL | SEMA3C|CNTNAP2 | SEMA3C | CNTNAP2 | 7 | 7 | -1 | 1 | 4 | 5 | 5 | 0.15 | 80545995 | 148112509 | tier1 | In-frame | 15544 | non-validated | 0 |
| BRCA | TCGA-B6-A0IC-01A | TCGA-B6-A0IC | SEMA3C|AUTS2 | SEMA3C | AUTS2 | 7 | 7 | -1 | 1 | 3 | 6 | 6 | 1.1 | 80418622 | 69900738 | tier1 | Out-of-frame | 15542 | NA | 0 |
| SKCM | TCGA-D3-A1Q4-06A | TCGA-D3-A1Q4 | SEMA3C|PPP1R12C | SEMA3C | PPP1R12C | 7 | 19 | -1 | -1 | 126 | 114 | 8 | 0.15 | 80418622 | 55614936 | tier1 | In-frame | 15545 | NA | 0 |
| BRCA | TCGA-E2-A14P-01A | TCGA-E2-A14P | CELSR1|CERK | CELSR1 | CERK | 22 | 22 | -1 | -1 | 37 | 12 | 12 | 0.15 | 46929524 | 47083103 | tier1 | Out-of-frame | 3508 | non-validated | 0.36308 |
| LUAD | TCGA-62-8394-01A | TCGA-62-8394 | CELSR1|CD52 | CELSR1 | CD52 | 22 | 1 | -1 | 1 | 139 | 145 | 138 | 0.18 | 46859604 | 26646662 | tier1 | Out-of-frame | 3507 | NA | 0.36406 |
|
Showing page 45 |
first page | previous page | next page | last page |