Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 435  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LGGTCGA-DU-A5TP-01ATCGA-DU-A5TPSPOP|PRDM16SPOPPRDM16  17    1    -1    1    3    1    1    0.96    47755295    3301716    tier4    5UTR-CDS    16760    NA    0  
SARCTCGA-DX-AB2X-01ATCGA-DX-AB2XRPL22|PRDM16RPL22PRDM16  1    1    -1    1    128    174    162    0.015    6257712    3342145    tier1    Out-of-frame    14993    NA    0  
LGGTCGA-DU-8161-01ATCGA-DU-8161PER3|CELA2APER3CELA2A  1    1    1    1    5    8    7    0.8    7845646    15792494    tier1    In-frame    12615    NA    0.36767  
BRCATCGA-A2-A25F-01ATCGA-A2-A25FC1orf135|PADI1C1orf135PADI1  1    1    -1    1    3    1    1    1    26185771    17548785    tier3    Out-of-frame    2590    NA    0  
ESCATCGA-L5-A4OS-01ATCGA-L5-A4OSGRB2|PADI1GRB2PADI1  17    1    -1    1    4    13    12    0.51    73317740    17570505    tier1    In-frame    7409    NA    0.3792  
OVTCGA-25-2400-01ATCGA-25-2400NECAP2|EPHA2NECAP2EPHA2  1    1    1    -1    2    12    10    1    16775696    16456914    tier2    In-frame    11324    non-validated    0.38327  
UCECTCGA-AJ-A3NH-01ATCGA-AJ-A3NHPEX14|EPHA2PEX14EPHA2  1    1    1    -1    11    3    2    0.28    10555378    16458934    tier1    Out-of-frame    12628    NA    0.38325  
CESCTCGA-EA-A1QS-01ATCGA-EA-A1QSZBTB20|PGDZBTB20PGD  3    1    -1    1    10    6    4    0.91    114519948    10479474    tier1    5UTR-CDS    20096    NA    0  
COADTCGA-A6-5664-01ATCGA-A6-5664PITPNM2|PGDPITPNM2PGD  12    1    -1    1    3    7    7    0.47    123594932    10459686    tier1    5UTR-CDS    12898    NA    0.36834  
GBMTCGA-06-0879-01ATCGA-06-0879PER3|PGDPER3PGD  1    1    1    1    3    3    3    1.5    7890221    10471475    tier4    Out-of-frame    12618    NA    0.37285  
PAADTCGA-HZ-8003-01ATCGA-HZ-8003ACTB|CELA3AACTBCELA3A  7    1    -1    1    2    2    1    0.06    5567255    22328149    tier3    3UTR-5UTR    334    NA    0.3717  
PAADTCGA-HZ-A77O-01ATCGA-HZ-A77OACTB|CELA3AACTBCELA3A  7    1    -1    1    2    3    2    0.06    5567255    22328149    tier3    3UTR-5UTR    335    NA    0.3717  
BRCATCGA-AN-A0FJ-01ATCGA-AN-A0FJUBR4|HSPG2UBR4HSPG2  1    1    -1    -1    3    4    3    0.67    19495929    22170792    tier1    Out-of-frame    19148    NA    0  
UCECTCGA-EO-A3KW-01ATCGA-EO-A3KWUSP48|HSPG2USP48HSPG2  1    1    -1    -1    5    5    3    0.055    22109317    22160107    tier1    Out-of-frame    19400    NA    0  
BLCATCGA-DK-A6B2-01ATCGA-DK-A6B2SAMD13|PRKACBSAMD13PRKACB  1    1    1    1    9    6    5    0.87    84768970    84662299    tier1    In-frame    15286    NA    0  
HNSCTCGA-MT-A67F-01ATCGA-MT-A67FRBM17|PRKACBRBM17PRKACB  10    1    1    1    33    14    12    0.6    6148201    84644860    tier1    In-frame    14446    NA    0  
SKCMTCGA-D3-A3C1-06ATCGA-D3-A3C1RPF1|PRKACBRPF1PRKACB  1    1    1    1    6    6    5    0.22    84945192    84700863    tier1    In-frame    14973    NA    0  
BRCATCGA-A7-A2KD-01ATCGA-A7-A2KDIFI44L|SLC44A3IFI44LSLC44A3  1    1    1    1    11    4    4    0.21    79086256    95322891    tier1    5UTR-CDS    8059    NA    0.33624  
PRADTCGA-EJ-5518-01ATCGA-EJ-5518CEP350|GPR161CEP350GPR161  1    1    1    -1    11    10    9    0.11    179924277    168074132    tier1    5UTR-5UTR    3550    NA    0.36577  
SARCTCGA-DX-A6BG-01ATCGA-DX-A6BGSFT2D2|GPR161SFT2D2GPR161  1    1    1    -1    7    4    4    0.11    168195380    168074132    tier1    CDS-5UTR    15765    NA    0  

 Showing page 435 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.