Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 421  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
THCATCGA-CE-A484-01ATCGA-CE-A484RBM28|AOAHRBM28AOAH  7    7    -1    -1    4    3    3    3    127957712    36634036    tier1    In-frame    14457    NA    0  
PCPGTCGA-QR-A6GS-01ATCGA-QR-A6GSDCAKD|ADAMTS7DCAKDADAMTS7  17    15    -1    -1    4    5    5    0.003    43128921    79083565    tier1    5UTR-CDS    4588    NA    0.35253  
BRCATCGA-E2-A1LE-01ATCGA-E2-A1LEITSN2|NMT1ITSN2NMT1  2    17    -1    1    5    3    3    0.026    24468998    43171053    tier1    In-frame    8466    NA    0.37641  
SKCMTCGA-ER-A19T-01ATCGA-ER-A19TTMEM106A|NMT1TMEM106ANMT1  17    17    1    1    2    1    1    0.14    41365910    43173562    tier4    Out-of-frame    17927    non-validated    0  
BRCATCGA-E2-A14P-01ATCGA-E2-A14PBCAS3|GH2BCAS3GH2  17    17    1    -1    7    3    1    0.14    59161925    61958879    tier3    In-frame    1979    non-validated    0.35497  
BRCATCGA-AR-A250-01ATCGA-AR-A250BCAS3|KAT7BCAS3KAT7  17    17    1    1    6    5    4    0.042    59161925    47893165    tier1    Out-of-frame    1983    NA    0.33323  
LGGTCGA-FG-8189-01BTCGA-FG-8189CKB|SCN2ACKBSCN2A  14    2    -1    1    2    39    27    0.53    103986004    166150541    tier3    3UTR-5UTR    3749    NA    0.35477  
LGGTCGA-HT-8107-01ATCGA-HT-8107EPB49|SCN2AEPB49SCN2A  8    2    1    1    2    16    6    0.87    21940035    166150541    tier3    3UTR-5UTR    5657    NA    0.36268  
ACCTCGA-OR-A5JY-01ATCGA-OR-A5JYPKIB|BLKPKIBBLK  6    8    1    1    10    1    1    0.17    122954512    11418811    tier2    5UTR-CDS    12907    NA    0.38404  
PRADTCGA-CH-5790-01ATCGA-CH-5790RCOR3|RPS6KC1RCOR3RPS6KC1  1    1    1    1    3    1    1    0.83    211477482    213341201    tier4    In-frame    14522    NA    0  
BRCATCGA-D8-A1XJ-01ATCGA-D8-A1XJPUM2|IL1RNPUM2IL1RN  2    2    -1    1    3    5    4    0.12    20478344    113868693    tier1    CDS-5UTR    13961    NA    0  
LGGTCGA-TQ-A7RH-01ATCGA-TQ-A7RHDOCK10|IL1RNDOCK10IL1RN  2    2    -1    1    7    7    7    0.14    225796266    113885266    tier1    Out-of-frame    5027    NA    0.37035  
STADTCGA-BR-4357-01ATCGA-BR-4357TMEM87B|IL1RNTMEM87BIL1RN  2    2    1    1    6    4    4    0.1    112847295    113868693    tier2    CDS-5UTR    18055    NA    0  
UCECTCGA-KP-A3W4-01ATCGA-KP-A3W4C10orf46|IL1RNC10orf46IL1RN  10    2    -1    1    7    3    3    1.6    120513908    113885266    tier1    5UTR-CDS    2327    NA    0  
PRADTCGA-VP-A87K-01ATCGA-VP-A87KFOXP1|UGGT1FOXP1UGGT1  3    2    -1    1    9    7    6    0.8    71037145    128941249    tier1    Out-of-frame    6698    NA    0.35322  
SARCTCGA-DX-A6YV-01ATCGA-DX-A6YVANKRD36|UGGT1ANKRD36UGGT1  2    2    1    1    2    5    4    2.5    97812253    128880760    tier3    In-frame    987    NA    0.34663  
LUSCTCGA-51-6867-01ATCGA-51-6867PAG1|GAD2PAG1GAD2  8    10    -1    1    3    1    1    0.022    81942231    26562565    tier3    5UTR-CDS    12190    NA    0.36944  
BRCATCGA-BH-A0DS-01ATCGA-BH-A0DSODF2|SLC2A8ODF2SLC2A8  9    9    1    1    9    10    9    3.5    131250304    130169715    tier1    NA    12003    NA    0.34924  
SKCMTCGA-ER-A19L-06ATCGA-ER-A19LZNF79|SLC2A8ZNF79SLC2A8  9    9    1    1    5    6    5    1.9    130198282    130162186    tier1    Out-of-frame    20663    non-validated    0  
LGGTCGA-E1-A7YE-01ATCGA-E1-A7YEZNF618|SLC31A1ZNF618SLC31A1  9    9    1    1    9    11    10    0.036    116638693    116018394    tier1    CDS-5UTR    20595    NA    0  

 Showing page 421 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.