Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 416 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| ESCA | TCGA-L5-A8NI-01A | TCGA-L5-A8NI | EFHA1|CD101 | EFHA1 | CD101 | 13 | 1 | -1 | 1 | 2 | 4 | 4 | 0.84 | 22140936 | 117552472 | tier2 | In-frame | 5341 | NA | 0.35568 |
| OV | TCGA-13-1512-01A | TCGA-13-1512 | MAN1A2|CD101 | MAN1A2 | CD101 | 1 | 1 | 1 | 1 | 4 | 7 | 6 | 1.1 | 118045592 | 117576482 | tier1 | Out-of-frame | 9803 | NA | 0.33581 |
| STAD | TCGA-BR-8590-01A | TCGA-BR-8590 | NOL10|ROCK2 | NOL10 | ROCK2 | 2 | 2 | -1 | -1 | 2 | 7 | 7 | 0.99 | 10824693 | 11323566 | tier3 | Out-of-frame | 11632 | NA | 0.38599 |
| SARC | TCGA-3R-A8YX-01A | TCGA-3R-A8YX | DENND1B|CRB1 | DENND1B | CRB1 | 1 | 1 | -1 | 1 | 3 | 2 | 2 | 0.18 | 197509094 | 197390130 | tier1 | NA | 4703 | NA | 0.35847 |
| STAD | TCGA-BR-8373-01A | TCGA-BR-8373 | GDI2|IL2RA | GDI2 | IL2RA | 10 | 10 | -1 | -1 | 2 | 22 | 21 | 0.27 | 5815805 | 6054859 | tier2 | Out-of-frame | 7025 | validated | 0.37008 |
| UCEC | TCGA-AJ-A3TW-01A | TCGA-AJ-A3TW | PARD3|IL2RA | PARD3 | IL2RA | 10 | 10 | -1 | -1 | 11 | 18 | 18 | 0.016 | 34805907 | 6067988 | tier1 | In-frame | 12273 | NA | 0.38053 |
| HNSC | TCGA-QK-A64Z-01A | TCGA-QK-A64Z | TRA2B|HRH4 | TRA2B | HRH4 | 3 | 18 | -1 | 1 | 20 | 13 | 12 | 0.39 | 185655613 | 22048752 | tier1 | Out-of-frame | 18538 | NA | 0 |
| LGG | TCGA-TM-A84I-01A | TCGA-TM-A84I | MARCH9|SLCO1B1 | MARCH9 | SLCO1B1 | 12 | 12 | 1 | 1 | 100 | 92 | 83 | 0.24 | 58150867 | 21325584 | tier1 | In-frame | 9992 | NA | 0 |
| TGCT | TCGA-2G-AAKH-01A | TCGA-2G-AAKH | PPFIBP1|SLCO1B1 | PPFIBP1 | SLCO1B1 | 12 | 12 | 1 | 1 | 28 | 43 | 38 | 0.14 | 27677298 | 21294448 | tier1 | 5UTR-5UTR | 13285 | NA | 0.36469 |
| BRCA | TCGA-C8-A26X-01A | TCGA-C8-A26X | BSDC1|YARS | BSDC1 | YARS | 1 | 1 | -1 | -1 | 19 | 27 | 21 | 0.15 | 32852380 | 33276658 | tier1 | In-frame | 2243 | NA | 0.3585 |
| ESCA | TCGA-JY-A6FH-01A | TCGA-JY-A6FH | PUM1|YARS | PUM1 | YARS | 1 | 1 | -1 | -1 | 42 | 214 | 204 | 0.18 | 31532051 | 33276658 | tier1 | In-frame | 13955 | NA | 0 |
| UCEC | TCGA-2E-A9G8-01A | TCGA-2E-A9G8 | ZBTB8OS|YARS | ZBTB8OS | YARS | 1 | 1 | -1 | -1 | 5 | 7 | 7 | 0.18 | 33099246 | 33252676 | tier1 | In-frame | 20127 | NA | 0 |
| PRAD | TCGA-CH-5740-01A | TCGA-CH-5740 | NFIA|CYP2J2 | NFIA | CYP2J2 | 1 | 1 | 1 | -1 | 7 | 9 | 8 | 0.64 | 61554352 | 60359501 | tier1 | In-frame | 11465 | NA | 0.35714 |
| SARC | TCGA-DX-AB3A-01A | TCGA-DX-AB3A | AC040980.1|CYP2J2 | AC040980.1 | CYP2J2 | 17 | 1 | 1 | -1 | 29 | 28 | 25 | 100 | 73975592 | 60381772 | tier1 | 5UTR-CDS | 189 | NA | 0.33784 |
| ESCA | TCGA-R6-A8W5-01B | TCGA-R6-A8W5 | OSBP|GIF | OSBP | GIF | 11 | 11 | -1 | -1 | 4 | 176 | 153 | 0.007 | 59361077 | 59597018 | tier1 | In-frame | 12062 | NA | 0.35429 |
| HNSC | TCGA-CN-A49C-01A | TCGA-CN-A49C | MACROD1|TCN1 | MACROD1 | TCN1 | 11 | 11 | -1 | -1 | 361 | 226 | 207 | 100 | 63918711 | 59622308 | tier1 | In-frame | 9741 | NA | 0.35073 |
| LGG | TCGA-E1-A7YD-01A | TCGA-E1-A7YD | PAICS|PDGFRA | PAICS | PDGFRA | 4 | 4 | 1 | 1 | 3 | 6 | 6 | 0.78 | 57302494 | 55136800 | tier1 | 5UTR-CDS | 12194 | NA | 0.37974 |
| LGG | TCGA-CS-6665-01A | TCGA-CS-6665 | USP46|PDGFRA | USP46 | PDGFRA | 4 | 4 | -1 | 1 | 436 | 250 | 231 | 1.1 | 53525282 | 55140698 | tier1 | Out-of-frame | 19396 | validated | 0 |
| LUAD | TCGA-69-7979-01A | TCGA-69-7979 | GRTP1|COL4A2 | GRTP1 | COL4A2 | 13 | 13 | -1 | 1 | 16 | 11 | 11 | 0.092 | 113999178 | 111154015 | tier1 | In-frame | 7478 | NA | 0.361 |
| STAD | TCGA-VQ-A922-01A | TCGA-VQ-A922 | ZNF828|COL4A2 | ZNF828 | COL4A2 | 13 | 13 | 1 | 1 | 4 | 71 | 65 | 0.85 | 115086707 | 111160282 | tier4 | 5UTR-CDS | 20680 | NA | 0 |
|
Showing page 416 |
first page | previous page | next page | last page |