Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 411 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| CHOL | TCGA-W5-AA31-01A | TCGA-W5-AA31 | COX10|INPP5K | COX10 | INPP5K | 17 | 17 | 1 | -1 | 4 | 3 | 2 | 0.33 | 14063264 | 1401416 | tier1 | In-frame | 4087 | NA | 0.3447 |
| COAD | TCGA-AZ-4614-01A | TCGA-AZ-4614 | YWHAE|INPP5K | YWHAE | INPP5K | 17 | 17 | -1 | -1 | 82 | 51 | 48 | 0.23 | 1303341 | 1417273 | tier1 | Out-of-frame | 20054 | NA | 0 |
| SARC | TCGA-DX-A8BL-01A | TCGA-DX-A8BL | UNK|ITGB4 | UNK | ITGB4 | 17 | 17 | 1 | 1 | 7 | 3 | 3 | 0.02 | 73781065 | 73736439 | tier1 | Out-of-frame | 19260 | NA | 0 |
| UCEC | TCGA-BK-A139-02A | TCGA-BK-A139 | UNK|ITGB4 | UNK | ITGB4 | 17 | 17 | 1 | 1 | 17 | 7 | 5 | 0.02 | 73781065 | 73744922 | tier1 | Out-of-frame | 19259 | NA | 0 |
| SARC | TCGA-DX-A3M1-01A | TCGA-DX-A3M1 | METTL16|CLEC10A | METTL16 | CLEC10A | 17 | 17 | -1 | -1 | 4 | 1 | 1 | 0.03 | 2339968 | 6982204 | tier2 | 5UTR-5UTR | 10268 | non-validated | 0.32455 |
| READ | TCGA-AG-3731-01A | TCGA-AG-3731 | MRPL37|GPR172B | MRPL37 | GPR172B | 1 | 17 | 1 | -1 | 34 | 28 | 26 | 0.16 | 54671083 | 4936464 | tier1 | Out-of-frame | 10657 | NA | 0.33699 |
| BRCA | TCGA-A2-A0CW-01A | TCGA-A2-A0CW | RAD54B|MATN2 | RAD54B | MATN2 | 8 | 8 | -1 | 1 | 3 | 1 | 1 | 0.45 | 95423349 | 98991114 | tier2 | In-frame | 14178 | NA | 0 |
| BRCA | TCGA-AC-A5XU-01A | TCGA-AC-A5XU | ZNF461|MATN2 | ZNF461 | MATN2 | 19 | 8 | -1 | 1 | 127 | 56 | 50 | 0.13 | 37155600 | 98900303 | tier1 | CDS-5UTR | 20515 | NA | 0 |
| COAD | TCGA-AZ-6608-01A | TCGA-AZ-6608 | GRHL2|MATN2 | GRHL2 | MATN2 | 8 | 8 | 1 | 1 | 3 | 4 | 3 | 2.7 | 102661727 | 98991114 | tier1 | Out-of-frame | 7430 | NA | 0.36225 |
| LIHC | TCGA-BC-A10Y-01A | TCGA-BC-A10Y | C8orf47|MATN2 | C8orf47 | MATN2 | 8 | 8 | 1 | 1 | 61 | 19 | 18 | 0.073 | 99076955 | 99042690 | tier1 | In-frame | 2806 | NA | 0 |
| BRCA | TCGA-A8-A08O-01A | TCGA-A8-A08O | YPEL2|SDF2 | YPEL2 | SDF2 | 17 | 17 | 1 | -1 | 12 | 15 | 14 | 0.28 | 57430887 | 26982501 | tier1 | Out-of-frame | 20043 | NA | 0 |
| SARC | TCGA-FX-A3TO-01A | TCGA-FX-A3TO | SPAG5|SDF2 | SPAG5 | SDF2 | 17 | 17 | -1 | -1 | 74 | 39 | 37 | 0.74 | 26918716 | 26976294 | tier1 | In-frame | 16653 | NA | 0 |
| BRCA | TCGA-C8-A278-01A | TCGA-C8-A278 | PBX1|RHBG | PBX1 | RHBG | 1 | 1 | 1 | 1 | 26 | 21 | 20 | 0.011 | 164781386 | 156354318 | tier1 | In-frame | 12348 | NA | 0.36726 |
| LGG | TCGA-TM-A84J-01A | TCGA-TM-A84J | SORL1|RHBG | SORL1 | RHBG | 11 | 1 | 1 | 1 | 4 | 6 | 5 | 2.7 | 121367758 | 156352539 | tier1 | Out-of-frame | 16602 | NA | 0 |
| LUAD | TCGA-49-AARE-01A | TCGA-49-AARE | PRCC|RHBG | PRCC | RHBG | 1 | 1 | 1 | 1 | 10 | 21 | 16 | 1.9 | 156738031 | 156352539 | tier1 | Out-of-frame | 13487 | NA | 0.34034 |
| SARC | TCGA-DX-A240-01A | TCGA-DX-A240 | C12orf5|CRP | C12orf5 | CRP | 12 | 1 | 1 | -1 | 11 | 4 | 4 | 0.028 | 4430469 | 159682584 | tier1 | CDS-3UTR | 2425 | validated | 0 |
| BRCA | TCGA-BH-A0BZ-01A | TCGA-BH-A0BZ | PRCC|HAPLN2 | PRCC | HAPLN2 | 1 | 1 | 1 | 1 | 11 | 13 | 13 | 0.47 | 156738031 | 156593259 | tier1 | CDS-5UTR | 13486 | NA | 0.34873 |
| BRCA | TCGA-D8-A1XS-01A | TCGA-D8-A1XS | PPFIA1|ALDH3B2 | PPFIA1 | ALDH3B2 | 11 | 11 | 1 | -1 | 16 | 10 | 8 | 0.14 | 70118542 | 67434487 | tier1 | CDS-5UTR | 13241 | NA | 0.36789 |
| BRCA | TCGA-A8-A09C-01A | TCGA-A8-A09C | TMEM135|ALDH3B2 | TMEM135 | ALDH3B2 | 11 | 11 | 1 | -1 | 202 | 155 | 148 | 100 | 86749228 | 67435106 | tier1 | CDS-5UTR | 17966 | NA | 0 |
| LUAD | TCGA-91-6840-01A | TCGA-91-6840 | KCNMB4|ALDH3B2 | KCNMB4 | ALDH3B2 | 12 | 11 | 1 | -1 | 4 | 1 | 1 | 0.45 | 70760850 | 67435106 | tier2 | CDS-5UTR | 8590 | non-validated | 0.34651 |
|
Showing page 411 |
first page | previous page | next page | last page |