Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 400 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| LUSC | TCGA-37-A5EM-01A | TCGA-37-A5EM | KIF13A|F13A1 | KIF13A | F13A1 | 6 | 6 | -1 | -1 | 41 | 35 | 30 | 0.023 | 17987285 | 6197559 | tier1 | In-frame | 8930 | NA | 0.37102 |
| KIRC | TCGA-B0-4945-01A | TCGA-B0-4945 | CTIF|GRM4 | CTIF | GRM4 | 18 | 6 | 1 | -1 | 8 | 5 | 5 | 0.066 | 46197115 | 34059876 | tier1 | In-frame | 4339 | NA | 0.36362 |
| LGG | TCGA-TM-A7CF-01A | TCGA-TM-A7CF | ZNF292|GRM4 | ZNF292 | GRM4 | 6 | 6 | 1 | -1 | 3 | 4 | 4 | 0.12 | 87865477 | 34101636 | tier1 | CDS-5UTR | 20443 | non-validated | 0 |
| LUAD | TCGA-49-4487-01A | TCGA-49-4487 | LRRC16A|SLC17A1 | LRRC16A | SLC17A1 | 6 | 6 | 1 | -1 | 3 | 3 | 3 | 0.36 | 25285137 | 25820143 | tier1 | In-frame | 9566 | NA | 0.34912 |
| SKCM | TCGA-EB-A85J-01A | TCGA-EB-A85J | WRNIP1|SERPINB6 | WRNIP1 | SERPINB6 | 6 | 6 | 1 | -1 | 2 | 7 | 7 | 1.2 | 2770595 | 2959576 | tier4 | CDS-5UTR | 19911 | NA | 0 |
| LUSC | TCGA-85-8353-01A | TCGA-85-8353 | TJAP1|ABCC10 | TJAP1 | ABCC10 | 6 | 6 | 1 | 1 | 21 | 20 | 18 | 0.049 | 43446456 | 43409600 | tier1 | 5UTR-CDS | 17838 | NA | 0 |
| OV | TCGA-20-1687-01A | TCGA-20-1687 | SKAP1|NQO2 | SKAP1 | NQO2 | 17 | 6 | -1 | 1 | 5 | 5 | 5 | 0.084 | 46423267 | 2994165 | tier1 | NA | 15974 | NA | 0 |
| KIRP | TCGA-BQ-7048-01A | TCGA-BQ-7048 | TFEB|COL21A1 | TFEB | COL21A1 | 6 | 6 | -1 | -1 | 21 | 11 | 10 | 1.4 | 41703088 | 56047454 | tier1 | 5UTR-5UTR | 17713 | NA | 0 |
| KIRP | TCGA-UZ-A9PQ-01A | TCGA-UZ-A9PQ | ZNF318|COL21A1 | ZNF318 | COL21A1 | 6 | 6 | -1 | -1 | 39 | 21 | 19 | 0.029 | 43316062 | 55990947 | tier1 | In-frame | 20458 | NA | 0 |
| LUSC | TCGA-85-A4CN-01A | TCGA-85-A4CN | FAM83B|COL21A1 | FAM83B | COL21A1 | 6 | 6 | 1 | -1 | 3 | 1 | 1 | 0.49 | 54735488 | 55966323 | tier3 | In-frame | 6210 | NA | 0.34939 |
| UCEC | TCGA-PG-A915-01A | TCGA-PG-A915 | CCDC157|COL21A1 | CCDC157 | COL21A1 | 22 | 6 | 1 | -1 | 10 | 6 | 6 | 1.6 | 30758103 | 55942371 | tier1 | 5UTR-CDS | 3125 | NA | 0.33862 |
| COAD | TCGA-DM-A1D7-01A | TCGA-DM-A1D7 | YWHAB|GLO1 | YWHAB | GLO1 | 20 | 6 | 1 | -1 | 58 | 64 | 57 | 0.77 | 43514527 | 38654750 | tier1 | 5UTR-CDS | 20052 | NA | 0 |
| PRAD | TCGA-CH-5740-01A | TCGA-CH-5740 | UHRF1BP1|RIOK1 | UHRF1BP1 | RIOK1 | 6 | 6 | 1 | 1 | 30 | 27 | 24 | 0.96 | 34825694 | 7417564 | tier1 | In-frame | 19207 | NA | 0 |
| PRAD | TCGA-G9-6351-01A | TCGA-G9-6351 | USP45|RIOK1 | USP45 | RIOK1 | 6 | 6 | -1 | 1 | 31 | 28 | 28 | 0.63 | 99956486 | 7417564 | tier1 | In-frame | 19395 | NA | 0 |
| BRCA | TCGA-BH-A209-01A | TCGA-BH-A209 | TTC39A|CRISP1 | TTC39A | CRISP1 | 1 | 6 | -1 | -1 | 435 | 106 | 96 | 0.43 | 51760063 | 49819842 | tier1 | In-frame | 18851 | NA | 0 |
| LUAD | TCGA-91-6840-01A | TCGA-91-6840 | TAF8|CRISP1 | TAF8 | CRISP1 | 6 | 6 | 1 | -1 | 47 | 39 | 38 | 5.5 | 42036345 | 49819842 | tier1 | In-frame | 17352 | non-validated | 0 |
| PRAD | TCGA-HC-7211-01A | TCGA-HC-7211 | MYO1B|ABCC4 | MYO1B | ABCC4 | 2 | 13 | 1 | -1 | 2 | 4 | 3 | 0.087 | 192261223 | 95887088 | tier3 | In-frame | 10961 | NA | 0.366 |
| SKCM | TCGA-EB-A431-01A | TCGA-EB-A431 | FGFR1OP|ABCC4 | FGFR1OP | ABCC4 | 6 | 13 | 1 | -1 | 9 | 16 | 12 | 0.81 | 167417299 | 95847191 | tier1 | In-frame | 6456 | NA | 0.35277 |
| LGG | TCGA-HT-7483-01A | TCGA-HT-7483 | C9orf102|GTF3C4 | C9orf102 | GTF3C4 | 9 | 9 | 1 | 1 | 10 | 6 | 6 | 0.42 | 98703831 | 135553364 | tier1 | Out-of-frame | 2813 | NA | 0 |
| BRCA | TCGA-GI-A2C9-01A | TCGA-GI-A2C9 | TMC4|MBOAT7 | TMC4 | MBOAT7 | 19 | 19 | -1 | -1 | 9 | 8 | 7 | 0.062 | 54668168 | 54678125 | tier1 | Out-of-frame | 17889 | non-validated | 0 |
|
Showing page 400 |
first page | previous page | next page | last page |