Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 396  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCATCGA-C8-A26X-01ATCGA-C8-A26XTBL1XR1|PIK3CATBL1XR1PIK3CA  3    3    -1    1    7    21    19    0.21    176914909    178916538    tier1    5UTR-5UTR    17552    NA    0  
BRCATCGA-E2-A14P-01ATCGA-E2-A14PTBL1XR1|PIK3CATBL1XR1PIK3CA  3    3    -1    1    2    9    9    0.21    176914909    178916538    tier2    5UTR-5UTR    17553    non-validated    0  
BRCATCGA-E2-A14P-01ATCGA-E2-A14PUSP13|PIK3CAUSP13PIK3CA  3    3    1    1    6    3    3    0.064    179418917    178941869    tier1    In-frame    19309    non-validated    0  
PRADTCGA-EJ-5507-01ATCGA-EJ-5507TBL1XR1|PIK3CATBL1XR1PIK3CA  3    3    -1    1    10    19    18    0.21    176914909    178916538    tier1    5UTR-5UTR    17554    NA    0  
UCECTCGA-BK-A56F-01ATCGA-BK-A56FFNDC3B|PIK3CAFNDC3BPIK3CA  3    3    1    1    8    18    16    0.06    171851336    178916538    tier1    CDS-5UTR    6612    NA    0.37884  
BRCATCGA-A2-A0YE-01ATCGA-A2-A0YEGDAP2|ADORA3GDAP2ADORA3  1    1    -1    -1    2    2    2    0.68    118420631    112043178    tier4    Out-of-frame    7018    NA    0.35749  
LUADTCGA-50-5066-01ATCGA-50-5066TMED5|ADORA3TMED5ADORA3  1    1    -1    -1    3    2    2    0.41    93645611    112028462    tier1    Out-of-frame    17918    non-validated    0  
PRADTCGA-KK-A59X-01ATCGA-KK-A59XARGLU1|CXCR4ARGLU1CXCR4  13    2    -1    -1    4    5    3    0.8    107219921    136873482    tier1    Out-of-frame    1204    NA    0.38298  
COADTCGA-AA-3712-01ATCGA-AA-3712PAN3|FLT3PAN3FLT3  13    13    1    -1    11    17    16    0.19    28752072    28644749    tier1    Out-of-frame    12230    NA    0.3767  
SARCTCGA-HS-A5NA-01ATCGA-HS-A5NAPAN3|FLT3PAN3FLT3  13    13    1    -1    4    6    6    0.19    28713224    28644749    tier1    5UTR-CDS    12231    NA    0.3767  
BRCATCGA-A2-A1FW-01ATCGA-A2-A1FWPOGK|FMODPOGKFMOD  1    1    1    -1    92    68    57    0.061    166810325    203311622    tier1    Out-of-frame    13135    NA    0.367  
CHOLTCGA-4G-AAZO-01ATCGA-4G-AAZORASAL2|COPARASAL2COPA  1    1    1    -1    19    14    13    0.15    178269253    160310084    tier1    In-frame    14365    NA    0  
SKCMTCGA-EE-A3AH-06ATCGA-EE-A3AHKIFAP3|COPAKIFAP3COPA  1    1    -1    -1    2    6    6    0.2    169923152    160282957    tier2    In-frame    9020    NA    0.37777  
SARCTCGA-DX-A7EU-01ATCGA-DX-A7EUARRB1|LY9ARRB1LY9  11    1    -1    1    13    11    9    0.29    75062632    160783426    tier1    Out-of-frame    1454    NA    0.37585  
DLBCTCGA-GS-A9TY-01ATCGA-GS-A9TYC7orf46|KLHL7C7orf46KLHL7  7    7    1    1    5    4    4    0.17    23731215    23157453    tier1    CDS-5UTR    2791    NA    0  
ESCATCGA-V5-A7RB-01ATCGA-V5-A7RBNFE2L3|NPYNFE2L3NPY  7    7    1    1    3    79    70    1.1    26192688    24324860    tier1    In-frame    11462    NA    0.36894  
PRADTCGA-HC-7752-01ATCGA-HC-7752MYBPC1|NPYMYBPC1NPY  12    7    1    1    2    3    3    100    102025497    24323807    tier4    CDS-5UTR    10877    NA    0.37125  
SARCTCGA-IE-A3OV-01ATCGA-IE-A3OVSMG6|RECKSMG6RECK  17    9    -1    1    4    1    1    1.1    2139786    36107973    tier2    In-frame    16422    NA    0  
BRCATCGA-E9-A3QA-01ATCGA-E9-A3QANFX1|SPINK4NFX1SPINK4  9    9    1    1    7    4    4    0.3    33319125    33218363    tier1    CDS-5UTR    11523    NA    0.36475  
LIHCTCGA-DD-A73D-01ATCGA-DD-A73DITPK1|SPINK4ITPK1SPINK4  14    9    -1    1    6    12    10    100    93581414    33218363    tier1    CDS-5UTR    8438    NA    0.35696  

 Showing page 396 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.