Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 395 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| LUAD | TCGA-91-6847-01A | TCGA-91-6847 | DDX19A|ABCC11 | DDX19A | ABCC11 | 16 | 16 | 1 | -1 | 2 | 8 | 6 | 1.8 | 70384508 | 48269088 | tier3 | CDS-5UTR | 4650 | non-validated | 0.35716 |
| STAD | TCGA-BR-8678-01A | TCGA-BR-8678 | NKD1|ADCY7 | NKD1 | ADCY7 | 16 | 16 | 1 | 1 | 43 | 109 | 98 | 1 | 50583466 | 50321823 | tier1 | CDS-5UTR | 11585 | NA | 0.35411 |
| BLCA | TCGA-GU-A767-01A | TCGA-GU-A767 | PEX5|PRB2 | PEX5 | PRB2 | 12 | 12 | 1 | -1 | 15 | 195 | 175 | 0.16 | 7351709 | 11544582 | tier1 | CDS-3UTR | 12634 | NA | 0.35847 |
| BRCA | TCGA-E2-A1L8-01A | TCGA-E2-A1L8 | ANO6|IAPP | ANO6 | IAPP | 12 | 12 | 1 | 1 | 107 | 94 | 90 | 0.12 | 45816845 | 21531171 | tier1 | Out-of-frame | 1035 | NA | 0.35348 |
| LUSC | TCGA-77-A5GH-01A | TCGA-77-A5GH | GOLT1B|IAPP | GOLT1B | IAPP | 12 | 12 | 1 | 1 | 6 | 4 | 2 | 2.6 | 21661495 | 21526271 | tier1 | CDS-5UTR | 7286 | NA | 0.35269 |
| STAD | TCGA-IP-7968-01A | TCGA-IP-7968 | KIAA0528|IAPP | KIAA0528 | IAPP | 12 | 12 | -1 | 1 | 7 | 14 | 13 | 0.32 | 22659645 | 21526271 | tier1 | CDS-5UTR | 8790 | NA | 0.35606 |
| LUSC | TCGA-85-6175-01A | TCGA-85-6175 | MSRB3|BCL2L14 | MSRB3 | BCL2L14 | 12 | 12 | 1 | 1 | 2 | 1 | 1 | 0.092 | 65672645 | 12204730 | tier2 | NA | 10754 | NA | 0.35508 |
| SARC | TCGA-3B-A9HX-01A | TCGA-3B-A9HX | ZNF569|A1BG | ZNF569 | A1BG | 19 | 19 | -1 | -1 | 12 | 4 | 3 | 0.14 | 37935809 | 58869951 | tier1 | CDS-5UTR | 20558 | NA | 0 |
| PRAD | TCGA-G9-A9S4-01A | TCGA-G9-A9S4 | FAM162A|CSTA | FAM162A | CSTA | 3 | 3 | 1 | 1 | 127 | 127 | 5 | 0.025 | 122103146 | 122044109 | tier1 | CDS-5UTR | 6075 | NA | 0.35343 |
| BRCA | TCGA-B6-A0I1-01A | TCGA-B6-A0I1 | ELF5|CAT | ELF5 | CAT | 11 | 11 | -1 | 1 | 13 | 11 | 11 | 0.057 | 34515026 | 34485652 | tier1 | In-frame | 5497 | non-validated | 0.36626 |
| BRCA | TCGA-AN-A0AL-01A | TCGA-AN-A0AL | PDHX|CAT | PDHX | CAT | 11 | 11 | 1 | 1 | 3 | 3 | 3 | 0.71 | 34982065 | 34492505 | tier1 | Out-of-frame | 12533 | NA | 0.36178 |
| BRCA | TCGA-E9-A1RB-01A | TCGA-E9-A1RB | PDHX|CAT | PDHX | CAT | 11 | 11 | 1 | 1 | 39 | 26 | 20 | 0.71 | 34999729 | 34477558 | tier1 | In-frame | 12535 | NA | 0.36178 |
| LIHC | TCGA-DD-A4NN-01A | TCGA-DD-A4NN | PC|CAT | PC | CAT | 11 | 11 | -1 | 1 | 32 | 32 | 27 | 1.2 | 66631245 | 34470739 | tier1 | In-frame | 12354 | NA | 0.35625 |
| STAD | TCGA-R5-A7ZE-01B | TCGA-R5-A7ZE | AMBRA1|CAT | AMBRA1 | CAT | 11 | 11 | -1 | 1 | 3 | 23 | 17 | 0.13 | 46615378 | 34470739 | tier1 | 5UTR-CDS | 858 | NA | 0.36718 |
| STAD | TCGA-BR-4357-01A | TCGA-BR-4357 | PDHX|CAT | PDHX | CAT | 11 | 11 | 1 | 1 | 6 | 8 | 8 | 0.71 | 34938362 | 34470739 | tier1 | Out-of-frame | 12534 | NA | 0.36178 |
| BLCA | TCGA-DK-A1A6-01A | TCGA-DK-A1A6 | SNRNP40|BAI2 | SNRNP40 | BAI2 | 1 | 1 | -1 | -1 | 3 | 6 | 6 | 0.025 | 31740718 | 32210332 | tier1 | Out-of-frame | 16497 | non-validated | 0 |
| BRCA | TCGA-E9-A1R7-01A | TCGA-E9-A1R7 | FAF1|HCRTR1 | FAF1 | HCRTR1 | 1 | 1 | -1 | 1 | 7 | 4 | 3 | 1.1 | 50956260 | 32098037 | tier1 | Out-of-frame | 5977 | NA | 0.373 |
| GBM | TCGA-14-0786-01B | TCGA-14-0786 | ZCCHC17|FABP3 | ZCCHC17 | FABP3 | 1 | 1 | 1 | -1 | 2 | 8 | 7 | 0.53 | 31792013 | 31842404 | tier4 | In-frame | 20165 | non-validated | 0 |
| ESCA | TCGA-JY-A6FH-01A | TCGA-JY-A6FH | PLEKHG5|KHDRBS1 | PLEKHG5 | KHDRBS1 | 1 | 1 | -1 | 1 | 7 | 16 | 16 | 1.8 | 6579505 | 32495899 | tier1 | In-frame | 13025 | NA | 0.37826 |
| PRAD | TCGA-V1-A9O5-01A | TCGA-V1-A9O5 | CEP70|TNFSF10 | CEP70 | TNFSF10 | 3 | 3 | -1 | -1 | 8 | 9 | 8 | 0.66 | 138216873 | 172227111 | tier1 | In-frame | 3558 | NA | 0.36948 |
|
Showing page 395 |
first page | previous page | next page | last page |