Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 370 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| KIRC | TCGA-A3-3362-01A | TCGA-A3-3362 | TMBIM6|TYK2 | TMBIM6 | TYK2 | 12 | 19 | 1 | -1 | 2 | 1 | 1 | 0.14 | 50158717 | 10491352 | tier3 | 3UTR-5UTR | 17887 | NA | 0 |
| KIRP | TCGA-G7-7502-01A | TCGA-G7-7502 | C3orf37|TYK2 | C3orf37 | TYK2 | 3 | 19 | 1 | -1 | 2 | 3 | 3 | 0.28 | 129024105 | 10491352 | tier3 | 3UTR-5UTR | 2710 | NA | 0 |
| LAML | TCGA-AB-2835-03A | TCGA-AB-2835 | AHNAK|TYK2 | AHNAK | TYK2 | 11 | 19 | -1 | -1 | 2 | 27 | 18 | 0.84 | 62283375 | 10491352 | tier3 | 3UTR-5UTR | 696 | NA | 0.37587 |
| LGG | TCGA-HT-7470-01A | TCGA-HT-7470 | ITM2C|TYK2 | ITM2C | TYK2 | 2 | 19 | 1 | -1 | 2 | 7 | 7 | 0.32 | 231743962 | 10491352 | tier4 | 3UTR-5UTR | 8431 | NA | 0.37502 |
| LGG | TCGA-DU-A6S6-01A | TCGA-DU-A6S6 | PCDHGB4|TYK2 | PCDHGB4 | TYK2 | 5 | 19 | 1 | -1 | 2 | 4 | 1 | 0.2 | 140892546 | 10491352 | tier3 | 3UTR-5UTR | 12390 | NA | 0.37655 |
| LIHC | TCGA-DD-A4NN-01A | TCGA-DD-A4NN | AC002094.1|TYK2 | AC002094.1 | TYK2 | 17 | 19 | -1 | -1 | 2 | 5 | 2 | 1.1 | 26694297 | 10491352 | tier3 | 3UTR-5UTR | 137 | NA | 0.37212 |
| PAAD | TCGA-IB-7644-01A | TCGA-IB-7644 | TNKS1BP1|TYK2 | TNKS1BP1 | TYK2 | 11 | 19 | -1 | -1 | 2 | 3 | 3 | 0.002 | 57067118 | 10491352 | tier3 | 3UTR-5UTR | 18357 | NA | 0 |
| PRAD | TCGA-VP-A879-01A | TCGA-VP-A879 | MYH11|TYK2 | MYH11 | TYK2 | 16 | 19 | -1 | -1 | 2 | 17 | 10 | 0.025 | 15796992 | 10491352 | tier3 | 3UTR-5UTR | 10888 | NA | 0.37687 |
| THCA | TCGA-EM-A3O6-01A | TCGA-EM-A3O6 | RUSC1|TYK2 | RUSC1 | TYK2 | 1 | 19 | 1 | -1 | 2 | 6 | 5 | 0.15 | 155300903 | 10491352 | tier3 | 3UTR-5UTR | 15196 | NA | 0 |
| OV | TCGA-25-1321-01A | TCGA-25-1321 | HKR1|ATP1A3 | HKR1 | ATP1A3 | 19 | 19 | 1 | -1 | 10 | 4 | 4 | 0.4 | 37815167 | 42492714 | tier1 | 5UTR-CDS | 7809 | NA | 0.36548 |
| BRCA | TCGA-BH-A0HY-01A | TCGA-BH-A0HY | TICAM1|PTPRS | TICAM1 | PTPRS | 19 | 19 | -1 | -1 | 6 | 2 | 2 | 0.2 | 4831626 | 5265207 | tier1 | 5UTR-CDS | 17824 | NA | 0 |
| OV | TCGA-24-1544-01A | TCGA-24-1544 | RHPN2|GRIN2D | RHPN2 | GRIN2D | 19 | 19 | -1 | 1 | 9 | 5 | 5 | 0.016 | 33481420 | 48919259 | tier1 | In-frame | 14665 | non-validated | 0 |
| SKCM | TCGA-D3-A2JE-06A | TCGA-D3-A2JE | ZNF544|GRIN2D | ZNF544 | GRIN2D | 19 | 19 | 1 | 1 | 17 | 13 | 10 | 7.8 | 58741828 | 48907991 | tier1 | 5UTR-CDS | 20546 | NA | 0 |
| UCS | TCGA-N9-A4PZ-01A | TCGA-N9-A4PZ | PPP1R12C|CLEC11A | PPP1R12C | CLEC11A | 19 | 19 | -1 | 1 | 22 | 38 | 35 | 0.012 | 55610152 | 51227162 | tier1 | In-frame | 13357 | NA | 0.37057 |
| BLCA | TCGA-ZF-A9RF-01A | TCGA-ZF-A9RF | CDKAL1|LIG1 | CDKAL1 | LIG1 | 6 | 19 | 1 | -1 | 8 | 3 | 3 | 0.14 | 20649608 | 48634428 | tier1 | Out-of-frame | 3454 | NA | 0.36272 |
| PRAD | TCGA-V1-A9O5-06A | TCGA-V1-A9O5 | SIPA1L3|LIG1 | SIPA1L3 | LIG1 | 19 | 19 | 1 | -1 | 9 | 6 | 4 | 0.002 | 38397998 | 48619222 | tier1 | 5UTR-CDS | 15952 | NA | 0 |
| SARC | TCGA-X6-A8C2-01A | TCGA-X6-A8C2 | MTFR1|LIG1 | MTFR1 | LIG1 | 8 | 19 | 1 | -1 | 16 | 6 | 6 | 0.38 | 66605994 | 48647220 | tier1 | In-frame | 10791 | NA | 0.36212 |
| SARC | TCGA-3B-A9HX-01A | TCGA-3B-A9HX | ZNF431|SIGLEC6 | ZNF431 | SIGLEC6 | 19 | 19 | 1 | -1 | 12 | 8 | 7 | 0.002 | 21326446 | 52034773 | tier1 | Out-of-frame | 20503 | NA | 0 |
| OV | TCGA-13-A5FT-01A | TCGA-13-A5FT | PRPF31|CACNG7 | PRPF31 | CACNG7 | 19 | 19 | 1 | 1 | 16 | 109 | 101 | 0.017 | 54622013 | 54445290 | tier1 | Out-of-frame | 13597 | NA | 0.34707 |
| BRCA | TCGA-B6-A0I1-01A | TCGA-B6-A0I1 | FRMD8|MAST1 | FRMD8 | MAST1 | 11 | 19 | 1 | 1 | 13 | 6 | 6 | 0.19 | 65164491 | 12969176 | tier1 | Out-of-frame | 6736 | non-validated | 0.36697 |
|
Showing page 370 |
first page | previous page | next page | last page |