Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 361 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| UCEC | TCGA-B5-A5OD-01A | TCGA-B5-A5OD | USP54|PSMA6 | USP54 | PSMA6 | 10 | 14 | -1 | 1 | 82 | 171 | 152 | 2.8 | 75331179 | 35786455 | tier1 | Out-of-frame | 19420 | NA | 0 |
| BRCA | TCGA-A8-A07U-01A | TCGA-A8-A07U | PPP2R3C|NFKBIA | PPP2R3C | NFKBIA | 14 | 14 | -1 | -1 | 2 | 8 | 5 | 0.1 | 35557157 | 35871266 | tier3 | In-frame | 13400 | NA | 0.37836 |
| THYM | TCGA-4V-A9QJ-01A | TCGA-4V-A9QJ | ELL|RABGGTA | ELL | RABGGTA | 19 | 14 | -1 | -1 | 6 | 2 | 2 | 0.026 | 18557558 | 24740375 | tier1 | CDS-5UTR | 5520 | NA | 0.36408 |
| ACC | TCGA-OR-A5LO-01A | TCGA-OR-A5LO | NCOA6|GSS | NCOA6 | GSS | 20 | 20 | -1 | -1 | 9 | 5 | 3 | 0.004 | 33413275 | 33539663 | tier2 | 5UTR-5UTR | 11222 | NA | 0.3691 |
| BRCA | TCGA-C8-A134-01A | TCGA-C8-A134 | ACSS2|GSS | ACSS2 | GSS | 20 | 20 | 1 | -1 | 13 | 4 | 4 | 0.21 | 33502240 | 33516754 | tier1 | Out-of-frame | 325 | NA | 0.34548 |
| BRCA | TCGA-A2-A3XS-01A | TCGA-A2-A3XS | NCOA6|GSS | NCOA6 | GSS | 20 | 20 | -1 | -1 | 7 | 6 | 5 | 0.004 | 33413275 | 33539663 | tier1 | 5UTR-5UTR | 11221 | NA | 0.3691 |
| PRAD | TCGA-EJ-7785-01A | TCGA-EJ-7785 | PLEKHA7|MMP9 | PLEKHA7 | MMP9 | 11 | 20 | -1 | 1 | 6 | 5 | 2 | 0.009 | 16872738 | 44638505 | tier1 | In-frame | 13010 | NA | 0.3671 |
| LUSC | TCGA-18-3410-01A | TCGA-18-3410 | NUMA1|ABHD12 | NUMA1 | ABHD12 | 11 | 20 | -1 | -1 | 55 | 19 | 17 | 0.16 | 71780888 | 25304066 | tier1 | 5UTR-CDS | 11878 | NA | 0.35718 |
| KIRP | TCGA-BQ-7049-01A | TCGA-BQ-7049 | S100A6|CD40 | S100A6 | CD40 | 1 | 20 | -1 | 1 | 2 | 66 | 44 | 0.49 | 153507075 | 44754189 | tier4 | NA | 15235 | NA | 0 |
| BRCA | TCGA-A2-A0CT-01A | TCGA-A2-A0CT | SYCP2|ZMYND8 | SYCP2 | ZMYND8 | 20 | 20 | -1 | -1 | 7 | 9 | 2 | 3.7 | 58467045 | 45927616 | tier1 | In-frame | 17228 | NA | 0 |
| PCPG | TCGA-WB-A818-01A | TCGA-WB-A818 | CC2D1A|ZMYND8 | CC2D1A | ZMYND8 | 19 | 20 | 1 | -1 | 6 | 6 | 6 | 0.7 | 14030015 | 45938948 | tier2 | In-frame | 3096 | NA | 0.36701 |
| BRCA | TCGA-E2-A1IN-01A | TCGA-E2-A1IN | FAM53B|SGK2 | FAM53B | SGK2 | 10 | 20 | -1 | 1 | 3 | 4 | 4 | 1.5 | 126370176 | 42198025 | tier1 | In-frame | 6189 | NA | 0.35702 |
| SARC | TCGA-DX-A1KX-01A | TCGA-DX-A1KX | ARFGEF2|HNF4A | ARFGEF2 | HNF4A | 20 | 20 | 1 | 1 | 3 | 1 | 1 | 1.1 | 47538547 | 43034698 | tier4 | In-frame | 1200 | NA | 0.38065 |
| SKCM | TCGA-ER-A196-01A | TCGA-ER-A196 | ADNP|BMP7 | ADNP | BMP7 | 20 | 20 | -1 | -1 | 2 | 12 | 12 | 3.1 | 49547363 | 55803477 | tier2 | 5UTR-CDS | 523 | NA | 0.37183 |
| BRCA | TCGA-UL-AAZ6-01A | TCGA-UL-AAZ6 | ZNF701|PSMA7 | ZNF701 | PSMA7 | 19 | 20 | 1 | -1 | 6 | 99 | 94 | 2.4 | 53073583 | 60716000 | tier1 | 5UTR-CDS | 20631 | NA | 0 |
| BRCA | TCGA-AN-A0AM-01A | TCGA-AN-A0AM | B4GALNT3|SLCO4A1 | B4GALNT3 | SLCO4A1 | 12 | 20 | 1 | 1 | 5 | 4 | 4 | 0.14 | 666032 | 61290029 | tier1 | In-frame | 1864 | NA | 0.34088 |
| BRCA | TCGA-BH-A0H7-01A | TCGA-BH-A0H7 | RBFOX2|NTSR1 | RBFOX2 | NTSR1 | 22 | 20 | -1 | 1 | 9 | 2 | 2 | 1 | 36424288 | 61386037 | tier1 | In-frame | 14430 | NA | 0 |
| LUAD | TCGA-05-4415-01A | TCGA-05-4415 | CCDC91|NTSR1 | CCDC91 | NTSR1 | 12 | 20 | 1 | 1 | 9 | 4 | 4 | 0.4 | 28544344 | 61386037 | tier1 | In-frame | 3194 | NA | 0.36436 |
| BRCA | TCGA-A1-A0SJ-01A | TCGA-A1-A0SJ | ERAL1|DIDO1 | ERAL1 | DIDO1 | 17 | 20 | 1 | -1 | 5 | 2 | 2 | 2 | 27182335 | 61513766 | tier4 | In-frame | 5716 | NA | 0.35872 |
| BLCA | TCGA-GV-A40G-01A | TCGA-GV-A40G | PDXP|SLC17A9 | PDXP | SLC17A9 | 22 | 20 | 1 | 1 | 5 | 3 | 2 | 0.053 | 38055363 | 61588117 | tier1 | Out-of-frame | 12583 | NA | 0.3346 |
|
Showing page 361 |
first page | previous page | next page | last page |