Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 335 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| THCA | TCGA-EL-A3T7-01A | TCGA-EL-A3T7 | TSC22D1|EIF2AK2 | TSC22D1 | EIF2AK2 | 13 | 2 | -1 | -1 | 2 | 190 | 142 | 0.041 | 45007661 | 37342384 | tier3 | NA | 18752 | NA | 0 |
| BRCA | TCGA-C8-A26X-01A | TCGA-C8-A26X | RBM28|MLL3 | RBM28 | MLL3 | 7 | 7 | -1 | -1 | 47 | 88 | 79 | 0.04 | 127961319 | 151882716 | tier1 | Out-of-frame | 14459 | NA | 0 |
| UCEC | TCGA-AX-A3FV-01A | TCGA-AX-A3FV | RBM28|MLL3 | RBM28 | MLL3 | 7 | 7 | -1 | -1 | 79 | 92 | 85 | 0.04 | 127970872 | 151882716 | tier1 | In-frame | 14458 | NA | 0 |
| BLCA | TCGA-BT-A2LD-01A | TCGA-BT-A2LD | HS6ST2|NPFFR2 | HS6ST2 | NPFFR2 | X | 4 | -1 | 1 | 2 | 2 | 2 | 1.1 | 132090836 | 73003757 | tier2 | Out-of-frame | 7966 | NA | 0.35211 |
| LUSC | TCGA-77-8139-01A | TCGA-77-8139 | RASAL2|SOAT1 | RASAL2 | SOAT1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0.018 | 178063829 | 179292572 | tier3 | In-frame | 14371 | NA | 0 |
| BRCA | TCGA-A2-A04V-01A | TCGA-A2-A04V | RNF217|PRDM1 | RNF217 | PRDM1 | 6 | 6 | 1 | 1 | 8 | 4 | 4 | 0.17 | 125284572 | 106552700 | tier1 | Out-of-frame | 14830 | NA | 0 |
| SARC | TCGA-DX-A23Y-01A | TCGA-DX-A23Y | NHSL1|PRDM1 | NHSL1 | PRDM1 | 6 | 6 | -1 | 1 | 159 | 140 | 125 | 0.4 | 138817356 | 106536076 | tier1 | Out-of-frame | 11538 | NA | 0.37201 |
| ACC | TCGA-OR-A5KY-01A | TCGA-OR-A5KY | ASB3|MTA3 | ASB3 | MTA3 | 2 | 2 | -1 | 1 | 10 | 6 | 5 | 0.55 | 54013958 | 42867313 | tier1 | 5UTR-CDS | 1493 | NA | 0.37987 |
| LUSC | TCGA-56-A4BY-01A | TCGA-56-A4BY | YEATS2|ATP11B | YEATS2 | ATP11B | 3 | 3 | 1 | 1 | 734 | 341 | 291 | 1.7 | 183495488 | 182590144 | tier1 | In-frame | 20023 | NA | 0 |
| PRAD | TCGA-FC-A4JI-01A | TCGA-FC-A4JI | NAP1L4|ATP11B | NAP1L4 | ATP11B | 11 | 3 | -1 | 1 | 68 | 65 | 59 | 0.054 | 2985910 | 182631649 | tier1 | In-frame | 11082 | NA | 0.36437 |
| LUSC | TCGA-43-7658-01A | TCGA-43-7658 | AKAP9|CDK14 | AKAP9 | CDK14 | 7 | 7 | 1 | 1 | 30 | 26 | 25 | 0.016 | 91714017 | 90708747 | tier1 | In-frame | 745 | NA | 0.37436 |
| LUSC | TCGA-85-8351-01A | TCGA-85-8351 | DNAJC2|CDK14 | DNAJC2 | CDK14 | 7 | 7 | -1 | 1 | 2 | 2 | 2 | 0.004 | 102985006 | 90492490 | tier3 | In-frame | 4939 | NA | 0.34355 |
| PAAD | TCGA-HZ-A4BH-01A | TCGA-HZ-A4BH | CUX1|CDK14 | CUX1 | CDK14 | 7 | 7 | 1 | 1 | 2 | 3 | 3 | 0.21 | 101758553 | 90376996 | tier2 | Out-of-frame | 4447 | NA | 0.36928 |
| PRAD | TCGA-YL-A9WY-01A | TCGA-YL-A9WY | ANKIB1|CDK14 | ANKIB1 | CDK14 | 7 | 7 | 1 | 1 | 14 | 6 | 6 | 0.32 | 91875833 | 90836480 | tier2 | 5UTR-3UTR | 927 | NA | 0.34576 |
| SKCM | TCGA-EE-A20I-06A | TCGA-EE-A20I | MKLN1|CDK14 | MKLN1 | CDK14 | 7 | 7 | 1 | 1 | 23 | 14 | 14 | 0.17 | 131082135 | 90376996 | tier1 | In-frame | 10421 | NA | 0.34044 |
| STAD | TCGA-BR-8484-01A | TCGA-BR-8484 | SMURF1|CDK14 | SMURF1 | CDK14 | 7 | 7 | -1 | 1 | 97 | 321 | 303 | 1.1 | 98658222 | 90675212 | tier1 | Out-of-frame | 16441 | NA | 0 |
| BLCA | TCGA-ZF-AA5H-01A | TCGA-ZF-AA5H | RALA|CAMK2B | RALA | CAMK2B | 7 | 7 | 1 | -1 | 170 | 146 | 138 | 0.46 | 39663424 | 44260500 | tier1 | 5UTR-CDS | 14214 | NA | 0 |
| LGG | TCGA-HT-7606-01A | TCGA-HT-7606 | ADD1|ATP2B4 | ADD1 | ATP2B4 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 0.44 | 2931789 | 203671172 | tier3 | 3UTR-CDS | 493 | NA | 0.37758 |
| LGG | TCGA-DU-A7TD-01A | TCGA-DU-A7TD | NFASC|ATP2B4 | NFASC | ATP2B4 | 1 | 1 | 1 | 1 | 439 | 355 | 308 | 0.28 | 204797910 | 203667285 | tier1 | 5UTR-CDS | 11424 | NA | 0.37841 |
| SARC | TCGA-DX-A23U-01A | TCGA-DX-A23U | FGGY|ATP2B4 | FGGY | ATP2B4 | 1 | 1 | 1 | 1 | 18 | 10 | 8 | 0.054 | 59922748 | 203676990 | tier1 | Out-of-frame | 6514 | NA | 0.37497 |
|
Showing page 335 |
first page | previous page | next page | last page |