Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 326 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| SARC | TCGA-X2-A95T-01A | TCGA-X2-A95T | FAM98C|PPP5C | FAM98C | PPP5C | 19 | 19 | 1 | 1 | 3 | 3 | 3 | 0.027 | 38894334 | 46878861 | tier1 | Out-of-frame | 6225 | non-validated | 0.37538 |
| BRCA | TCGA-E2-A10A-01A | TCGA-E2-A10A | RAB3GAP1|MAP4K3 | RAB3GAP1 | MAP4K3 | 2 | 2 | 1 | -1 | 7 | 2 | 1 | 0.015 | 135911446 | 39499683 | tier2 | In-frame | 14088 | NA | 0 |
| TGCT | TCGA-XE-AANR-01A | TCGA-XE-AANR | SOS1|MAP4K3 | SOS1 | MAP4K3 | 2 | 2 | -1 | -1 | 3 | 3 | 3 | 0.38 | 39278285 | 39605264 | tier1 | In-frame | 16612 | NA | 0 |
| THCA | TCGA-EL-A3H8-01A | TCGA-EL-A3H8 | SOS1|MAP4K3 | SOS1 | MAP4K3 | 2 | 2 | -1 | -1 | 17 | 13 | 12 | 0.38 | 39283843 | 39605264 | tier1 | In-frame | 16611 | NA | 0 |
| BRCA | TCGA-A7-A4SA-01A | TCGA-A7-A4SA | SPATA7|GABRA3 | SPATA7 | GABRA3 | 14 | X | 1 | -1 | 9 | 1 | 1 | 0.025 | 88904247 | 151337035 | tier2 | In-frame | 16681 | NA | 0 |
| KIRC | TCGA-CJ-5681-01A | TCGA-CJ-5681 | C21orf90|GABRA3 | C21orf90 | GABRA3 | 21 | X | 1 | -1 | 24 | 25 | 22 | 0.32 | 45937718 | 151453207 | tier1 | Out-of-frame | 2664 | non-validated | 0 |
| LUAD | TCGA-55-6712-01A | TCGA-55-6712 | VBP1|GABRA3 | VBP1 | GABRA3 | X | X | 1 | -1 | 91 | 37 | 35 | 0.064 | 154444852 | 151393317 | tier1 | Out-of-frame | 19529 | NA | 0 |
| SKCM | TCGA-GN-A26D-06A | TCGA-GN-A26D | HMGA2|GABRA3 | HMGA2 | GABRA3 | 12 | X | 1 | -1 | 22 | 12 | 12 | 0.31 | 66232349 | 151393317 | tier1 | Out-of-frame | 7859 | NA | 0.36867 |
| LUAD | TCGA-69-A59K-01A | TCGA-69-A59K | ZNF675|BRCA1 | ZNF675 | BRCA1 | 19 | 17 | -1 | -1 | 7 | 10 | 7 | 0.57 | 23869833 | 41276132 | tier1 | CDS-5UTR | 20616 | NA | 0 |
| PRAD | TCGA-2A-A8W1-01A | TCGA-2A-A8W1 | NF1|BRCA1 | NF1 | BRCA1 | 17 | 17 | 1 | -1 | 3 | 4 | 3 | 0.27 | 29653270 | 41215968 | tier1 | Out-of-frame | 11401 | NA | 0.38654 |
| SARC | TCGA-KF-A41W-01A | TCGA-KF-A41W | VMP1|BRCA1 | VMP1 | BRCA1 | 17 | 17 | 1 | -1 | 4 | 2 | 2 | 0.56 | 57851246 | 41234592 | tier1 | In-frame | 19588 | NA | 0 |
| BRCA | TCGA-5L-AAT0-01A | TCGA-5L-AAT0 | ARHGEF3|LTF | ARHGEF3 | LTF | 3 | 3 | -1 | -1 | 15 | 38 | 31 | 1.5 | 56835731 | 46509809 | tier1 | NA | 1327 | NA | 0.36626 |
| BRCA | TCGA-AC-A23H-01A | TCGA-AC-A23H | BTBD7|UBR7 | BTBD7 | UBR7 | 14 | 14 | -1 | 1 | 24 | 8 | 7 | 0.091 | 93730131 | 93688659 | tier1 | Out-of-frame | 2271 | NA | 0.35293 |
| UCEC | TCGA-E6-A8L9-01A | TCGA-E6-A8L9 | L2HGDH|MAP4K5 | L2HGDH | MAP4K5 | 14 | 14 | -1 | -1 | 3 | 1 | 1 | 0.15 | 50778729 | 50915550 | tier2 | Out-of-frame | 9173 | NA | 0.38233 |
| OV | TCGA-3P-A9WA-01A | TCGA-3P-A9WA | KIAA0232|MAN2B2 | KIAA0232 | MAN2B2 | 4 | 4 | 1 | 1 | 3 | 43 | 38 | 0.051 | 6878484 | 6610834 | tier1 | Out-of-frame | 8757 | NA | 0.35198 |
| KIRP | TCGA-G7-6793-01A | TCGA-G7-6793 | PHC3|SLC7A14 | PHC3 | SLC7A14 | 3 | 3 | -1 | -1 | 8 | 5 | 4 | 0.26 | 169863211 | 170185165 | tier1 | Out-of-frame | 12696 | NA | 0.34948 |
| LIHC | TCGA-2Y-A9H0-01A | TCGA-2Y-A9H0 | PHC3|SLC7A14 | PHC3 | SLC7A14 | 3 | 3 | -1 | -1 | 126 | 52 | 49 | 0.26 | 169896561 | 170185165 | tier1 | Out-of-frame | 12694 | NA | 0.34948 |
| LUSC | TCGA-51-6867-01A | TCGA-51-6867 | FNDC3B|SLC7A14 | FNDC3B | SLC7A14 | 3 | 3 | 1 | -1 | 191 | 215 | 201 | 0.41 | 171757561 | 170204157 | tier1 | 5UTR-CDS | 6614 | NA | 0.34761 |
| LUSC | TCGA-94-7943-01A | TCGA-94-7943 | PHC3|SLC7A14 | PHC3 | SLC7A14 | 3 | 3 | -1 | -1 | 14 | 3 | 3 | 0.26 | 169854207 | 170185165 | tier1 | In-frame | 12695 | non-validated | 0.34948 |
| HNSC | TCGA-UF-A7J9-01A | TCGA-UF-A7J9 | ERC1|HEBP1 | ERC1 | HEBP1 | 12 | 12 | 1 | -1 | 13 | 8 | 8 | 0.69 | 1517413 | 13142349 | tier1 | In-frame | 5746 | NA | 0.3584 |
|
Showing page 326 |
first page | previous page | next page | last page |