Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 324 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| BLCA | TCGA-DK-A2I1-01A | TCGA-DK-A2I1 | ZNF500|MMP25 | ZNF500 | MMP25 | 16 | 16 | -1 | 1 | 9 | 6 | 2 | 0.01 | 4810493 | 3105832 | tier1 | In-frame | 20527 | NA | 0 |
| GBM | TCGA-06-5856-01A | TCGA-06-5856 | NAA60|IL32 | NAA60 | IL32 | 16 | 16 | 1 | 1 | 23 | 83 | 69 | 0.41 | 3508181 | 3115785 | tier1 | 5UTR-5UTR | 11046 | NA | 0.33241 |
| BRCA | TCGA-S3-AA10-01A | TCGA-S3-AA10 | HS6ST2|ODZ1 | HS6ST2 | ODZ1 | X | X | -1 | -1 | 2 | 2 | 1 | 0.048 | 132090836 | 123663833 | tier3 | In-frame | 7967 | NA | 0.35247 |
| KIRC | TCGA-CJ-5681-01A | TCGA-CJ-5681 | BACH1|ODZ1 | BACH1 | ODZ1 | 21 | X | 1 | -1 | 29 | 25 | 23 | 0.76 | 30566581 | 123775841 | tier1 | NA | 1896 | non-validated | 0.37034 |
| STAD | TCGA-CG-4449-01A | TCGA-CG-4449 | CASZ1|MASP2 | CASZ1 | MASP2 | 1 | 1 | -1 | -1 | 8 | 17 | 16 | 0.057 | 10856621 | 11090939 | tier1 | 5UTR-CDS | 3032 | NA | 0.36265 |
| STAD | TCGA-BR-4357-01A | TCGA-BR-4357 | MRPL37|MASP2 | MRPL37 | MASP2 | 1 | 1 | 1 | -1 | 4 | 6 | 2 | 0.13 | 54666262 | 11090939 | tier1 | In-frame | 10658 | NA | 0.36092 |
| UCEC | TCGA-EY-A54A-01A | TCGA-EY-A54A | NSUN5|BAZ1B | NSUN5 | BAZ1B | 7 | 7 | -1 | -1 | 7 | 2 | 2 | 0.49 | 72721391 | 72865324 | tier1 | Out-of-frame | 11815 | NA | 0.36915 |
| UCEC | TCGA-E6-A8L9-01A | TCGA-E6-A8L9 | C3orf78|NISCH | C3orf78 | NISCH | 3 | 3 | 1 | 1 | 10 | 5 | 3 | 1.1 | 52570789 | 52504875 | tier1 | In-frame | 2720 | NA | 0 |
| HNSC | TCGA-UF-A7JD-01A | TCGA-UF-A7JD | POGZ|SLC6A13 | POGZ | SLC6A13 | 1 | 12 | -1 | -1 | 7 | 4 | 4 | 0.042 | 151395873 | 352979 | tier1 | In-frame | 13138 | NA | 0.36339 |
| LUSC | TCGA-21-1080-01A | TCGA-21-1080 | RNF19A|PRSS3 | RNF19A | PRSS3 | 8 | 9 | -1 | 1 | 86 | 91 | 75 | 0.51 | 101322095 | 33796641 | tier1 | 5UTR-CDS | 14805 | NA | 0 |
| LUSC | TCGA-60-2719-01A | TCGA-60-2719 | UBE2R2|PRSS3 | UBE2R2 | PRSS3 | 9 | 9 | 1 | 1 | 5 | 14 | 12 | 1.7 | 33817932 | 33796641 | tier1 | Out-of-frame | 19099 | non-validated | 0 |
| OV | TCGA-10-0934-01A | TCGA-10-0934 | ZCCHC7|PRSS3 | ZCCHC7 | PRSS3 | 9 | 9 | 1 | 1 | 8 | 5 | 5 | 1.1 | 37302228 | 33797827 | tier1 | Out-of-frame | 20171 | non-validated | 0 |
| SARC | TCGA-DX-A23Y-01A | TCGA-DX-A23Y | ZNF354C|PRSS3 | ZNF354C | PRSS3 | 5 | 9 | 1 | 1 | 2 | 4 | 2 | 0.64 | 178489096 | 33796641 | tier3 | Out-of-frame | 20475 | NA | 0 |
| STAD | TCGA-CG-4444-01A | TCGA-CG-4444 | DDX58|PRSS3 | DDX58 | PRSS3 | 9 | 9 | -1 | 1 | 258 | 331 | 315 | 0.16 | 32500803 | 33796641 | tier1 | In-frame | 4675 | NA | 0.36361 |
| LIHC | TCGA-ED-A82E-01A | TCGA-ED-A82E | FGD4|CD4 | FGD4 | CD4 | 12 | 12 | 1 | 1 | 7 | 12 | 11 | 0.91 | 32764217 | 6925222 | tier1 | Out-of-frame | 6432 | NA | 0.38196 |
| BRCA | TCGA-UL-AAZ6-01A | TCGA-UL-AAZ6 | MED8|SCMH1 | MED8 | SCMH1 | 1 | 1 | -1 | -1 | 5 | 3 | 3 | 0.8 | 43850717 | 41494398 | tier1 | Out-of-frame | 10230 | NA | 0.36679 |
| PRAD | TCGA-V1-A9O9-01A | TCGA-V1-A9O9 | PLDN|SCMH1 | PLDN | SCMH1 | 15 | 1 | 1 | -1 | 16 | 15 | 13 | 1.6 | 45884474 | 41514562 | tier1 | Out-of-frame | 12985 | NA | 0.36288 |
| SARC | TCGA-DX-A6YS-01A | TCGA-DX-A6YS | GRB10|SCMH1 | GRB10 | SCMH1 | 7 | 1 | -1 | -1 | 3 | 11 | 9 | 0.19 | 50682467 | 41494398 | tier1 | Out-of-frame | 7406 | NA | 0.38198 |
| LUAD | TCGA-97-8174-01A | TCGA-97-8174 | ECHDC1|FYN | ECHDC1 | FYN | 6 | 6 | -1 | -1 | 31 | 7 | 6 | 0.095 | 127635961 | 112029223 | tier1 | In-frame | 5262 | NA | 0.38866 |
| LUSC | TCGA-85-8580-01A | TCGA-85-8580 | TRAF3IP2|FYN | TRAF3IP2 | FYN | 6 | 6 | -1 | -1 | 2 | 1 | 1 | 2.3 | 111926979 | 111995833 | tier3 | 5UTR-CDS | 18553 | NA | 0 |
|
Showing page 324 |
first page | previous page | next page | last page |