Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 312 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| PRAD | TCGA-G9-6371-01A | TCGA-G9-6371 | HSPA1B|MYLK | HSPA1B | MYLK | 6 | 3 | 1 | -1 | 2 | 1 | 1 | 0.021 | 31798031 | 123519035 | tier4 | NA | 7994 | NA | 0.38961 |
| LGG | TCGA-FG-8191-01A | TCGA-FG-8191 | HSPA1B|SLC1A3 | HSPA1B | SLC1A3 | 6 | 5 | 1 | 1 | 2 | 2 | 2 | 4.6 | 31798031 | 36606541 | tier3 | NA | 7995 | NA | 0.3702 |
| HNSC | TCGA-CV-6938-01A | TCGA-CV-6938 | MBD5|ACVR2A | MBD5 | ACVR2A | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 0.5 | 148779253 | 148653870 | tier2 | 5UTR-CDS | 10047 | NA | 0.37762 |
| KIRC | TCGA-B0-4706-01A | TCGA-B0-4706 | MBD5|IRG1 | MBD5 | IRG1 | 2 | 13 | 1 | 1 | 6 | 8 | 8 | 8 | 149099905 | 77526624 | tier1 | 5UTR-CDS | 10048 | NA | 0.34476 |
| BLCA | TCGA-ZF-AA58-01A | TCGA-ZF-AA58 | ABHD16A|VARS | ABHD16A | VARS | 6 | 6 | -1 | -1 | 6 | 8 | 7 | 4.2 | 31668719 | 31763027 | tier1 | CDS-5UTR | 91 | NA | 0.34837 |
| LIHC | TCGA-BC-A3KG-01A | TCGA-BC-A3KG | ABHD16A|VARS | ABHD16A | VARS | 6 | 6 | -1 | -1 | 61 | 24 | 22 | 4.2 | 31664725 | 31760897 | tier1 | In-frame | 90 | NA | 0.34837 |
| LUSC | TCGA-NC-A5HK-01A | TCGA-NC-A5HK | ABHD16A|LY6G6F | ABHD16A | LY6G6F | 6 | 6 | -1 | 1 | 11 | 4 | 4 | 0.33 | 31668719 | 31675235 | tier1 | In-frame | 89 | NA | 0.34891 |
| COAD | TCGA-D5-6538-01A | TCGA-D5-6538 | CSNK2B|VARS | CSNK2B | VARS | 6 | 6 | 1 | -1 | 2 | 1 | 1 | 4.6 | 31639061 | 31760897 | tier3 | Out-of-frame | 4294 | NA | 0.36956 |
| UCS | TCGA-ND-A4W6-01A | TCGA-ND-A4W6 | CSNK2B|CCT5 | CSNK2B | CCT5 | 6 | 5 | 1 | 1 | 2 | 1 | 1 | 0.008 | 31637847 | 10250033 | tier3 | 3UTR-5UTR | 4293 | NA | 0.37211 |
| BLCA | TCGA-DK-A6B2-01A | TCGA-DK-A6B2 | HLA-C|EIF2AK2 | HLA-C | EIF2AK2 | 6 | 2 | -1 | -1 | 2 | 126 | 86 | 7.1 | 31236528 | 37342384 | tier3 | NA | 7829 | NA | 0.38701 |
| THCA | TCGA-E8-A417-01A | TCGA-E8-A417 | HLA-C|TYK2 | HLA-C | TYK2 | 6 | 19 | -1 | -1 | 2 | 86 | 54 | 0.072 | 31236528 | 10491352 | tier3 | 3UTR-5UTR | 7833 | NA | 0.37928 |
| BRCA | TCGA-BH-A0B6-01A | TCGA-BH-A0B6 | HLA-C|CFB | HLA-C | CFB | 6 | 6 | -1 | 1 | 4 | 2 | 2 | 0.064 | 31236528 | 31913427 | tier1 | NA | 7826 | NA | 0.36917 |
| CESC | TCGA-VS-A9UO-01A | TCGA-VS-A9UO | HLA-C|CFB | HLA-C | CFB | 6 | 6 | -1 | 1 | 3 | 1 | 1 | 0.064 | 31236526 | 31913427 | tier3 | NA | 7827 | NA | 0.36917 |
| HNSC | TCGA-CV-6961-01A | TCGA-CV-6961 | HLA-C|TCOF1 | HLA-C | TCOF1 | 6 | 5 | -1 | 1 | 2 | 1 | 1 | 0.007 | 31236528 | 149777917 | tier4 | 3UTR-CDS | 7832 | non-validated | 0.37138 |
| LUAD | TCGA-78-7149-01A | TCGA-78-7149 | HLA-C|FOXP1 | HLA-C | FOXP1 | 6 | 3 | -1 | -1 | 2 | 77 | 56 | 0.003 | 31236528 | 71007472 | tier3 | NA | 7831 | NA | 0.36997 |
| PRAD | TCGA-G9-6371-01A | TCGA-G9-6371 | HLA-C|DDX21 | HLA-C | DDX21 | 6 | 10 | -1 | 1 | 2 | 1 | 1 | 0.95 | 31236526 | 70723858 | tier3 | NA | 7828 | NA | 0.37382 |
| PRAD | TCGA-CH-5761-01A | TCGA-CH-5761 | HLA-C|FADS2 | HLA-C | FADS2 | 6 | 11 | -1 | 1 | 2 | 2 | 1 | 0.73 | 31236526 | 61588853 | tier4 | 3UTR-CDS | 7830 | NA | 0.3639 |
| OV | TCGA-13-1477-01A | TCGA-13-1477 | DDR1|PAK1 | DDR1 | PAK1 | 6 | 11 | 1 | -1 | 17 | 15 | 14 | 1.9 | 30861200 | 77070062 | tier1 | In-frame | 4640 | validated | 0.38392 |
| BRCA | TCGA-A2-A04U-01A | TCGA-A2-A04U | PDE7A|COPS5 | PDE7A | COPS5 | 8 | 8 | -1 | -1 | 4 | 9 | 9 | 2.6 | 66636490 | 67958195 | tier4 | Out-of-frame | 12507 | NA | 0.3617 |
| HNSC | TCGA-CQ-5334-01A | TCGA-CQ-5334 | PDE7A|NRG1 | PDE7A | NRG1 | 8 | 8 | -1 | 1 | 11 | 7 | 7 | 0.41 | 66691955 | 32585467 | tier1 | In-frame | 12511 | NA | 0.37798 |
|
Showing page 312 |
first page | previous page | next page | last page |